Results Day 3 SIRR 2019
Speedy Single Sculls seal spots
FIVE ACT rowers sealed finals berths in their single scull categories on Day 3 of the Sydney International Rowing Regatta (SIRR) in Penrith. Caleb Antill, Hamish Harding, Harry Glackin, and Nicola Greenland joined Nathan Kennedy and Jilly Roberts in their respective A Finals held tomorrow (Thursday).
Not that medalling will be easy for any of the rowers, particularly in the open men’s single sculls. ANU’s Caleb Antill won his semi-final by 1.76s over his double scull partner David Watts; Caleb’s time of 6:55.64 was just under a second behind the winner of the other semi-final. Capital Lakes’ Harry Glackin won his semi-final in the under-23 men’s single scull; while beating junior superstar Cormac Kennedy-Leverett is a big ask, Harry is well placed to medal at his first nationals. ANU’s Hamish Harding is another well-placed to medal after winning his semi-final in the under-21 lightweight men’s single scull. ANU’s Nicola Greenland finished second in her semi-final in the under-21 women’s single scull, while ACT High Performance athlete Ash Nicholls is also through to the A Final in the under-21 men’s single scull.
The Canberra Girls Grammar under-19 coxed four of Zara Collisson, Grace Turner, Anna Khan, Harriet Wallace and Issy Shaw put Tuesday’s disappointment behind them to win through to their final. After being pipped into a finals spot by just 0.41s – and only 0.73s behind the winner – the CGGS crew led from start to finish to clinch their place in the final. Also making through to finals tomorrow are the CGGS double crew of Georgina Wallace & Jenna Oerder; the Capital Lakes double of Cara Brugeaud & Aisling Doyle; and the ANU double of Lilli Reardon & Allulah-Beth Collins, along with ANU’s Jana Pretorius.
Caleb Antill made it two from two when he won his open men’s double scull heat; Caleb’s win in the semi-final along with Luke Letcher’s fifth means that Caleb is now confirmed as the ACT representative in the interstate men’s single scull on Sunday. Other rowers in tomorrow’s B Finals include ANU’s Alexandra Moylan, Allulah-Beth Collins, Lilli Reardon, Jana Pretorius, and Maxine Rennie, and Capital Lakes’ Nicholas Tanner.
Full Canberra Results
Event | Athlete | Club | Result | Progression |
Under-21 Women’s Single Scull | Allulah-Beth Collins | ANU | 6th | B Final |
Under-21 Women’s Single Scull | Lilli Reardon | ANU | 5th | B Final |
Under-21 Women’s Single Scull | Nicola Greenland | ANU | 2nd | A Final |
Under-23 Women’s Single Scull | Jana Pretorius | ANU | 8th | B Final |
Under-23 Men’s Single Scull | Harry Glackin | CLRC | 1st | A Final |
Open Men’s Single Scull | Luke Letcher | BMRC | 5th | B Final |
Open Men’s Single Scull | Caleb Antill | ANU | 1st | A Final |
Under-21 Lightweight Women’s Single Scull | Alexandra Moylan | ANU | 8th | B Final |
Under-21 Lightweight Women’s Single Scull | Maxine Rennie | ANU | 5th | B Final |
Under-21 Lightweight Men’s Single Scull | Hamish Harding | ANU | 1st | A Final |
Under-21 Lightweight Men’s Single Scull | Nicholas Tanner | CLRC | 5th | B Final |
Under-17 Women’s Double Scull | Georgina Wallace, Jenna Oerder | CGGS | 4th | Final |
Under-19 Women’s Double Scull | Cara Brugeaud, Aisling Doyle | CLRC | 3rd | Final |
Under-19 Women’s Double Scull | Elisabeth Gregory, Lily Smith-Saarinen | Radford | 7th | Out |
Under-19 Women’s Coxed Four | Neve James, Alice Maxwell, Madeline McGuinness, Ella Kerr, cox Andrea Newham | CGGS | Scratched | |
Under-19 Women’s Coxed Four | Zara Collisson, Grace Turner, Anna Khan, Harriet Wallace, cox Issy Shaw | CGGS | 1st | Final |
Under-21 Women’s Double Scull | Lilli Reardon, Allulah-Beth Collins | ANU | 2nd | Final |
Under-23 Women’s Double Scull | Jana Pretorius | ANU | 2nd | Final |
Open Men’s Double Scull | Caleb Antill | ANU | 1st | Final |
Under-23 Lightweight Women’s Double Scull | Nicholas Tanner, Matthew Norton | CLRC | DNS | Out |
Under-17 Women’s Coxed Quad Scull | Neve James, Madeline McGuinness, Georgina Wallace, Jenna Oerder, cox Andrea Newham | CGGS | 3rd | Semi-Final |
Under-17 Men’s Coxed Quad Scull | Tyson Munro, Angus Abbott, Sam Roberts, Ethan Toscan, cox Jemima Green | Radford | 5th | Repechage |
Under-17 Men’s Coxed Quad Scull | Toby McCormack, Lachlan Kirkpatrick, Zak Levine, Angus Whitford, cox Henry Nguyen | CGS | 5th | Repechage |
Under-19 Women’s Quad Scull | Elisabeth Gregory, Jacinta Buckman, Cara Brugeaud, Aisling Doyle | CLRC/Radford | 3rd | Repechage |
Under-19 Women’s Quad Scull | Samuel Earle, Lucas Lang, Joseph Walker, Damien Schroder | Radford | 6th | Repechage |
Finals Thursday March 28
Event | Athlete | Club | ||
Under-21 Women’s Single Scull | Allulah-Beth Collins | ANU | B Final | 9:05 |
Under-21 Women’s Single Scull | Lilli Reardon | ANU | B Final | 9:05 |
Under-21 Women’s Single Scull | Nicola Greenland | ANU | A Final | 9:10 |
Under-21 Men’s Single Scull | Ash Nicholls | Sydney | A Final | 9:20 |
Under-23 Women’s Single Scull | Jana Pretorius | ANU | B Final | 9:45 |
Under-23 Men’s Single Scull | Harry Glackin | CLRC | A Final | 10:00 |
Open Women’s Single Scull | Cara Grzeskowiak | CLRC | A Final | 10:30 |
Open Men’s Single Scull | Luke Letcher | BMRC | B Final | 10:35 |
Open Men’s Single Scull | Caleb Antill | ANU | A Final | 10:40 |
Under-21 Lightweight Women’s Single Scull | Maxine Rennie | ANU | B Final | 11:05 |
Under-21 Lightweight Women’s Single Scull | Alexandra Moylan | ANU | B Final | 11:05 |
Under-21 Lightweight Men’s Single Scull | Nicholas Tanner | CLRC | B Final | 11:15 |
Under-21 Lightweight Men’s Single Scull | Hamish Harding | ANU | A Final | 11:20 |
Under-23 Lightweight Women’s Single Scull | Jilly Roberts | ANU | A Final | 11:30 |
Under-23 Lightweight Men’s Single Scull | Nathan Kennedy | ANU | A Final | 11:40 |
Open Lightweight Men’s Single Scull | William Clark | ANU | Final | 12:10 |
PR3 Women’s Single Scull | Nikki Ayers | CLRC | Final | 12:30 |
Leave a Reply
Want to join the discussion?Feel free to contribute!