Rowing ACT Fees, Charges and Registration Requirements
Updated 8/10/2025, and applicable for the 2025/26 Membership Season
All individual members of a club should be registered with Rowing ACT in the designated membership system within 4 weeks of joining a club or school, or within 6 months of their annual membership expiring. Individual members of a club who are not actively registered in the system or have not been actively registered in the past 6 months may not be eligible for the benefits of membership with Rowing ACT, inclusive of coverage under the National Insurance Program.
| 2025/26 Rowing ACT Fees and Registration | |||||||||
| Affiliation Fee | Payable for each rower in a Member Club whether a competitor or not. A portion of this fee is allocated to the Rowing Australia National Affiliation Fee, which is paid by Rowing ACT to Rowing Australia. However, to encourage the development of the sport, coaches and coxswains who do not row will not attract an affiliation fee | ||||||||
| Membership and Registration Fee | Payable by all competitive rowers and coxswains. Life Members of Rowing ACT are not charged membership fees. Any rower who competes in a regatta during the season will be charged a membership / registration fee. | ||||||||
| Seat Fees | Payable by all athletes entered in an ACT event. Athletes registered as competitive are eligible to compete in any regatta in the ACT and across the country. Coxswains may only compete as a cox, and cannot be entered in competitions as a rower. Recreational rowers are not eligible to compete in point score regattas. Whilst the Rowing ACT Board currently does not enforce fines, they may be payable from time-to-time if offences are common. Fines are payable for infringements during regattas such as where a crew is a no show; there is no bow number; the bow number is different from the final draw; or rowers are out of uniform. It also applies at any time when Boat Race Officials instructions are ignored or any other breach of the racing rules or behaviour is identified by the BRO’s. Where a regatta is suspended, fines will not be imposed. | ||||||||
| Who Pays | Under the Rules of Rowing ACT fees are payable by Member Clubs. It is a matter for Member Clubs as to how they structure their membership and other fees. In order for members to be included in any Rowing ACT Insurance coverage, individuals must be registered with Rowing ACT. | ||||||||
| Membership Categories and Fees | |||||||||
| Description | Membership Fee | Affiliation Fee | Total Payable | ||||||
| Senior Competitive | Age 19 and over at 31 December of current year, who races in ANY regattas, including the Winter Time Trial Series | $92 | $36.50 | $128.50 | |||||
| Junior Competitive | U19 at 31 December of current membership year who races in ANY regattas, including the Winter Time Trial series | $46 | $36.50 | $82.50 | |||||
| Competitive Coxswain | Competitive coxswains only. Not eligible to row in any event | $46 | $46.00 | ||||||
| Recreational Rower | May not compete in ANY regatta, including the Winter Time Trial series. Includes non-competitive coxswains | $36.50 | $36.50 | ||||||
| Associate | Coaches, officials, and non-rowing club members. Cannot compete at all. Insurance coverage does not extend to rowing activities | $0.00 | |||||||
| Supporter | Parents and other friends of rowing interested in receiving rowing news. Are not covered under the National Insurance Program. | $0.00 | |||||||
| Regattas | |||||||||
| Description | Seat Fee | ||||||||
| Standard Regatta | Winter Time Trials, Point Score Regattas, Marathon events | $13.50 | |||||||
| Championship Regatta | Events designated as championship on the event calendar | $20 | |||||||
Benefits of Membership

