NCDC Rose BowlFor Novice Men’s 4X+ No current event For Originally for Novice Men’s 4X+, and awarded from 2025 to the Championship Women’s Coxless Four |
| Inscription | N.C.D.C TROPHY Presented to the A.C.T. Rowing Association By the National Capital Development Commission to mark the inauguration of Lake Burley Griffin On 17th October 1964 For Annual Competition between Novice Fours |
![]() |
Inscribed Result:
| 11-10-64 | CANBERRA R.C. |
| 23-10-65 | BURNS R.C. |
| 1967 | DARAMALAN |
| 1968 | ANU BOAT CLUB |
| 1969 | DARAMALAN |
| 1970 | DARAMALAN |
| 1971 | RMC |
| 1972 | RMC |
| 1973 | RMC |
| 1974 | C. GRAMMAR |
| 1975 | CANBERRA GRAMMAR |
| 1976 | CANBERRA GRAMMAR |
| 1977 | CANBERRA GRAMMAR |
| 1978 | CANBERRA GRAMMAR |
| 1979 | CANBERRA ROWING CLUB |
| 1980 | CANBERRA GRAMMAR |
| 1981 | CANBERRA GRAMMAR |
| 1982 | CANBERRA GRAMMAR |
| 1983 | CANBERRA GRAMMAR |
| 1993 | CGS |
From 2025 as the Women’s Coxless Four
| Year | Winner |
| 2025 | ANU |

