The Banjo CupFor Men’s Open 4- |
| Inscription | The Banjo Cup Presented by Mr G. D. Hyles for Competition among Four oared crews in the Australian Capital Territory |
![]() |
Inscribed Results:
| 27-3-65 | CANBERRA R.C. |
| 12-3-66 | BURNS R.C. |
| 1967 | CANBERRA R.C. |
| 1968 | BURNS R.C. |
| 1969 | BALMAIN R.C. |
| 1970 | BALMAIN R.C. |
| 1972 | ANU BOAT CLUB |
| 1973 | RMC BOAT CLUB |
| 1974 | SWITZERLAND |
| 1975 | ANU BOAT CLUB |
| 1976 | ANU BOAT CLUB |
| 1977 | CANBERRA GRAMMAR SCHOOL |
| 1978 | ANU-CRC LIGHTWEIGHTS |
| 1979 | ANU LIGHTWEIGHTS |
| 1980 | EASTERN SUBURBS R.C. |
| 1981 | EASTERN SUBURBS R.C. |
| 1982 | EASTERN SUBURBS R.C. |
| 1983 | EASTERN SUBURBS R.C./ANUBC |
| 1984 | EASTERN SUBURBS R.C./CANBERRA R.C. |
| 1985 | CRC |
| 1986 | |
| 1987 | |
| 1988 | |
| 1989 | CRC |
| 1990 | CRC |
| 1991 | CRC |
| 1992 | CRC |
| 1993 | CRC |
Other Results:
No records from 1994 to 2007
Year |
Winner |
| 2008 | ANU Boat Club |
| 2009 | Canberra Rowing Club |
| 2010 | Black Mountain Rowing Club |
| 2011 | Canberra Rowing Club |
| 2012 | Canberra Rowing Club |
| 2013 | Canberra Rowing Club |
| 2014 | Canberra Rowing Club |
| 2015 | Canberra Rowing Club |
| 2016 | CRC/ANU |
| 2017 | Canberra Rowing Club |
| 2018 | Mosman Rowing Club |
| 2019 | ANU/CRC |
| 2020 | No championships (COVID) |
| 2021 | Canberra Rowing Club |
| 2022 | Canberra Rowing Club |
| 2023 | Canberra Rowing Club |
| 2024 | Canberra Rowing Club |
| 2025 | Canberra Grammar School |

