ACTRA Winter Time Trial Series - 2005

20th Anniversary Series

Round #4

Saturday, 10 September 2005 - Small Boats

Start Time Club Crew Boat Handicap Bow #
(m) (s)
9.30.00 ACTAS/ANU Ben Southwell M1x 0 35 1
9.30.30 ACTAS/ANU Chris Ritchie U23LM1x 0 45 2
9.31.00 ACTAS/ANU Dan Coombes LwM1x 1 1 3
9.31.30 CRC Ben Davis U23M1x 1 6 4
9.32.00 ANU Ben Stiel/Cameron O'Neill M2- 1 10 5
9.32.30 BMRC Stephen Trowell MM1X 1 29 6
9.33.00 CRC Marcus Wolfhagen U23M1x 1 31 7
9.34.00 CRC Ian Robertson/Scott Pagan MM2- 1 40 8
9.34.30 BMRC Ted Hall MM1x 1 43 9
9.35.00 ACTAS/CRC Reese Graham JM1x 1 45 10
9.35.30 BMRC John Gasson MM1x 1 45 11
9.36.00 CRC Lachlan Colquhoun U23M1x 1 45 12
9.36.30 CRC Craig Graham MM1x 1 45 13
9.37.00 CRC Louis Res/Craig Kentwell MM2- 1 47 14
9.37.30 CRC Lawrence/McCarthy MM2- 1 51 15
9.38.00 CRC Coles/Ninham MM2- 1 53 16
9.38.30 ACTAS/ANU Yasmin Burraston U23LwW1x 2 2 17
9.39.00 CRC Laurence Sandral IM1x 2 3 18
9.40.00 CRC Wayne Curtois U23M1x 2 10 19
9.40.30 CLRC Adam Horner NM1x 2 30 20
9.41.00 CLRC Fergus Nelson MM1x 2 30 21
9.41.30 ACTAS/LTRC Merryn Steer U23W1x 2 32 22
9.42.00 CRC Tom Watkins U23M1x 2 41 23
9.42.30 BMRC David Bagnall MM1X 2 47 24
9.43.00 ANU Gary Harvie IM1x 2 50 25
9.43.30 Daramalan Zac Cleaver Yr10B1x 2 51 26
9.44.00 CRC Robin Pagan U19M1x 2 54 27
9.44.30 BMRC Dave Nash MM1x 2 55 28
9.45.00 BMRC Steve Fairfax MM1X 2 55 29
9.45.30 ACTAS/CLRC Emma Cook JW1x 2 58 30
9.46.00 BMRC Brian Weir NM1X 2 58 31
9.46.30 CRC John Daley MM1x 3 3 32
9.47.00 CRC Sue Donoghoe MW1x 3 4 33
9.47.30 BMRC Alex Leitch MM1x 3 18 34
9.48.00 ACTAS/BMRC Brydie Foran JW1x 3 19 35
9.48.30 ACTAS/CRC Sarah Cook W1x 3 20 36
9.49.00 ACTAS/ECU Perth Bec Sattin W1x 3 20 37
9.49.30 ACTAS/CRC Tara Huntly W1x 3 20 38
9.50.00 BMRC Paul Champness MM1X 3 29 39
9.50.30 ACTAS/CGGS Christabelle Northam JW1x 3 30 40
9.51.00 BMRC R. Clever MM1x 3 30 41
9.51.30 BMRC Rob Creer MM1x 3 30 42
9.52.00 Shoalhaven Peta Eddington JW1x 3 30 43
9.52.30 Shoalhaven Elle Gibson JW1x 3 30 44
9.53.00 CLRC Henry Waldron Yr8B1x 3 37 45
9.53.30 CLRC Michaela Ledger SW1x 3 37 46
9.54.00 ANU Katie Duncan IW1X 3 51 47
9.54.30 CRC Susan Linacre MW1X 3 55 48
9.55.00 CRC Margaret Pentony MW1x 4 2 49
9.55.30 BMRC Pam Nash MW1X 4 5 50
9.56.00 CRC Warner Hieatt MM1x 4 11 51
9.56.30 BMRC Craig Robinson MM1x 4 18 52
9.57.00 CRC Judy Walsh MW1x 4 19 53
9.57.30 CLRC Shane Kennedy SM1x 4 21 54
9.58.00 CRC Rob Edwards/Alex Fry MM2- 4 21 55
9.58.30 CLRC Toby Bradshaw Yr9B1x 4 23 56
9.59.00 CLRC Matt Sait NM1x 4 30 57
9.59.30 CRC Anton Mozqueira Y9B1x 4 30 58
10.00.00 CRC Hugh Watson NM1x 4 32 59
10.00.30 CLRC Adam Gilrain SM1x 4 36 60
10.01.00 ADFA Kym Fisher MM1x 4 37 61
10.01.30 CLRC Erin Neill JW1x 4 38 62
10.02.00 Shoalhaven David Eddington MM1x 4 40 63
10.02.30 ADFA Klaus/Krupinski IM2- 4 41 64
10.03.00 BMRC Suzie Nermutova MW1x 4 41 65
10.03.30 Daramalan Brian Cleaver MM1x 4 43 66
10.04.00 ADFA Paul Shears MM1x 4 50 67
10.04.30 CLRC Erin Taylor JW1x 4 51 68
10.05.00 Radford Joanna McMillan SG1X 5 0 69
10.05.30 Radford Myfi McKenna SG1X 5 0 70
10.06.00 BMRC Jodie Groothoff SG1X 5 6 71
10.06.30 BMRC Zoe Hare SG1X 5 18 72
10.07.00 Daramalan Barney Foran MM1X 5 29 73
10.07.30 CLRC Kerrie Rutherford NW1x 5 30 74
10.08.00 CLRC Melissa Atkinson NW1x 5 30 75
10.08.30 BMRC Mary Anne Kohl NW1x 5 30 76
10.09.00 BMRC Alice Bowen SG1X 5 33 77
10.09.30 CRC Brad Greer MM1X 5 41 78
10.10.00 BMRC Hannah Lambie SG1X 5 59 79
10.10.30 CRC Barrie Denney MM1x 6 4 80
10.11.00 Radford Sarah Jordison SG1X 6 6 81
10.11.30 CRC Imogen Cowan JW1x 6 20 82
10.12.00 CRC Suzanne Goddard NW1x 6 20 83
10.12.30 Radford Sarah Bourke SG1X 6 26 84
10.13.00 Radford John Preston MM1x 6 28 85
10.13.30 BMRC Brittany Wolfhagen SG1x 6 52 86
10.14.00 BMRC Angela Cibiras SG1X 7 4 87
10.14.30 CRC Stephanie Lawrie JW1x 8 36 88
10.15.00 CRC Gail Davis MW1X 10 28 89
10.15.30 CRC Davis/Eyeres [Invitation] M2x 90

Sunday, 11 September 2005 - Big Boats

Start Time Club Crew Boat Handicap Bow #
(m) (s)
9.30 CRC Graham/ Pagan/ Colquhoun/ Watkins/ Curtois/ Wolfhgen/ Sandral/ Davis/ Burnett IM8+ 91
9.31 ADFA Hawes/ Luttrell/ Leedham/ McLean/ Soliva IM4X+ 45 92
9.32 ADFA Crow/ Duffy/ Bowrey/ Robinson/ Corkran IM4+ 45 93
9.33 ANU Harvie/ Rademakers/ Moss/ O'Neill IM4x 45 94
9.34 BMRC Kinsella/ Reid MM2x 4.00% 40.00% 95
9.35 BMRC Hall/ Trowell/ Bagnall/ Nash MM4x+ 2 12 96
9.36 CRC Lansdown/ Wilkes/ Hewitt/ Mitchell/ Colquhoun/ Philippa/ Ellis/ Deyer MM8+ 2 37 97
9.37 CRC John Simson [invitation] MM1x 2 46 98
9.38 CLRC Horner/ Nelson MM2x 3 15 99
9.39 ADFA Hastie/ Schurink IM2X 3 18 100
9.40 BMRC Fairfax/ Nermutova MW2x 3 30 101
9.41 BMRC Nash/ Leitch MX2x 3 41
9.42 ADFA Adamson/ Sheslow IM2X 3 43 102
9.43 ADFA Cregan/ Lowe IM2X 3 45 103
9.44 CLRC Waldren/ Bradshaw Yr9B2x 3 51 104
9.45 CLRC Gilrain/ Kennedy SM2x 3 58 105
9.46 CRC Pentony/ Linacre MW2x 4 10 106
9.47 BMRC Dyer/ Scadden MW2x 4 10 107
9.48 BMRC Champness/ Robertson/ Goodall/ Champness MX4x 4 21 108
9.49 CRC Humphries/ Daley/ Moss/ Boughton MM4x 4 23 109
9.50 CRC Brewer/ Mannings/ Greer/ Prout/ Seymour MX4+ 4 30 110
9.51 Shoalhaven Eddington/ Gibson JW2x 4 40 111
9.52 BMRC Lumsden/ Lawrence MX2x 5 0 112
9.53 CRC McViker/ Pfahl/ Clear/ Beauman/ TBA MM4x+ 5 0 113
9.54 LTRC Watt/ Randerson/ Langdon/ Watt/ Watt MN4x+ 5 0 114
9.55 Radford French/ Bales SG2x 5 0 115
9.56 CRC Cleaver/ Watson MM2x 5 2 116
9.57 CLRC Taylor/ Atkinson/ Rutherford/ Neill NW4x 5 15 117
9.58 CRC Goddard/ MacKay/ Antill/ Smith MW4- 5 23 118
9.59 Shoalhaven Ball/ Shelherd/ Johnson/ Chasty Yr10W4x 5 30 119
10.00 CLRC Landford/ landford/ Sorensen/ MacPherson JW4x 5 37 120
10.01 ADFA Galliford/ Murray/ Bachelor/ Blackmore NW4x 5 40 121
10.02 LTRC Colman/ Rouen/ Voack/ Oughton/ Kaylock/ Hartley/ Cossen/ White/ Adams NM8+ 5 46 122
10.03 BMRC Pettit/ Griffin/ Furguson/ Marks Yr9G4x 5 50 123
10.04 BMRC Pang/ Bell MW2x 5 51 124
10.05 Shoalhaven McKinnon/ Davis/ Bowen/ Moyes Yr9W4x 6 0 125
10.06 CRC Wilkins/ Dennet/ Sneddon/ Connor MX4x 6 41 126
10.07 LTRC Watt/ Davis/ Ledger/ Young/ Ledger MW4X+ 7 15 127
10.08 LTRC Langdon/ Langdon/ Butler/ Thomas MN4X+ 7 55 128