ACTRA Winter Time Trial Series - 2005

20th Anniversary Series

Round #3

Saturday, 20 August 2005 - Small Boats

Start Time Club Crew Boat Handicap Bow #
(m) (s)
9.30.00 ACTAS/ANU Dan Coombes LwM1x 0 35 1
9.30.30 CRC Ben Davis U23M1x 1 1 2
9.31.00 ANU Ben Stiel/Cameron O'Neill M2- 1 3 3
9.31.30 ANU James Bond M1X 1 10 4
9.32.00 CRC Watkins/Curtois U23M2- 1 15 5
9.32.30 CRC Pagan/Colquhoun U23M2- 1 15 6
9.33.00 CRC Peter MacCartney MM1x 1 26 7
9.34.00 CRC Ian Robertson/Scott Pagan MM2- 1 27 8
9.34.30 BMRC Stephen Trowell MM1X 1 29 9
9.35.00 ADFA Klaus/Krupinski IM2- 1 30 10
9.35.30 CRC Marcus Wolfhagen U23M1x 1 43 11
9.36.00 CRC Louis Res/Graig Kentwell MM2- 1 44 12
9.36.30 CLRC Ben Doherty SM1x 1 57 13
9.37.00 BMRC John Gasson MM1x 2 3 14
9.37.30 ACTAS/ANU Yasmin Burraston U23LwW1x 2 9 15
9.38.00 CRC Coles/Ninham MM2- 2 20 16
9.38.30 CRC John Simson MM1x 2 29 17
9.39.00 CLRC Adam Horner NM1x 2 30 18
9.40.00 LTRC/CGGS Steer/Northam U23W2- 2 30 19
9.40.30 BMRC Kate Lord W1x 2 35 20
9.41.00 CRC Laurence Sandral IM1x 2 36 21
9.41.30 CRC John Strapps MM1x 2 45 22
9.42.00 ANU Katie Duncan IW1X 2 50 23
9.42.30 ANU Gary Harvie NM1x 2 55 24
9.43.00 BMRC Dave Nash MM1X 2 55 25
9.43.30 ACTAS/CLRC Emma Cook JW1x 2 58 26
9.44.00 BMRC Steve Fairfax MM1X 2 59 27
9.44.30 BMRC Brian Weir NM1X 2 59 28
9.45.00 CRC Sue Donoghoe MW1x 2 60 29
9.45.30 Daramalan Zac Cleaver Yr10B1x 3 2 30
9.46.00 ACTAS/BMRC Brydie Foran JW1x 3 6 31
9.46.30 BMRC David Bagnall MM1X 3 6 32
9.47.00 CRC John Daley MM1x 3 9 33
9.47.30 CRC Margaret Pentony MW1x 3 15 34
9.48.00 CRC Brad Greer MM1X 3 30 35
9.48.30 ADFA Paul Shears MM1X 3 30 36
9.49.00 BMRC Douglas Lumsden MM1X 3 30 37
9.49.30 Daramalan Barney Foran MM1X 3 30 38
9.50.00 BMRC Alex Leitch MM1X 3 33 39
9.50.30 BMRC Paul Champness MM1X 3 33 40
9.51.00 CLRC Michaela Ledger SW1x 3 37 41
9.51.30 CLRC Henry Waldron Yr8B1x 3 37 42
9.52.00 BMRC Pam Nash MW1X 3 53 43
9.52.30 CRC Warner Hieatt MM1x 3 58 44
9.53.00 CRC Rob Edwards/Alex Fry MM2- 4 9 45
9.53.30 BMRC Criag Robinson MM1x 4 18 46
9.54.00 CLRC Shane Kennedy SM1x 4 21 47
9.54.30 CLRC Toby Bradsaw Yr9B1x 4 23 48
9.55.00 CRC Hugh Watson NM1x 4 30 49
9.55.30 CLRC Matt Sait NM1X 4 30 50
9.56.00 BMRC Vince McMahon NM1X 4 32 51
9.56.30 CLRC Adam Gilrain SM1x 4 36 52
9.57.00 ADFA Kym Fisher MM1x 4 37 53
9.57.30 CLRC Erin Neil JW1x 4 38 54
9.58.00 BMRC Suzie Nermutova MW1x 4 41 55
9.58.30 BMRC Jodie Groothoff SG1X 4 51 56
9.59.00 CLRC Erin Taylor JW1x 4 51 57
9.59.30 CRC Dennis Dyer MM1x 4 60 58
10.00.00 BMRC Brittany Wolfhagen SG1x 5 0 59
10.00.30 Radford Joanne McMillan SG1X 5 0 60
10.01.00 Radford Myfi McKenna SG1X 5 0 61
10.01.30 BMRC Mary Quilty MW1X 5 0 62
10.02.00 BMRC Wendy Pang MW1X 5 20 63
10.02.30 CRC Barrie Denney MM1x 5 22 64
10.03.00 CLRC Dominica Kazan NW1X 5 30 65
10.03.30 CLRC Melissa Atkinson NW1X 5 30 66
10.04.00 CLRC Kerrie Rutherford NW1X 5 30 67
10.04.30 ADFA Lynsday Nelson NW1X 5 30 68
10.05.00 BMRC Alice Bowen SG1X 5 33 69
10.05.30 CRC Suzanne Goddard NW1x 5 34 70
10.06.00 CRC Henry Davis Y10B1x 5 35 71
10.06.30 BMRC Hannah Lambie SG1X 5 37 72
10.07.00 Radford Sarah Jordisson SG1x 6 6 73
10.07.30 CRC Imogen Cowan JW1x 6 20 74
10.08.00 Radford Sarah Bourke SG1x 6 26 75
10.08.30 Radford John Preston MM1x 6 28 76
10.09.00 Radford Emily Courbold SG1x 6 34 77
10.09.30 BMRC Angela Cibiras SG1X 6 46 78
10.10.00 CRC Stephanie Lawrie JW1x 7 6 79
10.10.30 BMRC Zoe Hare SG1X 7 11 80
10.11.00 CRC Gail Davis MW1X 8 0 81
10.16.00 ANU Chenoweth/ Cain LM2X 82
10.16.30 CLRC/CGGS Ledger/ Winkworth U23LW2X 83

 

Sunday, 21 August 2005 - Big Boats

Start Time Club Crew Boat Handicap Bow #
(m) (s)
9.30 CRC Curtois/ Wolfhagen/ Graham/ Chenowyth U23M4X 30 84
9.31 ADFA Hawes/ Luttrell/ Leedham/ McLean/ Murphy IM4X+ 45 85
9.32 CRC Cain/ Colquhoun/ Watkins/ Pagan U23M4- 1 15 86
9.33 BMRC Hall/ Trowell/ Bagnall/ Nash MM4x+ 2 12 87
9.34 CRC Lansdown/ Wilkes/ Hewitt/ Mitchell/ Colquhoun/ Philippa/ Ellis/ Deyer MM8+ 2 37 88
9.35 CRC Strapps/ Coles/ Lawrence/ Davoran MM4x 2 48 89
9.36 CLRC Horner/ Doherty NM2x 3 00 90
9.37 CRC Sandral/ Davis M2x 3 10 91
9.38 ADFA Hastie/ Schurink IM2X 3 18 92
9.39 CRC Simson/ Preiner MX2x 3 28 93
9.40 BMRC Nash/ Leitch MX2x 3 41 94
9.41 ADFA Adamson/ Sheslow IM2X 3 43 95
9.42 ADFA Cregan/ Lowe IM2X 3 45 96
9.43 CLRC Waldren/ Bradshaw Yr9B2x 3 51 97
9.44 CLRC Gilrain/ Kennedy SM2x 3 58 98
9.45 BMRC Champness/ Robertson/ Goodall/ Champness MX4x 4 21 99
9.46 CRC Humphries/ Daley/ Moss/ Boughton MM4x 4 23 100
9.47 BMRC Lord/ Nermutova MW2x 4 27 101
9.48 CRC Wilkinson/ McViker/ Pfahl/ Oswald/ Harber/ Wood/ Dobkin/ Farnon MW8+ 4 30 102
9.49 ADFA Higgins/ Nelson/ Odgaad/ Klaffer/ Soliva IW4X+ 4 30 103
9.50 BMRC Hodge/ VanHaalen/ McMahon/ Weir NM4x+ 4 37 104
9.51 BMRC Kinsella/ Reid MM2x 4 44 105
9.52 ADFA Blackmore/ Bachelor IW2X 4 45 106
9.53 CLRC Neil/ Taylor JW2x 4 51 107
9.54 BMRC Evans-Smith/ Griffin/ Furguson/ Marks MX4x 4 00 108
9.55 Radford French/ Bales SG2X 5 00 109
9.56 BMRC Lumsden/ Rawvence MX2x 5 00 110
9.57 BMRC Cleaver/ Cleaver MM2x 5 2 111
9.58 CRC Smith/ Seedsman/ Lundy/ Coddington MW4- 5 3 112
9.59 CLRC Kazan/ Atkinson/ Rutherford/ TBA NW4x 5 15 113
10.00 LTRC Watt/ Randerson MM2x 5 21 114
10.01 CRC Goddard/ MacKay/ Antill/ Smith MW4- 5 23 115
10.02 CRC Dennett/ Manley-Wallace/ Greer/ Collins/ Tulloh/ Munnings/ Brewer/ Small MX8+ 5 29 116
10.03 CLRC Landford/ landford/ Sorensen/ MacPherson JW4x 5 37 117
10.04 ADFA Galliford/ Murray/ Bachelor/ Blackmore NW4x 5 40 118
10.05 LTRC Colman/ Rouen/ Voack/ Oughton/ Kaylock/ Hartley/ Cossen/ White/ Adams NM8+ 5 46 119
10.06 BMRC Pang/ Bell MW2x 5 51 120
10.07 CRC Wilkins/ Dennet/ Sneddon/ Connor MX4x 6 41 121
10.08 LTRC Watt/ Davis/ Ledger/ Young/ Ledger MW4X+ 7 15 122
10.09 BMRC Williams/ Groothoff/ Cropley/ Fitzsimons SG4x+ 7 22 123
10.10 BMRC Groothoff/ Druitt SG2x 7 49 124
10.11 LTRC Langdon/ Langdon/ Butler/ Thomas MM4X+ 7 55 125
10.12 LTRC Wheeler/ McGorm/ O'Rielly/ Muller/ TBA JW4x+ 9 46 126
10.13 BMRC Dyer/ Scadden MW2x 15 10 127
10.14 CRC Deb Cook MW1X 128