ACT Rowing Association - 2005 Winter Time Trial Series

20th Anniversary

23-24 July 2005

Excellent conditions both days. Saturday chilly and foggy, Sunday perfect.

Saturday

Club Crew Boat Elapsed Time Handicap Adjusted time Place
(m) (s) (m) (s) (m) (s)
Men's Singles (Kwiatkowski Cup)
CLRC Ben Doherty SM1x 16 56.63 5 23 11 33.63 1
BMRC John Gasson MM1x 17 3.16 3 21 13 42.16 2
CLRC Shane Kennedy SM1x 19 20.68 5 18 14 2.68 3
ANU Gary Harvie NM1x 17 54.84 3 52 14 2.84 4
BMRC Jeevan Khurana NM1x 19 23.56 5 15 14 8.56 5
BMRC Vince McMahon NM1X 19 31.53 5 19 14 12.53 6
BMRC Paul Champness MM1X 18 32.70 4 16 14 16.70 7
Daramalan Zac Cleaver Yr10B1x 18 2.45 3 45 14 17.45 8
CRC Peter Macartney MM1x 16 25.99 2 0 14 25.99 9
CLRC Toby Bradsaw Yr9B1x 19 22.51 4 47 14 35.51 10
CLRC Adam Gilrain SM1x 19 35.93 4 59 14 36.93 11
BMRC Dave Nash MM1X 17 54.54 3 17 14 37.54 12
CRC Mike Body MM1x 18 24.97 3 45 14 39.97 13
CLRC Adam Horner NM1x 17 30.00 2 50 14 40.00 14
BMRC Steve Fairfax MM1X 17 58.81 3 18 14 40.81 15
CRC Wayne Curtois U23M1x 17 10.07 2 29 14 41.07 16
Radford John Preston MM1x 21 27.54 6 44 14 43.54 17
ACTAS/ANU Dan Coombes LwM1x 15 34.67 0 51 14 43.67 18 Equal Fastest M1x
BMRC Stephen Trowell MM1X 16 29.35 1 45 14 44.35 19
ACTAS/CRC Reese Graham JM1x 16 35.06 1 50 14 45.06 20
CRC Barrie Denney MM1x 20 21.60 5 36 14 45.60 21
CRC Warner Hieatt MM1x 18 58.18 4 12 14 46.18 22
CRC Ben Davis U23M1x 16 0.76 1 13 14 47.76 23
CRC Marcus Wolfhagen U23M1x 16 42.80 1 55 14 47.80 24
ACTAS/ANU Henry Gundry M1x 15 42.10 0 54 14 48.10 25
CRC John Daley MM1x 18 9.40 3 20 14 49.40 26
BMRC Rob Kennedy MM1X 19 42.62 4 52 14 50.62 27
CLRC Henry Waldron Yr8B1x 18 36.92 3 46 14 50.92 28
CRC John Strapps MM1x 17 44.98 2 54 14 50.98 29
CRC Henry Davis Y10B1x 20 35.33 5 40 14 55.33 30
BMRC Alex Leitch MM1X 18 32.61 3 37 14 55.61 31
CRC Tom Watkins U23M1x 17 41.23 2 44 14 57.23 32
CRC John Simson MM1x 17 29.32 2 30 14 59.32 33
BMRC Ted Hall MM1X 16 43.18 1 42 15 1.18 34
CRC Dennis Dyer MM1x 19 59.95 4 56 15 3.95 35
BMRC David Bagnall MM1X 18 6.05 2 57 15 9.05 36
ACTAS/ANU Ben Southwell M1x 15 34.67 0 25 15 9.67 37 Equal Fastest M1x
CRC Laurence Sandral IM1x 17 35.92 2 22 15 13.92 38
CRC Robin Pagan U19M1x 17 53.83 2 30 15 23.83 39
BMRC Craig Robinson MM1x 19 18.25 3 21 15 57.25 40
Women's Singles (Cirulis Plate)
CRC Judi Walsh MW1x 19 19.25 6 0 13 19.25 1
BMRC Zoe Mare SG1X 20 33.13 7 11 13 22.13 2
CRC Suzanne Goddard NW1x 20 33.76 6 52 13 41.76 3
CLRC Erin Taylor JW1x 19 50.82 6 0 13 50.82 4
CRC Stephanie Lawrie JW1x 22 5.66 8 13 13 52.66 5
BMRC Hannah Lambie SG1X 20 37.47 6 39 13 58.47 6
CGGS Sarah Phillips SG1x 18 14.95 4 15 13 59.95 7
CRC Sue Donoghoe MW1x 17 59.81 3 30 14 29.81 8
ACTAS/BMRC Brydie Foran JW1x 18 5.71 3 29 14 36.71 9
ACTAS/LTRC Merryn Steer U23W1x 17 31.94 2 55 14 36.94 10
CRC Alyssa Schmid JW1x 20 34.84 5 51 14 43.84 11
ACTAS/CGGS Christobelle Northam JW1x 17 58.07 3 8 14 50.07 12
ACTAS/CLRC Emma Cook JW1x 17 58.15 3 7 14 51.15 13
CRC Margaret Pentony MW1x 18 44.89 3 51 14 53.89 14
BMRC Wendy Pang MW1X 20 19.94 5 26 14 53.94 15
BMRC Jodie Groothoff SG1X 19 51.28 4 57 14 54.28 16
CLRC Erin Neil JW1x 19 38.20 4 43 14 55.20 17
BMRC Alice Bowen SG1X 20 33.11 5 37 14 56.11 18
CLRC Michaela Ledger SW1x 18 36.62 3 35 15 1.62 19
ACTAS/ANU Yasmin Burraston U23LwW1x 17 8.67 2 6 15 2.67 20 Fastest W1x
BMRC Pam Nash MW1X 18 52.85 3 49 15 3.85 21
BMRC Angela Cibiras SG1X 21 46.39 6 37 15 9.39 22
CRC Imogen Cowan JW1x 21 19.73 6 8 15 11.73 23
BMRC Kate Lord W1x 17 34.81 2 23 15 11.81 24
BMRC Suzie Nermutova MW1x 19 40.70 4 20 15 20.70 25
ANU Kate Duncan IW1x 19 34.46 3 30 16 4.46 26
Radford Sarah Jordison SG1x 21 6.11 4 15 16 51.11 27
Radford Sarah Bourke SG1x 21 26.23 4 15 17 11.23 28
Radford Emily Courbold SG1x 21 33.97 4 15 17 18.97 29
Men's Pairs
CRC Rob Edwards/ Alex Fry MM2- 19 8.92 4 35 14 33.92 1
CRC Ian Robertson/ Scott Pagan MM2- 16 26.84 1 51 14 35.84 2
ANU Ben Stiel/ Cameron O'Neill M2- 16 3.43 1 1 15 2.43 3 Fastest M2-
CRC Lawrence/ Kentwell MM2- 16 50.77 1 44 15 6.77 4
ADFA Luke Crow/ Bryce Duffy IM2- 20 51.68 1 45 19 6.68 5
Women's Pairs
CRC Liddell/Davis MW2- 22 47.37 5 30 17 17.37 1 Fastest W2-
Invitation
ANU Pardy/Griffiths IM2X 16 10.72 1

Sunday

Club Crew Boat Elapsed Handicap Adjusted Time Place
(m) (s) (m) (s) (m) (s)
Eights
LTRC Nowak/ Colman/ Rouen/ Oughton/ Kaylock/ Hartley/ Casson/ White/ Adams NM8+ 17 44.30 5 46 11 58.30 1
CRC Manley-Wallace/ Greer/ Prout/ Tulloh/ Munnings/ Seymour/ Butorac/ Small/ Bottrill MX8+ 17 29.37 4 53 12 36.37 2 Fastest Eight
Quads
ADFA Murray/ Galliford/ Bachelor/ Blackmore/ Solvia NW4x+ 17 39.97 6 50 10 49.97 1
BMRC Champness/ Robertson/ Mericia/ Champness MX4x 16 20.99 4 33 11 47.99 2
LTRC Camerotti/ Randerson/ Langdon/ Watt MM4x+ 17 34.78 5 40 11 54.78 3
BMRC Hall/ Trowell/ Bagnall/ Nash MM4x+ 14 12.06 2 9 12 3.06 4 Fastest Quad
BMRC Williams/ Groothoff/ Cropley/ Fitzsimons SG4x+ 19 21.96 7 16 12 5.96 5
CRC Davoren/ Coles/ Lawrence/ Strapps MM4x 14 47.71 2 28 12 19.71 6
CRC Wilkins/ Dennet/ Sneddon/ Connor MX4x 18 41.10 6 18 12 23.10 7
LTRC Liddell/ Davis/ Young/ Ledger/ Ledger MW4x+ 19 15.06 6 47 12 28.06 8
LTRC Wheeler/ McGorm/ O'Reily/ Muller/ TBA JW4x+ 21 45.60 9 6 12 39.60 9
CRC Farnham/ Wilkinson/ McVicker/ Oswald/ Hartley MW4x+ 18 26.23 5 25 13 1.23 10
Fours
CRC Smith/ Seedsman/ Lundy/ Coddington MW4- 18 2.66 6 20 11 42.66 1
CRC Goddard/ MacKay/ Antill/ Smith MW4- 18 22.70 6 27 11 55.70 2
ANU Stiel/ Hutton/ Pardy/ O'Neill IM4- 14 14.93 2 10 12 4.93 3 Fastest Four
Doubles
ADFA Hastie/ Schurink IM2x 16 18.28 5 30 10 48.28 1
BMRC Lord/ Nermutova MW2x 17 27.26 6 30 10 57.26 2
BMRC Kinsella/ Reid MM2x 17 44.22 6 45 10 59.22 3
ADFA Adamson/ Sheslow NM2x 16 43.81 5 30 11 13.81 4
CLRC Gilrain/ Kennedy SM2x 16 57.72 5 23 11 34.72 5
ADFA Klaus/ Krupinski IM2x 17 7.94 5 30 11 37.94 6
CRC Simson/ Preiner MX2x 16 28.40 4 45 11 43.40 7
BMRC Nash/ Leitch MX2x 16 40.75 4 57 11 43.75 8
BMRC Pang/ Bell MW2x 18 51.47 7 4 11 47.47 9
CRC Curtois/ Wolfhagen U19m2x 15 7.63 3 20 11 47.63 10 Fastest Double
BMRC Lumsen/ Quilty MX2x 18 1.39 6 11 11 50.39 11
BMRC Groothoff/ Druitt SG2x 20 49.33 8 55 11 54.33 12
LTRC Watt/ Thomas MW2x 21 58.84 10   11 58.84 13
CLRC Waldren/ Bradshaw Yr9B2x 16 50.69 4 48 12 2.69 14
CRC Peedom/ Denny MM2x 18 43.43 6 30 12 13.43 15
CRC Pagen/ Watkins U19m2x 15 42.75 3 20 12 22.75 16
CLRC Neil/ Woods Gu172x 18 55.43 6   12 55.43 17
BMRC Dyer/ Scadden MW2x 28 9.76 12 40 15 29.76 18
Invitation
CRC Sandral M1x 17 34.65 1

Saturday Points Progress

Club Crew Boat 25/06/05 Points 23/07/05 Points Total Points Rank
MEN'S SINGLES (Kwiatkowski Cup)
BMRC Stephen Trowell MM1X 41 22 63 1
ACTAS/ANU Dan Coombes LwM1x 39 23 62 2
ANU Gary Harvey NM1x 20 37 57 3
CLRC Henry Waldron Yr8B1x 42 13 55 4
BMRC Dave Nash MM1X 26 29 55 4
CRC Marcus Wolfhagen U23M1x 37 17 54 6
CRC Ben Davis U23M1x 35 18 53 7
BMRC Steve Fairfax MM1X 25 26 51 8
Daramalan Zac Cleaver Yr10B1x 16 33 49 9
CRC Warner Hieatt MM1x 29 19 48 10
CRC Wayne Curtois U23M1x 22 25 47 11
CRC John Strapps MM1x 34 12 46 12
CLRC Toby Bradsaw Yr9B1x 15 31 46 12
BMRC Ted Hall MM1X 38 7 45 14
ACTAS/CRC Reese Graham JM1x 24 21 45 14
CRC Mike Body MM1x 17 28 45 14
BMRC Paul Champness MM1X 11 34 45 14
CRC John Simson MM1x 36 8 44 18
BMRC Alex Leitch MM1X 32 10 42 19
BMRC Vince McMahon NM1X 7 35 42 19
CLRC Ben Doherty SM1x 2 40 42 19
CLRC Shane Kennedy SM1x 3 38 41 22
BMRC Brian Weir NM1X 40   40 23
BMRC John Gasson MM1x   39 39 24
CRC John Daley MM1x 23 15 38 25
ACTAS/ANU Ben Southwell M1x 33 4 37 26
ACTAS/ANU Henry Gundry M1x 21 16 37 26
BMRC David Bagnall MM1X 31 5 36 28
BMRC Jeevan Khurana NM1x   36 36 28
CLRC Adam Gilrain SM1x 4 30 34 30
CRC Barrie Denney MM1x 13 20 33 31
CRC Peter Macartney MM1x   32 32 32
BMRC Angus Reid MM1X 30   30 33
Radford John Preston MM1x 5 24 29 34
CRC Craig Graham LwM1x 28   28 35
CLRC Tom Woods NM1x 27   27 36
CRC Tom Watkins U23M1x 18 9 27 36
CLRC Adam Horner NM1x   27 27 36
CRC Laurence Sandral IM1x 19 3 22 39
BMRC Rob Kennedy MM1X 8 14 22 39
CRC Dennis Dyer MM1x 14 6 20 41
CRC Michael Peedom MM1x 12   12 42
CRC Henry Davis Y10B1x   11 11 43
CRC Anton Mozqueira Y9B1x 10   10 44
ADFA Kym Fisher MM1x 9   9 45
LTRC Jared Watt NM1x 6   6 46
CRC Robin Pagan U19M1x   2 2 47
CRC Matt Lin IM1x 1   1 48
BMRC Criag Robinson MM1x   1 1 48
WOMEN'S SINGLES (Cirulis Plate)
ACTAS/LTRC Merryn Steer U23W1x 19 20 39 1
ACTAS/CLRC Emma Cook JW1x 20 17 37 2
ACTAS/BMRC Brydie Foran JW1x 16 21 37 2
CRC Suzanne Goddard NW1x 8 27 35 4
CRC Margaret Pentony MW1x 18 16 34 5
ACTAS/ANU Yasmin Burraston U23LwW1x 22 10 32 6
CLRC Erin Taylor JW1x 5 26 31 7
BMRC Zoe Mare SG1X 2 28 30 8
CRC Judi Walsh MW1x   29 29 9
CRC Alyssa Schmid JW1x 9 19 28 10
BMRC Kate Lord W1x 21 6 27 11
BMRC Jodie Groothoff SG1X 13 14 27 11
BMRC Hannah Lambie SG1X 3 24 27 11
CLRC Michaela Ledger SW1x 15 11 26 14
CRC Stephanie Lawrie JW1x 1 25 26 14
CLRC Erin Neil JW1x 11 13 24 16
BMRC Pam Nash MW1X 14 9 23 17
CGGS Sarah Phillips SG1x   23 23 17
BMRC Alice Bowen SG1X 10 12 22 19
CRC Sue Donoghoe MW1x   22 22 19
BMRC Wendy Pang MW1X 6 15 21 21
ACTAS/CGGS Christobelle Northam JW1x   18 18 22
CRC Susan Linacre MW1x 17   17 23
CRC Imogen Cowan JW1x 7 7 14 24
ECU Perth Bec Sattin W1x 12   12 25
BMRC Angela Cibiras SG1X 4 8 12 25
BMRC Suzie Nermutova MW1x   5 5 27
CGGS Katie Duncan SG1x   4 4 28
Radford Sarah Jordison SG1x   3 3 29
Radford Sarah Bourke SG1x   2 2 30
Radford Emily Courbold SG1x   1 1 31
MEN'S PAIR
CRC Ian Robertson/ Scott Pagan MM2- 4 4 8 1
CRC Rob Edwards/ Alex Fry MM2- 3 5 8 1
CRC Louis Res/ Graig Kentwell MM2- 5   5 3
ANU Ben Stiel/ Cameron O'Neill M2- 1 3 4 4
CRC Matt Lin/ Scott Campbell IM2- 2   2 5
CRC Lawrence/ Craig Kentwell MM2-   2 2 5
ADFA Luke Crow/ Bryce Duffy     1 1 7
WOMEN'S PAIR
CRC Anita Preiner/Kathy Finlay MW2- 2   2 1
CRC Roberta Liddell/Gail Davis MW2- 1 1 2 1

 

Sunday Points Progress
CREW
Club Crew Boat 26/06/05 Points 24/07/05 Points Total Points Rank
Eights
CRC Robertson/ Pagan/ Hewitt/ Res/ Mitchell/ Wilkes/ Philippa/ Ellis/ Whelan MM8+ 3   3 1
CRC Manley-Wallace/ Greer/ Prout/ Tulloh/ Munnings/ Seymour/ Butorac/ Small/ Bottrill MX8+ 2 1 3 1
LTRC Nowak/ Colman/ Rouen/ Oughton/ Kaylock/ Hartley/ Casson/ White/ Adams NM8+ 1 2 3 1
Quads
CRC Davoren/ Coles/ Lawrence/ Strapps MM4x 16 5 21 1
BMRC Hall/ Trowell/ Bagnall/ Nash MM4x+ 14 7 21 1
BMRC Champness/ Robertson/ Mericia/ Champness MX4x 9 9 18 3
CRC Wolfhagen/ Davis/ Campbell/ Lin IM4x 15   15 4
CRC Curtois/ Watson/ Watkins/ Mozqueira JM4x 13   13 5
ANU Gardner/ Rademakers/ Moss/ Anderson NX4x 12   12 6
CRC Farnham/ Wilkinson/ McVicker/ Oswald/ Hartley MW4x+ 11 1 12 6
BMRC Hodge/ VanHaalen/ McMahon/ Weir NM4x+ 10   10 8
LTRC Liddell/ Davis/ Young/ Ledger/ Ledger MW4x+ 7 3 10 8
BMRC Williams/ Groothoff/ Cropley/ Fitzsimons SG4x+ 4 6 10 8
ADFA Murray/ Galliford/ Bachelor/ Blackmore/ Solvia NW4x+   10 10 8
CRC Wilkins/ Dennet/ Sneddon/ Connor MX4x 5 4 9 12
CRC Humphries/ Daley/ Moss/ Boughton MM4x 8   8 13
LTRC Camerotti/ Randerson/ Langdon/ Watt MM4x+   8 8 13
CLRC Landford/ landford/ Sorensen/ MacPherson JW4x 6   6 15
CLRC Rodda/ Sykes/ Perin/ Harris MM4x 3   3 16
LTRC Wheeler/ McGorm/ O'Reily/ Muller/ TBA JW4x+ 1 2 3 16
LTRC Langdon/ Watt/ Butler/ Thomas/ Watt W4x+ 2   2 18
Fours
CRC Goddard/ MacKay/ Antill/ Smith MW4- 1 2 3 1
CRC Smith/ Seedsman/ Lundy/ Coddington MW4-   3 3 1
ANU Stiel/ Hutton/ Pardy/ O'Neill IM4-   1 1 3
Doubles
CRC Simson/ Preiner MX2x 12 12 24 1
CLRC Gilrain/ Kennedy SM2x 8 14 22 2
BMRC Nash/ Leitch MX2x 10 11 21 3
CLRC Waldren/ Bradshaw Yr9B2x 13 5 18 4
ADFA Hastie/ Schurink IM2x   18 18 4
BMRC Lord/ Nermutova MW2x   17 17 6
BMRC Kinsella/ Reid MM2x   16 16 7
ADFA Adamson/ Sheslow NM2x   15 15 8
BMRC Lumsen/ Quilty MX2x 6 8 14 9
CRC Peedom/ Denny MM2x 9 4 13 10
BMRC Pang/ Bell MW2x 3 10 13 10
ADFA Klaus/ Krupinski IM2x   13 13 10
CLRC Neil/ Taylor JW2x 11   11 13
BMRC Groothoff/ Druitt SG2x 2 7 9 14
CRC Curtois/ Wolfhagen U19m2x   9 9 14
BMRC Cleaver/ Cleaver MM2x 7   7 16
LTRC Watt/ Thomas MW2x   6 6 17
LTRC Watt/ Randerson MM2x 5   5 18
LTRC Sanders/ Kinsella MM2x 4   4 19
CRC Pagan/ Watkins U19M2x   3 3 20
BMRC Dyer/ Scadden MW2x 1 1 2 21
CLRC Neil/ Woods Gu172x   2 2 21