ACTRA Winter Time Trial Series - 2005

20th Anniversary Series

Competitors should note this weekend's time trials will begin at 9:45am instead of the advertised 9:30am. This is to work in with racing being conducted on the rowing course by the Australian Under 23 and Junior teams this weekend.

Crews should take particular caution when heading to the start of the trial - particularly at the finish of the course - and stay well off the course as they head to the start. The Australian crews have also been warned to pay strict attention to the lake rules and it is hoped that this will prevent any incidents.

For those interested in watching the cream of Australia's younger rowers in their final hit-out before heading overseas - the bulk of the Australian team racing will take place between 8:30am and 9:30am on both Saturday and Sunday mornings this weekend.

Thank you - Taryn Langdon WTT Coordinator.

Saturday, 25 June 2005 - Small Boats

Start Time Club Crew Boat

Handicap
Bow #
(m) (s)
09.45.00 ACTAS/ ANU Henry Gundry M1x 0 -10 1
09.45.30 ACTAS/ ANU Ben Southwell M1x 0 -10 2
09.46.00 ANU Ben Stiel/ Cameron O'Neill M2- 0 0 3
09.46.30 ACTAS/ ANU Dan Coombes LwM1x 0 30 4
09.47.00 CRC Ben Davis U23M1x 0 40 5
09.47.30 CRC Craig Graham LwM1x 0 50 6
09.48.00 CRC Matt Lin/ Scott Campbell IM2- 1 0 7
09.48.30 ACTAS/ CRC Reese Graham JM1x 1 0 8
09.49.00 CRC Matt Lin IM1x 1 10 9
09.49.30 CRC Laurence Sandral IM1x 1 10 10
09.50.00 BMRC Ted Hall MM1X 1 20 11
09.50.30 BMRC Angus Reid MM1X 1 20 12
09.51.00 CRC Ian Robertson/ Scott Pagan MM2- 1 30 13
09.51.30 CRC Louis Res/ Graig Kentwell MM2- 1 30 14
09.52.00 CLRC Adam Gilrain SM1x 1 30 15
09.52.30 CLRC Shane Kennedy SM1x 1 30 16
09.53.00 CLRC Ben Doherty SM1x 1 30 17
09.53.30 CRC Wayne Curtois U23M1x 1 30 18
09.54.00 CRC Marcus Wolfhagen U23M1x 1 30 19
09.54.30 CRC Tom Watkins U23M1x 1 30 20
09.55.00 BMRC Stephen Trowell MM1X 1 30 21
09.55.30 ECU Perth Bec Sattin W1x 1 45 22
09.56.00 CRC John Simson MM1x 2 0 23
09.56.30 BMRC John Glasson MM1x 2 0 24
09.57.00 BMRC Kate Lord W1x 2 0 25
09.57.30 ACTAS/ ANU Yasmin Burraston U23LwW1x 2 0 26
09.58.00 ACTAS/ LTRC Merryn Steer U23W1x 2 10 27
09.58.30 BMRC David Bagnall MM1X 2 20 28
09.59.00 CRC John Strapps MM1x 2 20 29
09.59.30 Daramalan Zac Cleaver Yr10B1x 2 30 30
10.00.00 BMRC Paul Champness MM1X 2 30 31
10.00.30 BMRC Rob Kennedy MM1X 2 30 32
10.01.00 CRC Mike Body MM1x 2 30 33
10.01.30 BMRC Steve Fairfax MM1X 2 30 34
10.02.00 BMRC Dave Nash MM1X 2 30 35
10.02.30 CRC John Daley MM1x 2 30 36
10.03.00 ADFA Kym Fisher MM1x 2 30 37
10.03.30 CLRC Michaela Ledger SW1x 2 30 38
10.04.00 CRC Susan Linacre MW1x 2 30 39
10.04.30 ACTAS/ BMRC Brydie Foran JW1x 2 30 40
10.05.00 ACTAS/ CLRC Emma Cook JW1x 2 30 41
10.05.30 BMRC Pam Nash MW1X 2 30 42
10.06.00 BMRC Wendy Pang MW1X 2 30 43
10.06.30 CLRC Tom Woods NM1x 2 30 44
10.07.00 ANU Gary Harvey NM1x 2 40 45
10.07.30 BMRC Brian Weir NM1X 2 40 46
10.08.00 BMRC Vince McMahon NM1X 2 40 47
10.08.30 LTRC Jared Watt NM1x 2 40 48
10.09.00 BMRC Alex Leitch MM1X 3 0 49
10.10.00 CRC Anita Preiner/ Kathy Finlay MW2- 3 0 50
10.10.30 CRC Margaret Pentony MW1x 3 0 51
10.11.00 CLRC Erin Taylor JW1x 3 0 52
10.11.30 CLRC Erin Neil JW1x 3 0 53
10.12.00 CRC Anton Mozqueira Y9B1x 3 10 54
10.12.30 CRC Dennis Dyer MM1x 3 30 55
10.13.00 CRC Michael Peedom MM1x 3 30 56
10.13.30 Radford John Preston MM1x 3 30 57
10.14.00 CRC Alyssa Schmid JW1x 3 30 58
10.14.30 CRC Stephanie Lawrie JW1x 3 30 59
10.15.00 CRC Imogen Cowan JW1x 3 30 60
10.15.30 BMRC Jodie Groothoff SG1X 3 30 61
10.16.00 BMRC Hannah Lambie SG1X 3 30 62
10.16.30 BMRC Angela Cibiras SG1X 3 30 63
10.17.00 BMRC Zoe Mare SG1X 3 30 64
10.17.30 BMRC Alice Bowen SG1X 3 30 65
10.18.00 CLRC Toby Bradsaw Yr9B1x 3 30 66
10.18.30 CRC Rob Edwards/ Alex Fry MM2- 4 0 67
10.20.30 CRC Barrie Denney MM1x 4 0 68
10.21.00 CRC Roberta Liddell/ Gail Davis MW2- 4 30 69
10.21.30 CRC Suzanne Goddard NW1x 4 30 70
10.22.00 CLRC Henry Waldron Yr8B1x 4 30 71
10.22.30 CLRC Amy Woods Yr10G1x 4 30 72
10.24.30 CLRC Jess Sorensen/ Katherin MacPherson JW2x Invitation   73
10.25.00 CLRC Eleanor Landford/ Hannah Landford JW2x Invitation   74
10.30.00 BMRC Mark Halpin K1 Invitation    
10.31.00 BMRC Margi Bohm K1 Invitation    

Sunday, 26 June 2005 - "Big" Boats

Start Time Club Crew Boat

Handicap
Bow #
(m) (s)
9.45 CRC Robertson/ Pagan/ Hewitt/ Res/ Mitchell/ Wilkes/ Philippa/ Ellis/ Whelan MM8+ 1 0 75
9.46 CRC Wolfhagen/ Davis/ Campbell/ Lin IM4x 1 30 76
9.47 BMRC Hall/ Trowell/ Bagnall/ Nash MM4x+ 1 30 77
9.48 CRC Davoren/ Coles/ Lawrence/ Strapps MM4x 2 0 78
9.49 CRC Curtois/ Watson/ Watkins/ Mozqueira JM4x 2 30 79
9.50 CLRC Rodda/ Sykes/ Perin/ Harris MM4x 2 30 80
9.51 CRC Humphries/ Daley/ Moss/ Boughton MM4x 2 35 81
9.52 CRC Wilkins/ Dennet/ Sneddon/ Connor MX4x 2 35 82
9.53 CLRC Gilrain/ Kennedy SM2x 2 40 83
9.54 CLRC Landford/ landford/ Sorensen/ MacPherson JW4x 2 40 84
9.55 LTRC Langdon/ Watt/ Butler/ Thomas/ Watt W4x+ 2 40 85
9.56 BMRC Champness/ Robertson/ Mericia/ Champness MX4x 3 0 86
9.57 LTRC Wheeler/ McGorm/ O'Reily/ Muller/ TBA JW4x+ 3 0 87
9.58 BMRC Williams/ Groothoff/ Cropley/ Fitzsimons SG4x+ 3 0 88
9.59 CRC Simson/ Preiner MX2x 3 0 89
10.00 BMRC Nash/ Leitch MX2x 3 0 90
10.01 BMRC Lumsen/ Quilty MX2x 3 0 91
10.02 ANU McKenzie/ Hunter MX2x 3 0 92
10.03 CRC Goddard/ MacKay/ Antill/ Smith MW4- 3 0 93
10.04 ADFA Hastie/ Schurink IM2x 3 0 94
10.05 BMRC Cleaver/ Cleaver MM2x 3 10 95
10.06 LTRC Sanders/ Kinsella MM2x 3 10 96
10.07 LTRC Watt/ Randerson MM2x 3 10 97
10.08 CRC Manley-Wallace/ Greer/ Prout/ Tulloh/ Munnings/ Seymour/ Butorac/ Small/ Bottrill MX8+ 3 10 98
10.09 CRC Wilkinson/ McVicker/ Clear/ Oswald/ Hawkins/ Harber/ Hartley/ Farnon/ TBA MW8+ 3 10 99
10.10 LTRC Nowak/ Colman/ Rouen/ Oughton/ Kaylock/ Hartley/ Casson/ White/ Adams NM8+ 3 10 100
10.11 BMRC Hodge/ VanHaalen/ McMahon/ Weir NM4x+ 3 15 101
10.12 BMRC Pang/ Bell MW2x 3 20 102
10.13 CRC Peedom/ Denny MM2x 4 0 103
10.14 CLRC Neil/ Taylor JW2x 4 0 104
10.15 BMRC Dyer/ Scadden MW2x 4 0 105
10.16 BMRC Groothoff/ Druitt SG2x 4 0 106
10.17 LTRC Liddell/ Davis/ Young/ Ledger/ Ledger MW4x+ 4 10 107
10.18 ANU Gardner/ Rademakers/ Moss/ Anderson NW4x 4 10 108
10.19 CLRC Waldren/ Bradshaw Yr9B2x 4 10 109
10.24 CLRC Woods/ Woods NM2x 4 10 110
10.25 ADFA Blackmore/ Bachelor/ Murray/ Galliford/ Soliva NW4x+ 4 10 111
10.26 ADFA Klaffer/ Nelson NW2x 4 30 112
10.27 CRC Debbie Cook MW1x Invitation   113
10.32 BMRC Margi Bohm, Mark Halpin K2 Invitation