ACT Rowing Association - 2005 Winter Time Trial Series

20th Anniversary

25-26 June 2005

Excellent conditions both days. Very gentle head breeze in last 1km on Saturday. Approx 10ºC.

Club Crew Boat

Elapsed

Handicap

Adjusted time
Place
(m) (s) (m) (s) (m) (s)  
MEN'S SINGLES (Kwiatkowski Cup)
CLRC Henry Waldron Yr8B1x 18 46.06 4 30 14 16.06 1
BMRC Stephen Trowell MM1X 16 45.23 1 30 15 15.23 2
BMRC Brian Weir NM1X 17 59.32 2 40 15 19.32 3
ACTAS/ ANU Dan Coombes LwM1x 15 50.53 0 30 15 20.53 4
BMRC Ted Hall MM1X 16 42.36 1 20 15 22.36 5
CRC Marcus Wolfhagen U23M1x 16 55.19 1 30 15 25.19 6
CRC John Simson MM1x 17 29.55 2 0 15 29.55 7
CRC Ben Davis U23M1x 16 13.25 0 40 15 33.25 8
CRC John Strapps MM1x 17 54.39 2 20 15 34.39 9
ACTAS/ ANU Ben Southwell M1x 15 24.99 0 -10 15 34.99 10 Fastest M1x
BMRC Alex Leitch MM1X 18 36.63 3 0 15 36.63 11
BMRC David Bagnall MM1X 17 56.73 2 20 15 36.73 12
BMRC Angus Reid MM1X 16 59.79 1 20 15 39.79 13
CRC Warner Hieatt MM1x 19 11.67 3 30 15 41.67 14
CRC Craig Graham LwM1x 16 32.78 0 50 15 42.78 15
CLRC Tom Woods NM1x 18 17.11 2 30 15 47.11 16
BMRC Dave Nash MM1X 18 17.14 2 30 15 47.14 17
BMRC Steve Fairfax MM1X 18 18.44 2 30 15 48.44 18
ACTAS/ CRC Reese Graham JM1x 16 50.10 1 0 15 50.10 19
CRC John Daley MM1x 18 20.20 2 30 15 50.20 20
CRC Wayne Curtois U23M1x 17 28.52 1 30 15 58.52 21
ACTAS/ ANU Henry Gundry M1x 15 53.89 0 -10 16 3.89 22
ANU Gary Harvey NM1x 18 51.75 2 40 16 11.75 23
CRC Laurence Sandral IM1x 17 21.90 1 10 16 11.90 24
CRC Tom Watkins U23M1x 17 43.85 1 30 16 13.85 25
CRC Mike Body MM1x 18 44.77 2 30 16 14.77 26
Daramalan Zac Cleaver Yr10B1x 18 45.07 2 30 16 15.07 27
CLRC Toby Bradsaw Yr9B1x 19 46.91 3 30 16 16.91 28
CRC Dennis Dyer MM1x 19 56.37 3 30 16 26.37 29
CRC Barrie Denney MM1x 20 35.97 4 0 16 35.97 30
CRC Michael Peedom MM1x 20 14.52 3 30 16 44.52 31
BMRC Paul Champness MM1X 19 16.21 2 30 16 46.21 32
CRC Anton Mozqueira Y9B1x 20 17.11 3 10 17 7.11 33
ADFA Kym Fisher MM1x 19 37.48 2 30 17 7.48 34
BMRC Rob Kennedy MM1X 19 52.18 2 30 17 22.18 35
BMRC Vince McMahon NM1X 20 18.70 2 40 17 38.70 36
LTRC Jared Watt NM1x 20 26.00 2 40 17 46.00 37
Radford John Preston MM1x 21 43.53 3 30 18 13.53 38
CLRC Adam Gilrain SM1x 19 59.25 1 30 18 29.25 39
CLRC Shane Kennedy SM1x 20 18.10 1 30 18 48.10 40
CLRC Ben Doherty SM1x 20 23.04 1 30 18 53.04 41
CRC Matt Lin IM1x 20 43.30 1 10 19 33.30 42
WOMEN'S SINGLES (Cirulis Cup)
ACTAS/ ANU Yasmin Burraston U23LwW1x 17 5.51 2 0 15 5.51 1 Fastest W1x
BMRC Kate Lord W1x 17 22.62 2 0 15 22.62 2
ACTAS/ CLRC Emma Cook JW1x 18 7.43 2 30 15 37.43 3
ACTAS/ LTRC Merryn Steer U23W1x 17 54.90 2 10 15 44.90 4
CRC Margaret Pentony MW1x 18 51.17 3 0 15 51.17 5
CRC Susan Linacre MW1x 18 25.45 2 30 15 55.45 6
ACTAS/ BMRC Brydie Foran JW1x 18 28.58 2 30 15 58.58 7
CLRC Michaela Ledger SW1x 18 35.14 2 30 16 5.14 8
BMRC Pam Nash MW1X 18 48.98 2 30 16 18.98 9
BMRC Jodie Groothoff SG1X 19 56.74 3 30 16 26.74 10
ECU Perth Bec Sattin W1x 18 20.00 1 45 16 35.00 11
CLRC Erin Neil JW1x 19 43.42 3 0 16 43.42 12
BMRC Alice Bowen SG1X 20 37.09 3 30 17 7.09 13
CRC Alyssa Schmid JW1x 20 50.97 3 30 17 20.97 14
CRC Suzanne Goddard NW1x 21 52.10 4 30 17 22.10 15
CRC Imogen Cowan JW1x 21 8.32 3 30 17 38.32 16
BMRC Wendy Pang MW1X 20 25.92 2 30 17 55.92 17
CLRC Erin Taylor JW1x 21 0.33 3 0 18 0.33 18
BMRC Angela Cibiras SG1X 21 36.89 3 30 18 6.89 19
BMRC Hannah Lambie SG1X 21 39.23 3 30 18 9.23 20
BMRC Zoe Mare SG1X 22 11.28 3 30 18 41.28 21
CRC Stephanie Lawrie JW1x 23 12.55 3 30 19 42.55 22
Men's Pair
CRC Louis Res/ Craig Kentwell MM2- 16 43.51 1 30 15 13.51 1
CRC Ian Robertson/ Scott Pagan MM2- 16 50.97 1 30 15 20.97 2
CRC Rob Edwards/ Alex Fry MM2- 19 34.55 4 0 15 34.55 3
CRC Matt Lin/ Scott Campbell IM2- 16 52.79 1 0 15 52.79 4
ANU Ben Stiel/ Cameron O'Neill M2- 16 1.42 0 0 16 1.42 5 Fastest M2-
Women's Pair
CRC Anita Preiner/ Kathy Finlay MW2- 19 41.74 3 0 16 41.74 1 Fastest W2-
CRC Roberta Liddell/ Gail Davis MW2- 22 15.08 4 30 17 45.08 2
Kayaks
BMRC Mark Halpin K1 17 57.15         1
BMRC Margi Bohm K1 19 50.05         2

 

Club Crew Boat

Elapsed

Handicap

Adjusted time
Place
(m) (s) (m) (s) (m) (s)
Eights
CRC Robertson/ Pagan/ Hewitt/ Res/ Mitchell/ Wilkes/ Philippa/ Ellis/ Whelan MM8+ 14 37.46 1   13 37.46 1 Fastest 8+
CRC Manley-Wallace/ Greer/ Prout/ Tulloh/ Munnings/ Seymour/ Butorac/ Small/ Bottrill MX8+ 16 52.63 3 10 13 42.63 2
LTRC Nowak/ Colman/ Rouen/ Oughton/ Kaylock/ Hartley/ Casson/ White/ Adams NM8+ 17 45.57 3 10 14 35.57 3
Quads
CRC Davoren/ Coles/ Lawrence/ Strapps MM4x 14 28.30 2   12 28.30 1
CRC Wolfhagen/ Davis/ Campbell/ Lin IM4x 13 59.24 1 30 12 29.24 2 Fastest 4x
BMRC Hall/ Trowell/ Bagnall/ Nash MM4x+ 14 8.75 1 30 12 38.75 3
CRC Curtois/ Watson/ Watkins/ Mozqueira JM4x 15 13.56 2 30 12 43.56 4
ANU Gardner/ Rademakers/ Moss/ Anderson NX4x 16 27.49 3 40 12 47.49 5
CRC Farnham/ Wilkinson/ McVicker/ Oswald/ Hartley MW4x+ 17 24.77 4 10 13 14.77 6
BMRC Hodge/ VanHaalen/ McMahon/ Weir NM4x+ 16 37.25 3 15 13 22.25 7
BMRC Champness/ Robertson/ Mericia/ Champness MX4x 16 33.20 3   13 33.20 8
CRC Humphries/ Daley/ Moss/ Boughton MM4x 16 23.34 2 35 13 48.34 9
LTRC Liddell/ Davis/ Young/ Ledger/ Ledger MW4x+ 18 46.78 4 10 14 36.78 10
CLRC Landford/ landford/ Sorensen/ MacPherson JW4x 17 37.43 2 40 14 57.43 11
CRC Wilkins/ Dennet/ Sneddon/ Connor MX4x 18 18.50 2 35 15 43.50 12
BMRC Williams/ Groothoff/ Cropley/ Fitzsimons SG4x+ 19 15.67 3   16 15.67 13
CLRC Rodda/ Sykes/ Perin/ Harris MM4x 19 18.10 2 30 16 48.10 14
LTRC Langdon/ Watt/ Butler/ Thomas/ Watt W4x+ 19 55.39 2 40 17 15.39 15
LTRC Wheeler/ McGorm/ O'Reily/ Muller/ TBA JW4x+ 21 5.94 3   18 5.94 16
Fours
CRC Goddard/ MacKay/ Antill/ Smith MW4- 18 27.30 3   15 27.30 1 Fastest Four
Doubles
CLRC Waldren/ Bradshaw Yr9B2x 16 48.18 4 10 12 38.18 1
CRC Simson/ Preiner MX2x 16 45.30 3   13 45.30 2 Fastest 2x
CLRC Neil/ Taylor JW2x 17 50.70 4   13 50.70 3
BMRC Nash/ Leitch MX2x 16 57.20 3   13 57.20 4
CRC Peedom/ Denny MM2x 18 29.84 4   14 29.84 5
CLRC Gilrain/ Kennedy SM2x 17 23.37 2 40 14 43.37 6
BMRC Cleaver/ Cleaver MM2x 18 2.25 3 10 14 52.25 7
BMRC Lumsen/ Quilty MX2x 18 11.12 3   15 11.12 8
LTRC Watt/ Randerson MM2x 18 21.40 3 10 15 11.40 9
LTRC Sanders/ Kinsella MM2x 18 30.46 3 10 15 20.46 10
BMRC Pang/ Bell MW2x 19 4.29 3 20 15 44.29 11
BMRC Groothoff/ Druitt SG2x 20 54.50 4   16 54.50 12
BMRC Dyer/ Scadden MW2x 24 40.49 4   20 40.49 13
Invitational
CRC Debbie Cook MW1x 21 15.30 Invitation
BMRC Margi Bohm, Mark Halpin K2 17 28.38 Invitation