Veteran Plate 4For A.C.T. Champion Veteran Four |
| Inscription | A.C.T. Champion Veteran Four presented by R. Ashman D. Bagnall M. Churchill J. Preston J. Wolfe |
![]() |
Inscribed Results:
Year |
Winner |
| 2010 | Black Mountain Rowing Club |
| 2011 | Canberra Rowing Club |
| 2012 | Canberra Rowing Club |
| 2013 | Canberra Rowing Club |
| 2014 | Canberra Rowing Club |
| 2015 | Canberra Rowing Club |
| 2016 | Drummoyne/North Shore |
| 2017 | Drummoyne Rowing Club |
| 2018 | Black Mountain Rowing Club |
| 2019 | Black Mountain/Royal Military College |
| 2020 | No championships (COVID) |
| 2021 | ADF/Black Mountain |
| 2022 | Black Mountain/Newcastle University |
| 2023 | |
| 2024 | |
| 2025 |

