Skippers ShieldFor Fastest Col Panton Marathon Crew |
Donated byMr Blacklock |
![]() |
Results:
Recorded on the Shield:
| 1976 | The Scots College 2nd Eight |
| 1978 | ANU/CRC Lightweight Eight |
| 1980 | TPNSRC Eight 1980 [Telopea Park / Narrabundah School Rowing Club] |
| 1981 | TPNSRC Four 1981 |
Other Results:
|
YEAR
|
WINNER
|
| 2007 | ANU/CRC/BANKS M4X |
| 2008 | ACTAS M4X |
| 2009 | ANU M8+ |
| 2010 | ANU M8+ |
| 2011 | ANU M8+ |
| 2012 | ANU M8+ |
| 2013 | CRC M4X |
| 2014 | ANU M8+ |
| 2015 | CRC/ANU/BMRC M8+ |
| 2016 | CRC/ANU/BMRC M8+ |
| 2017 | CLRC/ANU/CRC/BMRC M4x |
| 2018 | ANU/CLRC M 4- |
| 2019 | ANU/CRC/BMRC/CLRC M8+ |
| 2020 | BMRC/Radford/ANU/CLRC M4x |
| 2021 | NOT HELD |
| 2022 | NOT HELD |
| 2023 | |
| 2024 | |
| 2025 |

