Kwiatkowski Cupfor Male single scull Winter Series Point Score Winner |
HistoryThe winter time trial series was started by Mark Kwiatkowski of Canberra Rowing Club. It was subsequently handed over to Rowing ACT, which has run it ever since. |
| Inscription | ![]() |
Results:
|
Year
|
Winner
|
Year
|
Winner
|
|---|---|---|---|
| 1986 | Andrew Randell | 2007 | Toby Bradshaw (Radford) |
| 1987 | Graham Crockett & Matthew Worth | 2008 | Dane Bucchord (CRC) |
| 1988 | Ben Geier | 2009 | Scott Sheridan (CRC/CGS) |
| 1989 | Paul Rowe & John Evans | 2010 | Alex Stuchbury (Radford) |
| 1990 | Craig Jones | 2011 | Brian Weir (BMRC) |
| 1991 | Dean Watts | 2012 | James Stuchbury (Radford) |
| 1992 | Ken Major | 2013 | Richard Furmage (ANU) |
| 1993 | Alistair Bestow | 2014 | Andrew Wade (ANU) |
| 1994 | Dale Gazzard | 2015 | Angus Harding (CRC) |
| 1995 | Tom Hayes | 2016 | Tom Perry (CRC) |
| 1996 | Mark Kwiatlowski | 2017 | Tom Perry (CRC) |
| 1997 | Randell Bulley | 2018 | Nigel Miller (CLRC) |
| 1998 | Marc Roland | 2019 | Ben Geier (BMRC) |
| 1999 | James Dunlop | 2020 | Luke Letcher (BMRC) |
| 2000 | James Pirie | 2021 | Nick Barnier (CRC) |
| 2001 | Ben Southwell | 2022 | Stuart John (ANU) |
| 2002 | Cameron Reid & Stephen Trowell | 2023 | Hamish McKee (Radford) |
| 2003 | Paul Rowe | 2024 | George Bowditch (BMRC) |
| 2004 | James Crouch | 2025 | |
| 2005 | Garry Harvie | 2026 | |
| 2006 | Matthew McCormack | 2027 |

