|
ACT Rowing Association - Masters Championships Sunday, 26 April 2009
|
Regatta Start 08:00
| Order of Events | Event Code |
| 1 | Mix E 2X |
| 2 | WC 1X |
| 3 | MD 4X+ |
| 4 | W A-B 1X |
| 5 | MG-J 2X |
| 6 | M A-B 2X |
| 7 | MF 1X |
| 8 | W D-J 8+ |
| 9 | M A-C 4X+ |
| 10 | MD 1X |
| 11 | Mix C 2X |
| 12 | M E-J4X+ |
| 13 | WD 2X |
| 14 | M A-D 2- |
| 15 | M F-J 4+ |
| 16 | M A-C 8+ |
| 17 | W F-J 4X |
| 18 | Mix A-B 2X |
| 19 | Mix D 2X |
| 20 | W E-J 1X |
| 21 | M D-E 4+ |
| 22 | WC 2X |
| 23 | M E-J 2- |
| 24 | M C 1X |
| 25 | WD-H 4+ |
| 26 | W A-C 4+ |
| 27 | M E-F 2X |
| 28 | W A-C 8+ |
| 29 | M A-B 1X |
| 30 | Mix D 4X+ |
| 31 | M C 2X |
| 32 | W A-B 2X |
| 33 | ME 1X |
| 34 | M A-C 4+ |
| 35 | Mix D-E 8+ |
| 36 | W A-C 4X+ |
| 37 | M G-J 1X |
| 38 | W A-J 2- |
| 39 | WD 1X |
| 40 | W E-J 2X |
| 41 | Mix A-C 4X+ |
| 42 | MF-J 8+ |
| 43 | MD 2X |
| 44 | Mix A-C 8+ |
| 45 | Mix E-J 4X+ |
| 46 | WD-E 4X+ |
| 47 | M D-E 8+ |
| 48 | Mix F-J 2X |
| 49 | Mix F-J 8+ |
Race interval 5 minutes |