ACT Rowing Association - 2006 Winter Time Trial Series

21st Anniversary

3rd Round: 19 - 20 August 2006

Excellent conditions both days. Saturday 5.5ºC, 69% humidity, wind ESE 7-11kph. Sunday 2.2ºC, 76% humidity, wind N 4-7kph.

Saturday

Bow # Club Crew Type Elapsed Handicap Adjusted Place
Men's Singles (Kwiatkowski Cup):
73 BMRC Douglas Lumsden MM1X 19:54.00 06:29.00 13:25.00 1 Handicap winner
52 CRC Alan Butorac MM1x 19:20.94 04:42.00 14:38.94 2
43 CRC Brad Greer MM1X 18:29.07 03:49.00 14:40.07 3
61 ADFA Klaus NM1x 20:03.93 05:18.00 14:45.93 4
32 BMRC David Nash MM1x 17:34.36 02:48.00 14:46.36 5
6 ACTAS/ANU Ben Southwell M1x 15:26.10 00:31.00 14:55.10 6
17 CRC Matthew McCormack JM1x 16:19.31 01:23.00 14:56.31 7
31 BMRC Steve Fairfax MM1X 17:45.03 02:48.00 14:57.03 8
42 CGS Mat Barnier Yr8B1x 18:47.22 03:48.00 14:59.22 9
21 CLRC Henry Waldron JM1x 16:53.72 01:50.00 15:03.72 10
19 BMRC Stephen Trowell MM1X 16:40.77 01:36.00 15:04.77 11
53 Daramalan Barney Foran MM1x 19:52.21 04:46.00 15:06.21 12
3 ANU Chris Ritchie M1x 15:17.67 00:11.00 15:06.67 13 Fastest M1x
30 CRC John Simson MM1x 17:55.65 02:48.00 15:07.65 14
5 ACTAS/CRC Mitchell Punch M1x 15:32.93 00:25.00 15:07.93 15
1 CRC Warner Hieatt MM1x 17:59.44 02:51.00 15:08.44 16
7 ANU Dan Coombes M1x 15:41.18 00:32.00 15:09.18 17
4 ACTAS/ANU James Crouch M1x 15:28.43 00:18.00 15:10.43 18
56 BMRC Vince McMahon MM1x 20:15.05 04:58.00 15:17.05 19
63 CRC Barrie Denny MM1x 20:40.47 05:23.00 15:17.47 20
54 CRC Dennis Dyer MM1x 20:11.72 04:48.00 15:23.72 21
51 CLRC Nick Retter JM1x 20:00.86 04:36.00 15:24.86 22
14 CRC Zac Cleaver JM1x 16:30.90 01:06.00 15:24.90 23
29 CRC Michael Body MM1x 18:05.01 02:38.00 15:27.01 24
9 CRC Laurence Sandral M1x 16:09.28 00:41.00 15:28.28 25
8 ACTAS/ANU Mack Wilcox LM1x 16:35.01 00:40.00 15:55.01 26
Women's Singles (Cirulis Plate):
75 BMRC Rachel Buitendam JW1x 21:44.65 08:01.00 13:43.65 1 Handicap winner
74 CLRC Millie Waldren JW1x 20:36.75 06:35.00 14:01.75 2
68 CLRC Katherine McPherson JW1x 19:53.84 05:51.00 14:02.84 3
57 CRC Emma Southcott NW1x 19:22.80 05:03.00 14:19.80 4
62 BMRC Zoe Hare JW1x 19:50.81 05:20.00 14:30.81 5
34 CLRC Erin Neill WU191X 17:33.95 02:59.00 14:34.95 6
44 CLRC Ailie McDonald JW1x 18:39.55 03:56.00 14:43.55 7
38 BMRC Pam Nash MW1X 18:28.81 03:35.00 14:53.81 8
64 BMRC Alice Bowen JW1x 20:32.85 05:37.00 14:55.85 9
40 BMRC Jodie Groothoff JW1x 18:39.33 03:40.00 14:59.33 10
28 ACTAS/CLRC Emma Cook JW1x 17:34.55 02:33.00 15:01.55 11
2 CRC Rhiannon Hughes W1x 17:47.25 02:42.00 15:05.25 12
65 BMRC Hannah Lambie JW1x 20:49.21 05:39.00 15:10.21 13
39 CGGS Katie Duncan WU231X 18:46.24 03:36.00 15:10.24 14
59 BMRC Larraine Champness MW1X 20:18.30 05:06.00 15:12.30 15
55 CRC Suzanne Goddard MW1X 20:09.35 04:56.00 15:13.35 16
26 ACTAS/CRC Danielle Jolly W1x 17:49.00 02:32.00 15:17.00 17
47 CRC Margaret Pentony MW1x 19:37.40 04:20.00 15:17.40 18
58 CLRC Hannah Lanford JW1x 20:25.51 05:05.00 15:20.51 19
33 CRC Sue Donoghoe MW1x 18:13.57 02:52.00 15:21.57 20
60 BMRC Wendy Pang MW1x 20:34.00 05:09.00 15:25.00 21
67 BMRC Lisa Groothoff JW1x 21:12.53 05:46.00 15:26.53 22
66 CLRC Eli Lanford JW1x 21:18.20 05:46.00 15:32.20 23
70 CLRC Jess Sorrensen JW1x 21:45.50 06:12.00 15:33.50 24
45 BMRC Mary Quilty MW1x 19:40.15 04:00.00 15:40.15 25
71 CLRC Corina Retter JW1x 22:17.42 06:26.00 15:51.42 26
48 CGGS Ellen Hart WU191x 20:16.07 04:23.00 15:53.07 27
16 ACTAS/ANU Yasmin Burraston LW1x 17:10.05 01:16.00 15:54.05 28 Fastest W1x
41 ADFA Nelson W1x 20:11.00 03:45.00 16:26.00 29
35 ANU Rebecca Hetherington W1x 20:41.81 03:00.00 17:41.81 30
Men's Pairs:
23 CRC Randal Lawrence/ Craig Kentwell MM2- 16:44.76 02:17.00 14:27.76 1 Handicap winner
10 CGS/CRC Nicholas Barnier/ Wayne Curtois MU232- 15:31.38 00:55.00 14:36.38 2
20 CRC Ian Robertson/ Scott Pagan MM2- 16:35.13 01:49.00 14:46.13 3
12 CGS Brad Carron-Arthur/ Riley Owen MU192- 15:54.57 01:05.00 14:49.57 4
37 CRC Rohan Greenland/ Philip Lansdown MM2- 18:30.39 03:31.00 14:59.39 5
1 ANU/CRC Sam Patton/ Ian Mongan M2- 15:01.49 00:-01.00 15:02.49 6 Fastest M2-
15 CRC Alex Hodges/ Peter Macartney MM2- 16:30.03 01:16.00 15:14.03 7
24 BMRC Alex Leitch/ Champness MM2- 17:42.00 02:22.00 15:20.00 8
2 ANU Ben Stiel/ Cameron O'Neill M2- 15:33.32 00:04.00 15:29.32 9
Women's Pairs:
25 CGGS Christabelle Northam/Brydie Foran WU192- 17:03.75 02:25.00 14:38.75 1 Handicap winner and fastest W2-
27 CGGS/ANU Veronica Tamsitt/ Lauren Burraston WU192- 17:33.83 02:33.00 15:00.83 2

 

Sunday

Bow # Club Crew Type Elapsed Handicap Adjusted Place
Doubles
83 CRC Finlay/ Macartney MX2x 15:52.97 03:30.00 12:22.97 1 Handicap winner/fastest 2x
86 CLRC Neil/ McDonald JW2x 16:48.61 03:58.00 12:50.61 2
91 CLRC Retter/ Retter JM2x 17:19.30 04:24.00 12:55.30 3
89 BMRC Weir/ Gollasch MX2x 16:52.67 04:03.00 12:00.00 4
95 LTRC Stymen/ Watt MW2x 18:23.54 05:23.00 13:00.54 5
87 CRC Preiner/ Simson MX2x 17:02.17 03:59.00 13:03.17 6
85 BMRC Nash/ Leitch MX2x 16:43.58 03:40.00 13:03.58 7
84 BMRC Quilty/ Fairfax MX2x 16:43.03 03:31.00 13:12.03 8
88 BMRC Kinsella/ Pang MX2x 17:39.83 04:00.00 13:39.83 9
97 CLRC Collis/ Jones JW2x 22:44.94 06:00.00 16:44.94 10
Fours
78 CRC Robertson/ Kentwell/ Res/ Pagan MM4- 15:18.78 02:05.00 13:13.78 1 Handicap winner
76 CRC Curtois/ Barnier/ Owen/ Carron-Arthur M4- 14:37.12 01:19.00 13:18.12 2 Fastest four
108 BMRC Pang/ Skeat/ Howard/ Lilley MNW4+ 22:16.39 08:54.00 13:22.39 3
Quads
101 CLRC Sorrenson/ McPherson/ Lanford/ Lanford JW4x 16:11.64 07:04.00 09:07.64 1 Handicap winner
105 CGS Masters Hyslop/ Stuart-Harris/ Hart/ Tait/ Percival NMW4x+ 19:00.04 07:30.00 11:30.04 2
98 CLRC Neil/ McDonald/ Yaxley/ Napper Mx4x 18:01.10 06:31.00 11:30.10 3
92 CRC Goddard/ Brian/ Bissaker/ Donoghue MW4x- 16:03.55 04:30.00 11:33.55 4
104 LTRC Wheeler/ Guest/ Greck/ / Bisset/ TBA(cox) NW4x+ 19:04.22 07:30.00 11:34.22 5
94 CLRC Harris/ Sykes/ Rodder/ Carpenter MM4x 16:57.50 05:15.00 11:42.50 6
79 CRC Casey/ Cleaver/ Graham/ Watkins M4x- 14:02.48 02:10.00 11:52.48 7 Fastest quad
93 LTRC Langdon/ Watt/ Randerson/ Graham/ Watt(cox) M4x+ 16:59.67 05:03.00 11:56.67 8
96 CRC Dennett/ Willkins/ Dennett/ Sneddon MX4x 17:43.23 05:45.00 11:58.23 9
80 BMRC Trowell/ Hall/ Bagnall/ Nash MM4x 14:32.37 02:27.00 12:05.37 10
102 LTRC Thomas/ Butler/ Forsyth/ Simpsonsendorser/ TBA(cox) NMX4x+ 19:25.33 07:15.00 12:10.33 11
81 Radford Chiswell/ Cotterill/ Priestly/ Bradshaw/ Davis BYr104x+ 15:32.81 03:04.00 12:28.81 12
106 CLRC Himmerlich/ McCarthy/ Bolger/ Nuttall/ Nuttall(cox) JW4x 20:49.05 07:44.00 13:05.05 13
82 CRC McKay/ Antill/ Ellis/ Greer/ Antill(cox) MX4- 17:02.28 03:30.00 13:32.28 14
99 CRC Ryan/ Le Strange/ McClelland/ McLeish/ TBA(cox) NMW4x+ 06:45.00
Eights
103 CRC Halisey/ MacLachlan/ Baker/ Cusak/ D'Arcy/ Kenny/ Macormack/ Downey/ TBA(cox) NSB8+ 17:04.19 07:30.00 09:34.19 1 Handicap winner
77 ADFA Gordon/ Hastie/ Cregan/ Lowe/ Jarman/ Schurink/ Buchtmann/ Fletcher/ Wall(cox) IM8+ 13:02.25 01:44.00 11:18.25 2 Fastest Eight
90 CRC Farnan/ Wood/ Harber/ Beauman/ Southcott/ Pfahl/ Hartley/ McVicker/ Whelan(cox) MW8+ 16:06.94 04:08.00 11:58.94 3
100 CRC Miller/ Seymour/ Steel/ Collins/ Brewer/ Venamore/ Liddell/ Manley-Wallace/ Bottrill MW8+ 18:53.67 06:53.00 12:00.67 4
107 CGS Masters Holbrook/ Rylands/ Russel-Jones/ Freeman/ Jackson/ Tulloh/ Res/ Jones/ Peake(cox) NMX8+ 20:32.49 07:45.00 12:47.49 5