ACT Rowing Association - 2006 Winter Time Trial Series

21st Anniversary

22-23 July 2006

Excellent conditions both days. Saturday 4.9ºC, 98% humidity, wind WSW 6kph. Sunday 5.6ºC, 91% humidity, wind NW 9kph.

Saturday

Bow # Club Crew Boat Elapsed Time Handicap Adjusted time Place
Men's Singles (Kwiatkowski Cup)
60 CGS Mat Barnier Yr8B1x 18:48.21 04:30 14:18.21 1
71 CRC Barrie Denny MM1x 20:23.15 06:04 14:19.15 2
24 CRC Matthew McCormack JM1x 16:22.81 01:51 14:31.81 3
27 CLRC Henry Waldron JM1x 16:49.75 02:04 14:45.75 4
9 ACTAS/ANU Mack Wilcox LM1x 15:40.49 00:52 14:48.49 5
10 CRC Laurence Sandral M1x 15:40.55 00:52 14:48.55 6
4 ACTAS/ANU James Crouch M1x 15:17.75 00:29 14:48.75 7
8 CGS Ben Southwell M1x 15:30.51 00:41 14:49.51 8
1 ANU Chris Ritchie M1x 15:11.35 00:20 14:51.35 9 Fastest M1x
15 ACTAS/CRC Reese Graham JM1x 16:06.19 01:13 14:53.19 10
14 CRC Zac Cleaver JM1x 16:06.16 01:10 14:56.16 11
40 CRC Warner Hieatt MM1x 17:50.72 02:53 14:57.72 12
6 ANU Dan Coombes M1x 15:32.30 00:34 14:58.30 13
3 ACTAS/CRC Mitchell Punch M1x 15:24.70 00:25 14:59.70 14
61 CRC Dennis Dyer MM1x 19:47.88 04:46 15:01.88 15
16 BMRC Stephen Trowell MM1X 16:36.03 01:29 15:07.03 16
62 BMRC Vince McMahon MM1x 19:58.29 04:50 15:08.29 17
55 CRC Brad Greer MM1X 18:49.34 03:41 15:08.34 18
44 ADFA Kym Fisher M1x 18:36.54 03:26 15:10.54 19
37 BMRC Steve Fairfax MM1X 17:47.66 02:37 15:10.66 20
36 CRC John Simson MM1x 17:47.80 02:35 15:12.80 21
41 Radford Toby Bradshaw BYr101x 18:13.92 02:57 15:16.92 22
20 BMRC John Gasson MM1x 17:00.58 01:43 15:17.58 23
45 BMRC John Kinsella MM1x 18:52.73 03:30 15:22.73 24
12 CRC Tom Watkins U23LM1x 16:30.71 01:00 15:30.71 25
29 CLRC Nick Retter JM1x 19:35.79 02:30 17:05.79 26
35 CRC Alan Butorac MM1x 19:41.75 02:35 17:06.75 27
17 CLRC Chris Retter JM1x 19:13.04 01:30 17:43.04 28
32 BMRC Douglas Lumsden MM1X 21:29.47 02:35 18:54.47 29
33 BMRC Rodney Palmer MM1x 21:57.52 02:35 19:22.52 30
39 CLRC Anton Mozqueira JM1x DNS 02:44 00:00.00
28 BMRC Brian Weir MM1x DNS 02:28 00:00.00
18 CLRC Riley Owen JM1x SCR 01:31 00:00.00
11 ANU Sam Casey U23LM1x DNS 01:00 00:00.00
7 ACTAS/ANU Henry Gundry M1x SCR 00:35 00:00.00
Women's Singles (Cirulis Plate)
73 BMRC Kate McLoughlin MW1X 20:34.53 06:18 14:16.53 1
68 CRC Suzanne Goddard MW1X 19:56.39 05:39 14:17.39 2
54 CLRC Erin Neill WU191X 17:58.84 03:40 14:18.84 3
69 CLRC Hannah Lanford JW1x 20:05.05 05:42 14:23.05 4
22 ACTAS/ANU Yasmin Burraston LW1x 16:16.36 01:46 14:30.36 5 Fastest W1x
76 BMRC Philippa Mann JW1x 20:57.65 06:27 14:30.65 6
72 BMRC Meg Hodges JW1x 20:51.56 06:16 14:35.56 7
56 BMRC Jodie Groothoff JW1x 18:40.16 03:52 14:48.16 8
38 CGGS Christabelle Northam WU191X 17:40.02 02:42 14:58.02 9
51 BMRC Pam Nash MW1X 18:35.03 03:33 15:02.03 10
43 CRC Susan Linacre MW1X 18:20.71 03:15 15:05.71 11
65 BMRC Alice Bowen JW1x 20:37.12 05:29 15:08.12 12
64 BMRC Zoe Hare JW1x 20:20.15 05:09 15:11.15 13
66 CLRC Eli Lanford JW1x 20:45.65 05:32 15:13.65 14
78 BMRC Rachel Buitendam JW1x 23:00.90 07:37 15:23.90 15
47 CGGS Kate Bishell U19W1x 19:26.55 03:30 15:56.55 16
42 CRC Margaret Pentony MW1x 19:20.38 03:15 16:05.38 17
58 BMRC Larraine Champness MW1X 20:05.68 04:00 16:05.68 18
70 BMRC Angela Cibiras JW1x 22:28.65 05:51 16:37.65 19
46 BMRC Lisa Groothoff JW1x 20:45.51 03:30 17:15.51 20
50 CLRC Katherine McPherson JW1x 20:50.86 03:30 17:20.86 21
49 CLRC Jess Sorrensen JW1x 21:12.41 03:30 17:42.41 22
57 CLRC Ailie McDonald JW1x DNF 03:56 00:00.00
77 BMRC Sara Norgate JW1x DNS 06:54 00:00.00
74 CLRC Corina Retter JW1x SCR 06:26 00:00.00
75 Radford Sarah Bourke JW1x DNS 06:26 00:00.00
67 BMRC Hannah Lambie JW1x SCR 05:39 00:00.00
63 CRC Sarah Jordison JW1x SCR 05:01 00:00.00
53 CGGS Katie Duncan WU231X SCR 03:36 00:00.00
31 ACTAS/CLRC Emma Cook JW1x SCR 02:33 00:00.00
30 ACTAS/CRC Danielle Jolly W1x SCR 02:32 00:00.00
Men's Pairs
19 CGS/CRC Nicholas Barnier/ Wayne Curtois MU232- 15:55.03 01:40 14:15.03 1
5 ANU/CRC Sam Pickett/ Ian Mongan M2- 14:59.04 00:30 14:29.04 2 Fastest M2-
2 ANU Ben Stiel/ Cameron O'Neill M2- 15:03.57 00:22 14:41.57 3
52 CRC Rohan Greenland/ Philip Lansdown MM2- 18:31.40 03:35 14:56.40 4
13 CRC Mike Body/ Peter Macartney MM2- 16:15.98 01:02 15:13.98 5
26 BMRC Alex Leitch/ Champness MM2- 17:21.50 02:00 15:21.50 6
23 CRC Ian Robertson/ Craig Kentwell MM2- 17:16.74 01:47 15:29.74 7
25 CLRC John Carpenter/ Peter Rodda MM2- 18:30.62 01:55 16:35.62 8
1 CRC Scott Pagan/Louis Res MM2- DNS 01:47 00:00.00
Women's Pairs
59 CRC Emma Southcott/Mary Quilty MW2- 17:41.88 04:15 13:26.88 1
34 CGGS/ANU Veronica Tamsitt/ Lauren Burraston WU192- 17:32.81 02:35 14:57.81 2 Fastest W2-

 

Sunday

Bow # Club Crew Boat Elapsed time Handicap Adjusted time Place
Eights
89 CRC Farnan/ Wood/ Oswald/ Beauman/ Clear/ Pfahl/ Hartley/ McVicker MW8+ 16:07.91 04:15.00 11:52.91 1
80 ADFA Gordon/ Hastie/ Cregan/ Lowe/ Jarman/ Schurink/ Buchtmann/ Fletcher/ Glover IM8+ 13:43.88 01:33.00 12:10.88 2
79 CLRC/ ANU/ CGS/ CRC Owen/ Campbell/ Cleaver/ Watkins/ Curtois/ Graham/ Casey/ Barnier/ Hughes M8+ 13:33.31 01:15.00 12:18.31 3 Fastest Eight
113 CRC Miller/ Seymour/ Steel/ Collins/ Brewer/ Venamore/ Liddell/ Manley-Wallace/ Bottrill MW8+ 18:53.32 06:27.00 12:26.32 4
91 BMRC Gainer/ Lilley/ Howard/ Lumsden/ Hodge/ Skeat/ Ekker/ Abercromby/ Marchesi MX8+ 20:54.07 04:30.00 16:24.07 5
Quads
85 Radford Chiswell/ Cotterill/ Priestly/ Bradshaw/ Davis BYr104x+ 15:03.95 03:32.00 11:31.95 1
111 CRC Dennett/ Munnings/ Dennett/ Sneddon MX4x 17:45.04 06:07.00 11:38.04 2
102 LTRC Langdon/ Watt/ Watt/ Raqnderson/ Graham M4x+ 17:03.03 05:00.00 12:03.03 3
104 CLRC Harris/ Sykes/ Rodder/ Carpenter MM4x 17:15.28 05:04.00 12:11.28 4
82 BMRC Trowell/ Reid/ Bagnall/ Nash MM4x 14:27.14 02:14.00 12:13.14 5 Fastest Quad
105 CLRC Sorrenson/ McPherson/ Lanford/ Lanford JW4x 19:03.83 05:07.00 13:56.83 6
101 CLRC Neil/ McDonald/ Yaxley/ Dellavedova Mx4x 18:30.85 04:00.00 14:30.85 7
Fours
103 CRC McKay/ Antill/ Ellis/ Greer MX4+ 17:17.39 05:02.00 12:15.39 1
81 CRC Robertson/ Kentwell/ Res/ Pagan MM4- 15:05.10 02:06.00 12:59.10 2 Fastest Four
93 CLRC Waldren/ Bolger/ McCarthy/ Himmerlich/ Hughes JW4+ 19:28.23 04:30.00 14:58.23 3
Doubles
112 CLRC Neil/ McDonald JW2x 16:58.17 06:27.00 10:31.17 1
88 CRC Goddard/ Macartney MX2x 16:29.77 04:10.00 12:19.77 2 Fastest Double
95 BMRC Weir/ Gollasch MX2x 17:02.82 04:41.00 12:21.82 3
97 CLRC Retter/ Retter JM2x 17:23.94 04:51.00 12:32.94 4
108 LTRC Stymen/ Watt MW2x 18:22.50 05:43.00 12:39.50 5
86 BMRC Nash/ Leitch MX2x 16:39.95 03:55.00 12:44.95 6
107 BMRC/Daramalan Cleaver/ Cleaver MM2x 18:18.75 05:28.00 12:50.75 7
94 CRC Pentony/ Linacre MW2x 17:23.43 04:30.00 12:53.43 8
99 CRC Preiner/ Simson MX2x 16:59.10 04:00.00 12:59.10 9
83 BMRC Quilty/ Fairfax MX2x 16:30.79 03:24.00 13:06.79 10
98 ADFA Klaffer/ Burnham IW2x 18:26.93 04:53.00 13:33.93 11
90 BMRC McLaughlin/ Nermutova MW2x 18:09.95 04:30.00 13:39.95 12
87 BMRC Champness/ Champness MX2x 17:45.85 04:00.00 13:45.85 13
84 BMRC/CGGS Groothof/ Duncan W2x 17:15.94 03:30.00 13:45.94 14
100 BMRC Kinsella/ Lawrence Mx2x 18:08.60 04:00.00 14:08.60 15
106 ADFA Blackmore/ Murray IW2x 19:34.61 05:18.00 14:16.61 16
110 CGS Hyslop/ Tait NW2x 21:28.48 05:00.00 16:28.48 17
96 CLRC Collis/ Jones JW2x 22:41.85 04:45.00 17:56.85 18
115 BMRC Groothoff/ Fitzsimmons JW2x DNS 06:50.00
114 CLRC/LTRC Retter/ Wheeler JW2x 06:27.00
109 ADFA Nelson/ Wall IW2x 05:59.00
92 BMRC Palmer/ McCarter MX2x 04:30.00