ACT Rowing Association - 2006 Winter Time Trial Series

21st Anniversary

24-25 June 2006

Excellent conditions both days. Saturday 5.9ºC, 92% humidity, wind N 6-13kph. Sunday -0.3ºC, 97% humidity, wind 7-9kph.

Bow # Club Crew Boat Elapsed Handicap Adjusted time Place
Men's Singles (Kwiatkowski Cup):
92 CRC Anton Mozqueira JM1x 17:43.73 04:58 12:45.73 1
33 CRC Zac Cleaver JM1x 16:09.51 02:58 13:11.51 2
89 Radford Toby Bradshaw BYr101x 17:56.88 04:30 13:26.88 3
37 CLRC Riley Owen JM1x 16:30.72 03:00 13:30.72 4
35 CGS Nicholas Barnier MU191x 16:31.97 03:00 13:31.97 5
64 CRC Warner Hieatt MM1x 17:53.09 04:11 13:42.09 6
38 CRC Matthew McCormack NM1X 16:51.46 03:00 13:51.46 7
25 BMRC Angus Reid MM1x 16:19.82 02:20 13:59.82 8
94 CRC Dennis Dyer MM1x 19:46.37 05:41 14:05.37 9
30 CLRC Henry Waldron JM1x 17:03.75 02:55 14:08.75 10
17 CRC Laurence Sandral IM1x 15:51.78 01:42 14:09.78 11
49 CRC Mike Body MM1x 17:37.60 03:25 14:12.60 12
11 ACTAS/ANU James Crouch M1x 15:28.77 01:15 14:13.77 13
36 CGS Brad Carron-Arthur MU191x 17:23.22 03:00 14:23.22 14
9 ANU Dan Coombes M1x 15:33.86 01:10 14:23.86 15
93 Daramalan Barney Foran MM1X 19:45.56 05:13 14:32.56 16
46 BMRC Steve Fairfax MM1X 17:37.17 03:02 14:35.17 17
12 ACTAS/ANU Mack Wilcox LM1x 15:52.21 01:15 14:37.21 18
21 BMRC John Gasson MM1x 16:42.70 02:05 14:37.70 19
63 CRC Brad Greer MM1X 18:41.11 04:02 14:39.11 20
40 BMRC David Bagnall MM1X 17:40.56 03:01 14:39.56 21
1 ANU Chris Ritchie M1x 15:19.70 00:39 14:40.70 22 Fastest M1x
18 BMRC Stephen Trowell MM1X 16:28.76 01:48 14:40.76 23
2 ACTAS/CRC Mitchell Punch M1x 15:24.96 00:40 14:44.96 24
29 CRC John Simson MM1x 17:34.89 02:46 14:48.89 25
13 ACTAS/CRC Reese Graham JM1x 16:12.86 01:22 14:50.86 26
28 BMRC Brian Weir MM1x 17:28.36 02:35 14:53.36 27
3 ACTAS/ANU Henry Gundry M1x 15:35.48 00:42 14:53.48 28
47 BMRC Alex Leitch MM1x 18:10.31 03:05 15:05.31 29
5 CRC Wayne Curtois M1x 16:39.81 01:25 15:14.81 30
26 CRC John Daley MM1x 17:58.90 02:29 15:29.90 31
24 CRC Craig Kentwell MM1x 18:09.13 02:20 15:49.13 32
57 ADFA Klaus NM1X 20:17.83 04:00 16:17.83 33
54 BMRC Vince McMahon MM1x 19:50.32 03:30 16:20.32 34
53 CRC Michael Peadom MM1x 20:18.10 03:30 16:48.10 35
52 BMRC John Kinsella MM1x DNS 03:30
48 CRC Mark Kwiatkowski MM1x DNS 03:15
39 Daramalan Paul Rowe MM1x DNS 03:00
15 ANU Sam Pickett M1x DNS 01:30
Women's Singles (Cirulis Plate):
95 ANU Lauren Burraston W1x 18:31.63 04:00 14:31.63 1
66 BMRC Jodie Groothoff JW1x 18:52.02 04:20 14:32.02 2
34 ACTAS/CLRC Emma Cook JW1x 17:33.29 02:58 14:35.29 3
96 BMRC Angela Cibiras JW1x 20:50.69 06:14 14:36.69 4
69 BMRC Jeanette Gasson MW1X 18:59.96 04:20 14:39.96 5
71 CLRC Erin Neill WU191X 18:40.29 04:00 14:40.29 6
20 ACTAS/ANU Yasmin Burraston LW1x 16:45.80 02:02 14:43.80 7 Fastest W1x
31 CGGS Christabelle Northam WU191X 17:42.30 02:55 14:47.30 8
1 CRC Sarah Jordison JW1x 20:00.86 05:13 14:47.86 9
59 CRC Judy Walsh MW1x 18:48.08 04:00 14:48.08 10
55 CGGS Katie Duncan WU231X 18:35.74 03:44 14:51.74 11
32 CRC Sue Donoghoe MW1x 17:52.09 02:57 14:55.09 12
58 CLRC Ailie McDonald JW1x 18:55.57 04:00 14:55.57 13
50 BMRC Pam Nash MW1X 18:33.14 03:27 15:06.14 14
22 ACTAS/CRC Danielle Jolly W1x 17:32.23 02:10 15:22.23 15
60 CGGS Veronica Tamsitt WU191X 19:22.76 04:00 15:22.76 16
88 CRC Emma Southcott NW1x 20:03.46 04:30 15:33.46 17
86 BMRC Zoe Hare JW1x 20:08.62 04:24 15:44.62 18
91 CRC Suzanne Goddard NW1x 20:39.26 04:54 15:45.26 19
90 BMRC Alice Bowen JW1x 20:29.10 04:42 15:47.10 20
76 CLRC Eli Lanford JW1x 20:31.91 04:20 16:11.91 21
65 BMRC Hannah Lambie JW1x 20:39.33 04:20 16:19.33 22
75 CLRC Hannah Lanford JW1x 20:42.43 04:20 16:22.43 23
51 BMRC Wendy Pang MW1X 20:09.19 03:30 16:39.19 24
84 BMRC Meg Hodges JW1x 21:16.16 04:20 16:56.16 25
85 BMRC Kate McLoughlin MW1X 21:18.20 04:20 16:58.20 26
77 CLRC Corina Retter JW1x 21:26.16 04:20 17:06.16 27
68 BMRC Philippa Mann JW1x 21:27.28 04:20 17:07.28 28
67 BMRC Sara Norgate JW1x 21:53.73 04:20 17:33.73 29
70 BMRC Rachel Buitendam JW1x 22:37.25 04:20 18:17.25 30
56 CRC Margaret Pentony MW1x DNS 03:47
27 ANU Rebecca Hetherington W1x DNS 02:30
Men's Pairs:
4 ANU Ben Stiel/ Cameron O'Neill M2- 15:21.92 00:52 14:29.92 1 Fastest M2-
8 CRC Randal Lawrence/ Peter Macartney MM2- 16:01.84 01:06 14:55.84 2
6 CRC Trent Rogers/ Leigh Boswell M2- 15:58.49 01:00 14:58.49 3
10 ANU Tom Watkins/ Sam Casey M2- 16:25.56 01:15 15:10.56 4
14 CRC Ian Robertson/ Louis Res MM2- 16:47.23 01:29 15:18.23 5
16 CRC Alex Hodges/ Scott Pagan MM2- 16:48.97 01:30 15:18.97 6
19 CRC Rohan Greenland/ Philip Lansdown MM2- 18:35.15 02:00 16:35.15 7

Sunday

Bow # Club Crew Boat Elapsed Handicap Adjusted time Place
Doubles:
111 BMRC Fairfax/ Quilty MW2x 16:23.96 4:00 12:23.96 1
102 CLRC Waldren/ Owen JM2x 15:20.95 2:50 12:30.95 2 Fastest Double
110 BMRC Nash/ Leitch MX2x 16:54.65 4:00 12:54.65 3
124 LTRC Stymen/ Watt MW2x 18:42.51 5:30 13:12.51 4
122 BMRC Cleaver/ Cleaver MM2x 18:27.89 5:00 13:27.89 5
109 CRC Preiner/ Simson MX2x 17:00.24 3:28 13:32.24 6
112 BMRC Weir/ Gollasch MX2x 17:40.63 4:00 13:40.63 7
118 CRC Charlton/ Cook MW2x 18:29.01 4:45 13:44.01 8
115 CLRC Waldren/ McDonald JW2x 18:22.93 04:35 13:47.93 9
108 ADFA Klaffer/ Burnham IW2x 17:52.74 03:15 14:37.74 10
117 CLRC Retter/ Neil JW2x 19:27.26 04:35 14:52.26 11
105 CLRC Retter/ Retter JM2x 17:51.10 02:50 15:01.10 12
107 ADFA Blackmore/ Murray IW2x 18:18.11 03:15 15:03.11 13
116 BMRC Groothoff/ Fitzsimmons JW2x 19:49.72 04:35 15:14.72 14
106 ADFA Nelson/ Wall IW2x 18:59.11 03:15 15:44.11 15
119 BMRC Kinsella/ Pang MX2x DNS 04:45
Fours:
104 CRC Robertson/ Kentwell/ Res/ Pagan MM4- 15:05.73 03:00 12:05.73 1
123 CRC McKay/ Antill/ Ellis/ Greer MX4+ 18:02.04 05:05 12:57.04 2
97 ANU Coombes/ Watkins/ Ritchie/ Wilcox LM4- 13:42.25 00:30 13:12.25 3 Fastest Four
98 CRC Curtois/ Mongan/ Boswell/ Rogers M4- 14:18.67 00:45 13:33.67 4
126 CRC Mately/ Nesbitt/ Lemin/ Southcott NW4- 19:39.48 06:00 13:39.48 5
Quads:
120 Radford Chiswell/ Cotterill/ Gordon/ Bradshaw/ Davis BYr104x+ 15:31.73 05:00 10:31.73 1
128 CRC Dennett/ Wilkins/ Dennett/ Sneddon MX4x 18:07.25 07:27 10:40.25 2
100 BMRC Trowell/ Reid/ Bagnall/ Nash MM4x 14:14.10 02:25 11:49.10 3 Fastest Quad
121 LTRC Langdon/ Watt/ Thomas/ Wheeler/ TBA MX4x+ 17:10.36 05:00 12:10.36 4
103 CLRC Sorrenson/ McPherson/ Lanford/ Lanford JW4x 17:06.62 02:50 14:16.62 5
101 CLRC Harris/ Sykes/ Rodder/ Carpenter MM4x 17:04.44 02:45 14:19.44 6
125 CRC Ryan/ L'Estrange/ McLennon/ McLeisch/ TBA NW4x+ 22:02.02 06:00 16:02.02 7
Eights:
113 CRC Farnan/ Wood/ Oswald/ Beauman/ Clear/ Pfahl/ Hartley/ McVicker MW8+ 16:14.69 04:30 11:44.69 1
99 ADFA Gordon/ Hastie/ Cregan/ Lowe/ Jarman/ Schurink/ Buchtmann/ Fletcher/ Glover IM8+ 13:33.26 01:00 12:33.26 2 Fastest Eight
114 CRC Venamore/ Liddell/ Manley-Wallace/ TBA/ Bottrill MW8+ 18:26.60 04:30 13:56.60 3
127 BMRC Gainer/ Mullen/ Ecke/ Skeat/ Howard/ Samccwicz/ Harmer/ Abercromby NW8+ 20:50.31 06:00 14:50.31 4