ACTRA Winter Time Trial Series - 2005

20th Anniversary Series

Round #4

Saturday, 10 September 2005 - Small Boats

Start Time Club Crew Boat Handicap Bow #
(m) (s)
9.30.00 ACTAS/ANU Ben Southwell M1x 0 35 1
9.30.30 ACTAS/ANU Chris Ritchie U23LM1x 0 45 2
9.31.00 ACTAS/ANU Dan Coombes LwM1x 1 1 3
9.31.30 CRC Ben Davis U23M1x 1 6 4
9.32.00 ANU Ben Stiel/Cameron O'Neill M2- 1 10 5
9.32.30 BMRC Stephen Trowell MM1X 1 29 6
9.33.00 CRC Marcus Wolfhagen U23M1x 1 31 7
9.34.00 CRC Ian Robertson/Scott Pagan MM2- 1 40 8
9.34.30 BMRC Ted Hall MM1x 1 43 9
9.35.00 ACTAS/CRC Reese Graham JM1x 1 45 10
9.35.30 BMRC John Gasson MM1x 1 45 11
9.36.00 CRC Lachlan Colquhoun U23M1x 1 45 12
9.36.30 CRC Louis Res/ Craig Kentwell MM2- 1 47 13
9.37.00 CRC Lawrence/ McCarthy MM2- 1 51 14
9.37.30 CRC Coles/Ninham MM2- 1 53 15
9.38.00 ACTAS/ANU Yasmin Burraston U23LwW1x 2 2 16
9.38.30 CRC Laurence Sandral IM1x 2 3 17
9.39.00 CRC Wayne Curtois U23M1x 2 10 18
9.40.00 CLRC Adam Horner NM1x 2 30 19
9.40.30 CLRC Fergus Nelson MM1x 2 30 20
9.41.00 ACTAS/LTRC Merryn Steer U23W1x 2 32 21
9.41.30 CRC Tom Watkins U23M1x 2 41 22
9.42.00 BMRC David Bagnall MM1X 2 47 23
9.42.30 Daramalan Zac Cleaver Yr10B1x 2 51 24
9.43.00 CRC Robin Pagan U19M1x 2 54 25
9.43.30 BMRC Dave Nash MM1x 2 55 26
9.44.00 BMRC Steve Fairfax MM1X 2 55 27
9.44.30 ACTAS/CLRC Emma Cook JW1x 2 58 28
9.45.00 BMRC Brian Weir NM1X 2 58 29
9.45.30 CRC John Daley MM1x 3 3 30
9.46.00 CRC Sue Donoghoe MW1x 3 4 31
9.46.30 ACTAS/BMRC Brydie Foran JW1x 3 19 32
9.47.00 ACTAS/CRC Sarah Cook W1x 3 20 33
9.47.30 ACTAS/ECU Perth Bec Sattin W1x 3 20 34
9.48.00 ACTAS/CRC Tara Huntly W1x 3 20 35
9.48.30 BMRC Paul Champness MM1X 3 29 36
9.49.00 ACTAS/CGGS Christabelle Northam JW1x 3 30 37
9.49.30 BMRC R. Clever MM1x 3 30 38
9.50.00 BMRC Rob Creer MM1x 3 30 39
9.50.30 CLRC Henry Waldron Yr8B1x 3 37 40
9.51.00 CLRC Michaela Ledger SW1x 3 37 41
9.51.30 CRC Craig Graham MM1x 3 45 42
9.52.00 ANU Katie Duncan IW1X 3 51 43
9.52.30 CRC Susan Linacre MW1X 3 55 44
9.53.00 CRC Margaret Pentony MW1x 4 2 45
9.53.30 BMRC Pam Nash MW1X 4 5 46
9.54.00 CRC Warner Hieatt MM1x 4 11 47
9.54.30 BMRC Craig Robinson MM1x 4 18 48
9.55.00 CRC Judy Walsh MW1x 4 19 49
9.55.30 CLRC Shane Kennedy SM1x 4 21 50
9.56.00 CRC Rob Edwards/Alex Fry MM2- 4 21 51
9.56.30 CLRC Toby Bradshaw Yr9B1x 4 23 52
9.57.00 CLRC Matt Sait NM1x 4 30 53
9.57.30 CRC Anton Mozqueira Y9B1x 4 30 54
9.58.00 CRC Hugh Watson NM1x 4 32 55
9.58.30 CLRC Adam Gilrain SM1x 4 36 56
9.59.00 ADFA Kym Fisher MM1x 4 37 57
9.59.30 CLRC Erin Neill JW1x 4 38 58
10.00.00 ADFA Klaus/Krupinski IM2- 4 41 59
10.00.30 BMRC Suzie Nermutova MW1x 4 41 60
10.01.00 Daramalan Brian Cleaver MM1x 4 43 61
10.01.30 ADFA Paul Shears MM1x 4 50 62
10.02.00 CLRC Erin Taylor JW1x 4 51 63
10.02.30 BMRC Jodie Groothoff SG1X 5 6 64
10.03.00 BMRC Zoe Hare SG1X 5 18 65
10.03.30 Daramalan Barney Foran MM1X 5 29 66
10.04.00 CLRC Kerrie Rutherford NW1x 5 30 67
10.04.30 CLRC Melissa Atkinson NW1x 5 30 68
10.05.00 BMRC Mary Anne Kohl NW1x 5 30 69
10.05.30 BMRC Alice Bowen SG1X 5 33 70
10.06.00 CRC Brad Greer MM1X 5 41 71
10.06.30 BMRC Hannah Lambie SG1X 5 59 72
10.07.00 CRC Barrie Denney MM1x 6 4 73
10.07.30 CRC Imogen Cowan JW1x 6 20 74
10.08.00 CRC Suzanne Goddard NW1x 6 20 75
10.08.30 BMRC Brittany Wolfhagen SG1x 6 52 76
10.09.00 BMRC Angela Cibiras SG1X 7 4 77
10.09.30 CRC Stephanie Lawrie JW1x 8 36 78
10.10.00 CRC Gail Davis MW1X 10 28 79
10.10.30 CRC Davis/Eyeres M2x 80

 

Sunday, 11 September 2005 - Big Boats

Start Time Club Crew Boat Handicap Bow #
(m) (s)
9.30 CRC Graham/ Pagan/ Colquhoun/ Watkins/ Curtois/ Wolfhgen/ Sandral/ Davis/ Burnett IM8+ 81
9.31 ADFA Hawes/ Luttrell/ Leedham/ McLean/ Soliva IM4X+ 45 82
9.32 ADFA Crow/ Duffy/ Bowrey/ Robinson/ Corkran IM4+ 45 83
9.33 ANU Harvie/ Rademakers/ Moss/ O'Neill IM4x 45 84
9.34 BMRC Kinsella/ Reid MM2x 4% 44% 85
9.35 BMRC Hall/ Trowell/ Bagnall/ Nash MM4x+ 2 12 86
9.36 CRC Lansdown/ Wilkes/ Hewitt/ Mitchell/ Colquhoun/ Philippa/ Ellis/ Deyer MM8+ 2 37 87
9.37 CRC John Simson (by invitation) MM1x 2 46 88
9.38 CLRC Horner/ Nelson MM2x 3 15 89
9.39 ADFA Hastie/ Schurink IM2X 3 18 90
9.40 BMRC Fairfax/ Nermutova MW2x 3 30 91
9.41 BMRC Nash/ Leitch MX2x 3 41 92
9.42 ADFA Adamson/ Sheslow IM2X 3 43 93
9.43 ADFA Cregan/ Lowe IM2X 3 45 94
9.44 CLRC Waldren/ Bradshaw Yr9B2x 3 51 95
9.45 CLRC Gilrain/ Kennedy SM2x 3 58 96
9.46 CRC Pentony/ Linacre MW2x 4 10 97
9.47 BMRC Dyer/ Scadden MW2x 4 10 98
9.48 BMRC Champness/ Robertson/ Goodall/ Champness MX4x 4 21 99
9.49 CRC Humphries/ Daley/ Moss/ Boughton MM4x 4 23 100
9.50 CRC Brewer/ Mannings/ Greer/ Prout/ Seymour MX4+ 4 30 101
9.51 BMRC Lumsden/ Lawrence MX2x 5 00 102
9.52 CRC McViker/ Pfahl/ Clear/ Beauman/ TBA MM4x+ 5 00 103
9.53 LTRC Watt/ Randerson/ Langdon/ Watt/ Watt MN4x+ 5 00 104
9.54 CRC Cleaver/ Watson MM2x 5 2 105
9.55 CLRC Taylor/ Atkinson/ Rutherford/ Neill NW4x 5 15 106
9.56 CRC Goddard/ MacKay/ Antill/ Smith MW4- 5 23 107
9.57 CLRC Landford/ landford/ Sorensen/ MacPherson JW4x 5 37 108
9.58 ADFA Galliford/ Murray/ Bachelor/ Blackmore NW4x 5 40 109
9.59 LTRC Colman/ Rouen/ Voack/ Oughton/ Kaylock/ Hartley/ Cossen/ White/ Adams NM8+ 5 46 110
10.00 BMRC Pettit/ Griffin/ Furguson/ Marks Yr9G4x 5 50 111
10.01 BMRC Pang/ Bell MW2x 5 51 112
10.02 CRC Wilkins/ Dennet/ Sneddon/ Connor MX4x 6 41 113
10.03 LTRC Watt/ Davis/ Ledger/ Young/ Ledger MW4X+ 7 15 114
10.04 LTRC Langdon/ Langdon/ Butler/ Thomas MN4X+ 7 55 115