4km Winter Time Trial #4 |
||||||
Saturday, 11 September 2004 |
||||||
| Distance: 4000 m | ||||||
|
Start Time |
Bow # | Name | Club |
Handicap |
Boat Class | |
| (m) | (s) | |||||
| 9.30.00 | 1 | Ben Southwell | ACTAS | 0 | 5 | M1x |
| 9.30.30 | 2 | Rob Roper, Will Bateman | ANU | 0 | 10 | U/23 M2- |
| 9.31.00 | 3 | Henry Gundry | ACTAS | 0 | 15 | M1x |
| 9.31.30 | 4 | Dan Coombes | ACTAS | 0 | 15 | M1x |
| 9.32.00 | 5 | James Crouch | ACTAS | 0 | 35 | M1x |
| 9.32.30 | 6 | James Bond | ANU | 0 | 55 | M1x |
| 9.33.00 | 7 | Nick Kriewaldt | CLRC | 0 | 45 | M1x |
| 9.33.30 | 8 | Craig Graham | CRC | 0 | 50 | ML1x |
| 9.34.00 | 9 | Ben Davis, David Hawke | ACTAS | 1 | 0 | U/23 M2- |
| 9.34.30 | 10 | Aaron Greenup | DARA | 1 | 0 | M1x |
| 9.35.00 | 11 | Anthony Pardy | ANU | 1 | 5 | M1x |
| 9.36.00 | 12 | Bennett, Jarman | ADFA | 1 | 10 | M2- |
| 9.36.30 | 13 | Ben Cook | ANU | 1 | 20 | M1x |
| 9.37.00 | 14 | Stephen Trowell | BMRC | 1 | 35 | M1x |
| 9.37.30 | 15 | Mark Halpin | BGCC | K1 | ||
| 9.38.00 | 16 | Mark Dawson | BGCC | K1 | ||
| 9.38.30 | 17 | P. Shears | ADFA | 1 | 40 | MM1x |
| 9.39.00 | 18 | David Brown | CRC | 1 | 40 | SB1x |
| 9.39.30 | 19 | Reece Graham | ACTAS | 1 | 40 | JM1x |
| 9.40.00 | 20 | Angus Reid | BMRC | 1 | 50 | MM1x |
| 9.40.30 | 21 | Ted Hall | BMRC | 1 | 50 | MM1x |
| 9.41.00 | 22 | Yasmin Burraston | ANU | 1 | 55 | U/23 LW1x |
| 9.41.30 | 23 | Kate Lord | BMRC | 1 | 55 | MW1x |
| 9.42.00 | 24 | John Simson | CRC | 2 | 15 | MM1x |
| 9.42.30 | 25 | John Strapps | CRC | 2 | 20 | MM1x |
| 9.43.00 | 26 | Clare Lutton | ACTAS | 2 | 20 | W1x |
| 9.43.30 | 27 | David Bagnall | BMRC | 2 | 25 | MM1x |
| 9.44.00 | 28 | Paul Rowe | DARA | 2 | 25 | MM1x |
| 9.44.30 | 29 | Ben Hinchcliffe | CRC | 2 | 35 | JM1x |
| 9.45.00 | 30 | Merryn Steer | ACTAS | 3 | 50 | JW1x |
| 9.45.30 | 31 | Jessie Foran | ACTAS | 2 | 40 | W1x |
| 9.46.00 | 32 | Emma Cook | ACTAS | 2 | 40 | W1x |
| 9.46.30 | 33 | Sarah Coster | BGCC | K1 | ||
| 9.47.00 | 34 | Margi Bohm | BGCC | K1 | ||
| 9.47.30 | 35 | Fergus Nelson | CLRC | 2 | 40 | MM1x |
| 9.48.00 | 36 | Steve Fairfax | BMRC | 2 | 45 | MM1x |
| 9.48.30 | 37 | John Daley | CRC | 2 | 45 | MM1X |
| 9.49.00 | 38 | Dave Nash | BMRC | 2 | 55 | MM1x |
| 9.49.30 | 39 | Pam Nash | BMRC | 3 | 35 | MW1x |
| 9.50.00 | 40 | Rob Edwards, Alex Fry | CRC | 3 | 50 | MM2- |
| 9.50.30 | 41 | Jesse De Savage | CLRC | 3 | 50 | JW1x |
| 9.51.00 | 42 | Anna Pogson | Radford | 3 | 50 | SG1x |
| 9.51.30 | 43 | Sarah Jordison | Radford | 3 | 50 | SG1x |
| 9.52.00 | 44 | Ian Roberts, Scott Pagan | CRC | 3 | 55 | MM2- |
| 9.52.30 | 45 | Adam Horner, Adam Gilgrain | CLRC | 4 | 0 | M2- |
| 9.53.00 | 46 | Lesley Farthing | CRC | 4 | 0 | NW1x |
| 9.53.30 | 47 | Alison Mercieca | BMRC | 4 | 15 | MW1x |
| 9.54.00 | 48 | Barney Foran | DARA | 4 | 35 | MM1x |
| 9.54.30 | 49 | Jared Watt | LTRC | 4 | 45 | NM1x |
| 9.55.00 | 50 | Clair Blackwell | CLRC | 4 | 45 | JW1x |
| 9.55.30 | 51 | Michael Peedom | CRC | 4 | 55 | MM1x |
| 9.56.30 | 52 | Michaela Ledger | LTRC | 5 | 0 | NW1x |
| 9.56.30 | 53 | Wendy Pang | BMRC | 5 | 20 | MW1x |
| 9.57.00 | 54 | John Preston | Radford | 5 | 20 | MM1x |
| 9.57.30 | 55 | Mark Partridge | Radford | 5 | 20 | MM1x |
| 9.58.00 | 56 | Barrie Denny | CRC | 5 | 20 | MM1x |
| 9.58.30 | 57 | Ray Buchanan | CRC | 5 | 45 | MM1 |
| 9.59.00 | 58 | Kate McLoughlin | BMRC | 5 | 45 | MW1x |
| 9.59.30 | 59 | Ann Charlton | CRC | 6 | 10 | MW1x |
| 10.00.00 | 60 | Arne Richards | ANU | 6 | 20 | NW1x |
| 10.00.30 | 61 | Jeevan Khurana | BMRC | 6 | 20 | MW1x |
| 10.01.00 | 62 | Xavier St Francis School | BGCC | K2 | ||
| 10.01.30 | 63 | Xavier St Francis School | BGCC | K2 | ||
| 10.02.00 | 64 | Xavier St Francis School | BGCC | K2 | ||
| 10.02.30 | 65 | Xavier St Francis School | BGCC | K2 | ||
| 10.03.00 | 66 | Xavier St Francis School | BGCC | K2 | ||
| 10.03.30 | 67 | Xavier St Francis School | BGCC | K2 | ||
4km Winter Time Trial #4 |
||||||
Sunday, 12 September 2004 |
||||||
| Distance: 4000 m | ||||||
| Start Time | Bow # | Name | Club |
Handicap |
Boat Class | |
| (m) | (s) | |||||
| 9.30.00 | 68 | Dave Nash, David Bagnall, Ted Hall, Stephen Trowell | BMRC | 0 | 50 | MM4x |
| 9.31 | 69 | Ian Mongan, Rowan Pedvin, Ben Davis, David Hawke | CRC | 1 | 25 | OM4+ |
| 9.32 | 70 | Stevenson, Broadsmith, Harrigton, Klaus, Leedham, Luttrell, Tanner, Robinson, Cornish | ADFA | 1 | 0 | OM8+ |
| 9.33 | 71 | Craig Kentwell, Louis Res, Randal Lawrence, Mike Body | CRC | 1 | 50 | MM4x |
| 9.34 | 72 | Bennett, Brude, Duffy, Crow, Scilini (cox) | ADFA | 1 | 50 | IM4- |
| 9.35 | 73 | Ben Hinchcliffe, Reece (ACTAS), David Brown, Julian Dyer | CRC/ACTAS | 2 | 0 | JM4x |
| 9.36 | 74 | Paul Shears, J Tanner | ADFA | 2 | 20 | OM2x |
|
109 |
Amanda Brian, Rebecca Dowling, Vanessa Goodspeed, Anne Charlton | CRC | MW4x | |||
| 9.37 | 75 | John Strapps, Simone Jones, Ann Harrop, Pat Davoren | CRC | 2 | 20 | MX4x |
| 9.38 | 76 | Larraine Champness, Rod Goodall, Caitlin Perriman, Paul Champness, Adrian Trowell (cox) | BMRC | 2 | 25 | MX4x |
| 9.39 | 77 | Chris De Mista, Fergus Nelson, Adam Gilgrain, Adam Horner | CLRC | 2 | 45 | MM4x |
| 9.40.00 | 78 | Jarman, Schruink | ADFA | 2 | 45 | IM2x |
| 9.41 | 79 | Mark Halpin, Mark Dawson | BGCC | K2 | ||
| 9.42 | 80 | John Simson, Lesley Farthing | CRC | 3 | 0 | MX2x |
| 9.43 | 81 | Ross Cleaver, Brian Cleaver | BMRC | 3 | 0 | MX2x |
| 9.44 | 82 | Tulloh, Clarke, Davenport, Lynch, Laffan, Greek, Butorac, Prout, Butorac (cox) | CRC | 3 | 30 | MM8+ |
| 9.45 | 83 | Sarah Coster, Magi Bohm | BGCC | K2 | ||
| 9.46 | 84 | Amanda Soondra, Cristan McCusker | SHRC | 3 | 35 | IW2x |
| 9.47 | 85 | Pam Nash, Steve Fairfax | BMRC | 3 | 35 | MX2x |
| 9.48 | 86 | Michael, Davis, Odgaard,Jovanovich,Hagger (cox) | ADFA | 3 | 45 | IW4- |
| 9.49 | 87 | Paul Philippa, Kerry Ellis, Tony Wilkes, Brian Hewitt, Anne Whelan | CRC | 3 | 50 | MM4+ |
| 9.5 | 88 | Dianne Hawkins, Janet Faran, Cate Wood, Jill Dobkin, Robyn Tulloh, Caroline Pfahl, Karen McVicker, Jacqui Wilkinson, Simon Tulloh | CRC | 3 | 50 | MW8+ |
| 9.51 | 89 | Fiona Duncan, Cindy Watt,Rosanne Lawrence,Debbie Styman, Caleb Watt (cox) | LTRC | 3 | 50 | MW4x+ |
| 9.52 | 90 | Jill Small, Kerry Collins, Heather Snedden, Gai Dennett, Irene Brewer, Karen Laffan, Sue Manley-Wallace, Margot Simmington, Claudia Bottrill(cox) | CRC | 3 | 50 | MW8+ |
| 9.53 | 91 | Greg Little, Ian Taylor | LTRC | 5 | 10 | NM2x |
| 9.54 | 92 | K.Stevenson, J.Hudson | ADFA | 4 | 0 | NW2x |
| 9.55 | 93 | Peter Watt, John Kinsella | LTRC | 4 | 10 | MM2x |
| 9.56 | 94 | Margot Bell, Wendy Pang | BMRC | 5 | 0 | MW2x |
| 9.57 | 95 | Chris Hodge, Douglas Lumsden | BMRC | 5 | 30 | MM2x |
| 9.58 | 96 | Joanna McMillan, Emily Courbold, Rachel Pino, Myfi McKenna, Helen Diprose | Radford | 4 | 45 | SG4+ |
| 9.59 | 97 | Dani D'Ambrosia, Elly Freer, Emma Beazley, Jodie Groothoff, Kate McLoughlin | BMRC | 4 | 45 | SG4x+ |
| 10.00.00 | 98 | Erin Taylor, Michelle Brown, Sophie ??, Claire Blackwell | CLRC | 4 | 45 | JW4x |
| 10.01 | 99 | Clare Eldridge, Courtney Williams, Elise Brigden, Jackie Williams | SHRC | 4 | 45 | NW4x |
| 10.02 | 100 | Tracey Fitzsimons, Nikki Groothoff, Natalie Williams, Alana Druitt, Lisa Groothoff | BMRC | 4 | 45 | SG4x+ |
| 10.03 | 101 | K.Galliford, S.Blackmore, A.Murray, S.Bachelor, P.Beaver | ADFA | 5 | 45 | NW4x+ |
| 10.04 | 102 | Hannah Lambie, Zoe Hare | BMRC | 8 | 0 | Yr9G2x |
| 10.05 | 103 | Xavier St Francis School | BGCC | K2 | ||
| 10.06 | 104 | Xavier St Francis School | BGCC | K2 | ||
| 10.07 | 105 | Xavier St Francis School | BGCC | K2 | ||
| 10.08 | 106 | Xavier St Francis School | BGCC | K2 | ||
| 10.09 | 107 | Xavier St Francis School | BGCC | K2 | ||
| 10.10.00 | 108 | Xavier St Francis School | BGCC | K2 | ||