4km Winter Time Trial # 3 |
||||||
Saturday 28 August 2004 9.30am |
||||||
| Distance: 4000 m | ||||||
| Start Time | Bow # | Name | Boat | Club | Handicap | |
| (m) | (s) | |||||
| 9.30.00 | 1 | Ian Mongan, Adrian Webster | M2- | CRC | 0 | 0 |
| 9.30.30 | 2 | Rob Roper, Will Bateman | U/23 M2- | ANU | 0 | 0 |
| 9.31.00 | 3 | Ben Southwell | M1x | ACTAS | 0 | 5 |
| 9.31.30 | 4 | Henry Gundry | M1x | ACTAS | 0 | 15 |
| 9.32.00 | 5 | Tom Westgrath | M1x | ACTAS | 0 | 15 |
| 9.32.30 | 6 | Dan Coombes | M1x | ACTAS | 0 | 15 |
| 9.33.00 | 7 | James Crouch | M1x | ACTAS | 0 | 35 |
| 9.33.30 | 8 | James Bond | M1x | ANU | 0 | 35 |
| 9.34.00 | 9 | Mack Wilcox | M1x | ACTAS | 0 | 55 |
| 9.34.30 | 10 | Nick Kriewaldt | M1x | CLRC | 0 | 55 |
| 9.35.00 | 11 | Ben Davis, David Hawke | U/23 M2- | CRC | 1 | 0 |
| 9.36.00 | 12 | Craig Graham | ML1x | CRC | 1 | 0 |
| 9.36.30 | 13 | Aaron Greenup | M1x | DARA | 1 | 0 |
| 9.37.00 | 14 | Nigel Collins | M1x | CRC | 1 | 0 |
| 9.37.30 | 15 | Anthony Pardy | M1x | ANU | 1 | 0 |
| 9.38.00 | 16 | Bennett, Jarman | M2- | ADFA | 1 | 20 |
| 9.38.30 | 17 | Ben Cook | M1x | ANU | 1 | 20 |
| 9.39.00 | 18 | Jason Cain | U/23 LM1x | ANU | 1 | 20 |
| 9.39.30 | 19 | Stephen Trowell | M1x | BMRC | 1 | 30 |
| 9.40.00 | 20 | David Brown | SB1x | CRC | 1 | 40 |
| 9.40.00 | 21 | Diana Edgerton Warbuton | W1x | CRC | 1 | 45 |
| 9.40.30 | 22 | Angus Reid | MM1x | BMRC | 1 | 50 |
| 9.41.00 | 23 | Yasmin Burraston | U23 LW1x | ANU | 1 | 55 |
| 9.41.30 | 24 | Ted Hall | MM2- | BMRC | 1 | 55 |
| 9.42.00 | 25 | Reece Graham | JM1x | ACTAS | 2 | 0 |
| 9.42.30 | 26 | John Simson | MM1x | CRC | 2 | 10 |
| 9.43.00 | 27 | John Strapps | MM1x | CRC | 2 | 15 |
| 9.43.00 | 28 | David Bagnall | MM1x | BMRC | 2 | 20 |
| 9.43.15 | 29 | Paul Rowe | MM1x | DARA | 2 | 25 |
| 9.43.30 | 30 | Laurence Sandral | NM1x | CRC | 2 | 25 |
| 9.44.00 | 31 | Andreas Preiner | JM1x | CRC | 2 | 30 |
| 9.44.30 | 32 | Angus Kenyon | JM1x | CRC | 2 | 30 |
| 9.45.00 | 33 | Ben Hinchcliffe | YM1x | CRC | 2 | 40 |
| 9.45.30 | 34 | Fergus Nelson | MM1x | CLRC | 2 | 40 |
| 9.46.00 | 35 | Shears | MM1x | ADFA | 2 | 45 |
| 9.46.30 | 36 | Steve Fairfax | MM1x | BMRC | 2 | 45 |
| 9.47.00 | 37 | John Daley | MM1X | CRC | 2 | 45 |
| 9.47.30 | 38 | Dave Nash | MM1x | BMRC | 2 | 55 |
| 9.48.00 | 39 | Emma Woods | W1x | CLRC | 3 | 50 |
| 9.48.30 | 40 | Rob Edwards, Alex Fry | MM2- | CRC | 3 | 55 |
| 9.49.00 | 41 | Lesley Farthing | NW1x | CRC | 4 | 0 |
| 9.50.00 | 42 | Pam Nash | MW1x | BMRC | 4 | 10 |
| 9.51.00 | 43 | Alison Mercieca | MW1x | BMRC | 4 | 15 |
| 9.52.00 | 44 | Barney Foran | MM1x | DARA | 4 | 35 |
| 9.53.00 | 45 | Jared Watt | NM1x | LTRC | 4 | 45 |
| 9.54.00 | 46 | Michael Peedom | MM1x | CRC | 4 | 55 |
| 9.55.00 | 47 | Michaela Ledger | NW1x | LTRC | 5 | 0 |
| 9.56.00 | 48 | Wendy Pang | MW1x | BMRC | 5 | 0 |
| 9.57.00 | 49 | Suzie Dyer | MW1x | BMRC | 5 | 0 |
| 9.58.00 | 50 | Penelope Thomson | MW1x | CRC | 5 | 0 |
| 9.59.00 | 51 | Barrie Denny | MM1x | CRC | 5 | 15 |
| 10.00.00 | 52 | Ray Buchanan | MM1 | CRC | 5 | 30 |
| 10.01.00 | 53 | Margot Simington | MW1x | CRC | 5 | 35 |
| 10.02.00 | 54 | Ann Charlton | MW1x | CRC | 6 | 30 |
4km Winter Time Trial # 3 |
||||||
| Sunday 29 August 2004 | ||||||
| Distance: 4000 m | ||||||
| Start Time | Bow # | Name | Club | Handicap | Boat Class | |
| (m) | (s) | |||||
| 9.30.00 | 55 | Stevenson, Broadsmith, Harrigton, Klaus, Leedham, Luttrell, Tanner, Robinson, Cornish | ADFA | 1 | 0 | OM8+ |
| 9.31.00 | 56 | Dave Nash, David Bagnall, Ted Hall, Stephen Trowell | BMRC | 1 | 0 | MM4x |
| 9.32.00 | 57 | Ian Mongan, Adrian Webster, Ben Davis, David Hawke | CRC | 1 | 10 | M4- |
| 9.33.00 | 58 | Rowan Pedvin, Ben Hinchcliffe, David Brown, Julian Dyer | CRC | 1 | 25 | IM4x |
| 9.34.00 | 59 | Craig Kentwell, Louis Res, Randal Lawrence, Mike Body | CRC | 2 | 0 | MM4x |
| 9.35.00 | 60 | Bennett, Brude, Duffy, Crow, Scilini (cox) | ADFA | 2 | 45 | IM4- |
| 9.36.00 | 61 | Yasmin Burraston, Adair Ferguson | ANU/CRC | 2 | 50 | W2x |
| 9.37.00 | 62 | Paul Shears, Kym Fisher | ADFA | 2 | 55 | MM2x |
| 9.38.00 | 63 | Amanda Brain, Vanessa Goodspeed, Anne Charlton, TBA | CRC | 3 | 0 | MW4x |
| 9.39.00 | 64 | Darrell Ninham, Simone Jones, Ann Harrop, Pat Davoren | CRC | 3 | 10 | MX4x |
| 9.40.00 | 65 | Larraine Champness, Rod Goodall, Caitlin Perriman, Paul Champness, Adrian Trowell (cox) | BMRC | 3 | 10 | MX4x |
| 9.41.00 | 66 | John Simson, Anita Preiner | CRC | 3 | 30 | MX2x |
| 9.42.00 | 67 | Pam Nash, Steve Fairfax | BMRC | 3 | 30 | MX2x |
| 9.43.00 | 68 | Jane Quodling, Jill Patterson, Caitlyn Stanley, Emma Woods | ANU | 3 | 40 | W4- |
| 9.44.00 | 69 | Sandra Williams, Karen Elsom | BMRC | 3 | 50 | LW2x |
| 9.45.00 | 70 | Michael, Davis, Odgaard, Jovanovich, Hagger (cox) | ADFA | 4 | 0 | IW4- |
| 9.46.00 | 71 | Amanda Soondra, Cristan McCusker | SHRC | 4 | 0 | IW2x |
| 9.47.00 | 72 | Dianne Hawkins, Janet Faran, Cate Wood, Jill Dobkin, Robyn Tulloh, Caroline Pfahl, Karen McVicker, Jacqui Wilkinson, Simon Tulloh (cox) | CRC | 4 | 20 | MW8+ |
| 9.48.00 | 73 | Fiona Duncan, Cindy Watt,Rosanne Lawrence,Debbie Styman, Caleb Watt (cox) | LTRC | 4 | 40 | MW4x+ |
| 9.49.00 | 74 | Farah Haq, Cristal Jones, Rachel von Berkhout, Adele Conway | ANU | 5 | 0 | NW4x |
| 9.50.00 | 75 | Erin Taylor, Michelle Brown | CLRC | 5 | 0 | JW2x |
| 9.51.00 | 76 | Greg Little, Ian Taylor | LTRC | 5 | 0 | NM2x |
| 9.52.00 | 77 | Jarman, Schruink | ADFA | 5 | 0 | IM2x |
| 9.53.00 | 78 | Chris Hodge, Douglas Lumsden | BMRC | 5 | 15 | MM2x |
| 9.54.00 | 79 | Jill Small, Kerry Collins, Heather Snedden, Gai Dennett, Irene Brewer, Karen Laffan, Sue Manley-Wallace, Margot Simmington, Claudia Bottrill (cox) | CRC | 5 | 15 | MW8+ |
| 9.55.00 | 80 | Peter Watt, John Kinsella | LTRC | 5 | 30 | MM2x |
| 9.56.00 | 81 | Margot Bell, Wendy Pang | BMRC | 6 | 0 | MW2x |
| 9.57.00 | 82 | Hannah Lambie, Zoe Hare | BMRC | 8 | 0 | Yr9G2x |