4km Winter Time Trial #2

Saturday, 31th July, 2004
Distance: 4000 m
Start Time Bow # Name Club Handicap Boat Class
        (m) (s)  
9.30.00 1 Rob Roper, Will Bateman ANU 0 20 U/23 M2-
9.30.30 2 Ben Southwell ACTAS 0 20 M1x
9.31.00 3 Henry Gundry ACTAS 0 30 M1x
9.31.30 4 Tom Westgrath ACTAS 0 30 M1x
9.32.00 5 Dan Coombes ACTAS 0 35 M1x
9.32.30 6 James Crouch ACTAS 0 40 OM1X
9.33.00 7 Nick Kriewaldt CLRC 1 0 M1x
9.33.30 8 Mack Wilcox ACTAS 1 0 OM1X
9.34.00 9 Craig Graham CRC 1 10 MM1x
9.34.30 10 David Hawke ACTAS 1 15 M1x
9.35.00 11 Ben Davis CRC 1 20 M1x
9.35.30 12 Ben Cook CGS 1 20 M1x
9.36.00 13 Aaron Greenup DARA 1 30 IM1x
9.36.30 14 Ian Roberston, Scott Pagan CRC 1 30 MM2-
9.37.00 15 Stephen Trowell BMRC 1 35 MM1x
9.37.30 16 Anthony Pardy ANU 1 40 M1x
9.38.00 17 Yasmin Burraston ANU 1 50 W1x
9.38.30 18 David Brown CRC 2 0 IM1x
9.39.00 19 Reese Graham ACTAS 2 10 OM1X
9.39.30 20 Ted Hall BMRC 2 10 MM1x
9.40.00 21 Jessie Foran ACTAS 2 10 W1x
9.40.30 22 Claire Lutton ACTAS 2 10 W1x
9.41.00 23 Julian Dyer CRC 2 20 IM1x
9.41.30 24 Paul Rowe DARA 2 25 MM1x
9.42.00 25 Andreas Preiner CRC 2 30 JM1x
9.42.30 26 John Simson CRC 2 30 MM1x
9.43.00 27 Kate Lord ANU 2 30 W1x
9.43.30 28 John Daley CRC 2 30 MM1x
9.44.00 29 Angus Reid BMRC 2 35 MM1x
9.44.30 30 David Bagnall BMRC 2 35 MM1x
9.45.00 31 Tom Watkins CRC 2 40 IM1x
9.45.30 32 Shears ADFA 2 45 MM1x
9.46.00 33 Fergus Nelson CLRC 2 50 M1x
9.46.30 34 Merryn Steer ACTAS 2 55 JW1X
9.47.00 35 Ben Hinchcliffe CRC 3 0 IM1x
9.47.30 36 Steve Fairfax BMRC 3 0 MM1x
9.48.00 37 Dave Nash BMRC 3 5 MM1x
9.48.30 38 Susan Linacre CRC 3 25 MW1x
9.49.00 39 Emma Cook ACTAS 3 45 W1x
9.49.30 41 John Strapps CRC 3 45 NM1x
9.50.00 42 Pippa Bradshaw CLRC 3 50 JW1X
9.50.30 43 Dale Gazzard CRC 3 50 MM1x
9.51.00 44 Rob Edwards, Alex Fry CRC 4 0 MM2-
9.51.30 45 Margaret Pentony CRC 4 15 MW1x
9.52.00 46 Pam Nash BMRC 4 20 MW1x
9.52.30 47 Claire Blackwell CLRC 4 45 JW1X
9.53.00 48 Michael Peedom CRC 4 45 NM1x
9.53.30 49 Amy Woods CLRC 5 5 JW1X
9.54.00 50 Erin Taylor CLRC 5 5 JW1x
9.55 51 Michelle Brown CLRC 5 5 JW1X
9.56 53 Jess De Simone CLRC 5 5 JW1X
9.57 54 Jared Watt LTRC 5 5 NM1x
9.58 55 Alison Mercieca BMRC 5 5 NW1X
9.59 56 Cristan McCusker SHRC 5 5 NW1X
10 57 Amanda Soondra SHRC 5 5 NW1X
10.01 58 Elise Brigden SHRC 5 5 NW1X
10.02 59 Barney Foran DARA 5 10 MM1x
10.03 60 Barrie Denny CRC 5 15 NM1x
10.04 62 Wendy Pang BMRC 5 15 MW1x
10.05 63 Suzie Dyer BMRC 5 20 NMW1X
10.06 64 Margot Simington CRC 5 50 MW1x
10.07 65 Ray Buchanan CRC 6 0 MM2x
10.08 66 Ann Charlton CRC 6 30 MW1x

4km Winter Time Trial #2

Sunday 1 August 2004

Distance: 4000 m
Start Time Bow # Name Club Handicap Boat Class
        (m) (s)  
9.3 67 Stevenson,Broadsmith,Harrigton,Klaus, Leedham,Luttrell,Tanner,Robinson,Cornish (cox) ADFA 1 0 OM8+
9.31 68 Dave Nash, David Bagnall, Ted Hall, Stephen Trowell BMRC 1 30 MM4x
9.32 69 Rowan Pedvin, Ben Hinchcliffe, David Brown, Julian Dyer CRC 1 55 IM4x
9.333 70 Craig Kentwell, Louis Res, Randal Lawrence, Mike Body CRC 2 0 MM4x
  Scratched Jason Cain, Jas Johnson, Rowan Joseph, Anthony Pardy ANU 2 0 IM4+
9.34 72 Ben Davis, David Hawke CRC 2 10 M2x
9.35 73 Michael Peedom, David Boughton, Rodney Moss, John Daley CRC 2 40 MM4x
9.36 74 Bennett, Brude, Duffy, Crow, Scilini (cox) ADFA 2 45 IM4+
9.37 75 Emma Cook, Merryn Steer, Jessie Foran, Clare Lutton ACTRS 2 45 JW4x
9.38 76 Scott Pagan, Elaine Roffe, L.Mitchell, Ian Robinson CRC 2 55 MX4x
9.39 77 Jarman, Schruink ADFA 3 0 IM2x
9.4 78 Andreas Preiner, Angus Kenyon CRC 3 15 JM2x
9.41 79 Tom Watkins, Robin Pagan CRC 3 15 M2x
9.42 80 John Strapps, Ann Harrap, Simone Jones, Pat Davoren CRC 3 25 MX4x
9.43 81 Adam Horner, Adam Gilrain, Andrew Chamberlain, Fergus Nelson CLRC 3 30 MM4x
9.44 82 Judi Walsh, Ann Charlton, Elaine Bissaker, Amanda Brian CRC 3 30 MW4x
9.45 83 Larraine Champness, Rod Goodall, Caitlin Perriman, Paul Champness, Adrian Trowell BMRC 3 35 MX4x
  Scratched Jane Quodling, Jill Patterson, Caitlyn Stanley, Emma Woods ANU 3 50 W4-
9.46 85 John Simson, Anita Preiner CRC 4 0 MX2X
9.47 86 Paul Shears, Kym Fisher ADFA 4 0 MM2x
9.48 87 Michael, Davis, Odgaard, Jovanovich, Hagger (cox) ADFA 4 0 IW4+
9.49 88 Karen Elsom, Sandra Williams BMRC 4 15 LW2x
  Scratched Farah Haq, Cristal Jones, Lucy Edwards, Rachel von Berkhout, Thea Hutchison, Elonka, Arianna, Pippa ANU 4 30 NW8+
9.5 90 Pam Nash, Steve Fairfax BMRC 5 0 MM2x
9.51 91 Claire Blackwell, Pippa Bradshaw CLRC 5 0 JW2x
9.82 92 Stevenson, Hudson ADFA 5 0 NW2x
9.53 93 Dave Edington, Paul Turnock SHRC 5 0 MM2x
9.54 94 Dianne Hawkins, Janet Faran, Cate Wood, Jill Dobkin, Robyn Tulloh, Caroline Pfahl, Karen McVicker, Jacqui Wilkinson, Simon Tulloh (cox) CRC 5 0 MW8+
9.55 95 Fiona Duncan, Cindy Watt,Rosanne Lawrence,Debbie Styman, Caleb Watt (cox) LTRC 5 10 MW4x+
9.56 96 Clare Eldridge, Elise Brigden, Peta Edington, Jackie Williams SHRC 5 10 NW4x
9.57 97 Chris Hodge, Douglas Lumsden BMRC 5 25 NM2x
9.58 98 Amanda Soondra, Cristan McCusker SHRC 5 30 IW2x
9.59 99 Jill Small, Kerry Collins, Heather Snedden, Gai Dennett, Irene Brewer, Karen Laffan, Sue Manley-Wallace, Margot Simington, Claudia Bottrill (cox) CRC 5 45 MW8+
10 100 Sue Anne Cameron, John Kinsella LTRC 5 45 MM2x
10.01 101 Fiona Blackwell, Heather Woods CLRC 6 0 MW2x
10.02 102 Margot Bell, Wendy Pang BMRC 6 0 MW2x
10.03 103 Hannah Lambie, Zoe Hare BMRC 6 30 Yr92x
10.04 104 Greg Little, Ian Taylor LTRC 8 30 NMM2x