19th ACT 4km Winter Time Trial #1

Saturday, 3th July, 2004

Distance: 4000m
Start Time Bow # Name Club Handicap Boat type
        (m) (s)  
9.30.00 1 Mitchell Punch ACTAS 0 0 M1x
9.30.30 2 Ian Mongan, Nigel Collins CRC 0 0 OM2-
9.31.00 3 Henry Gundry ACTAS 0 15 M1x
9.31.30 4 Ben Southwell ACTAS 0 15 M1x
9.32.00 5 Chris Ritchie ACTAS 0 30 M1x
9.32.30 6 Howard Sharp ACTAS 0 30 M1x
9.33.00 7 Dan Coombes ACTAS 0 30 M1x
9.33.30 8 Ben Cook, Will Bateman ACTRA 0 30 OM2-
9.34.00 9 Ben Davis, David Hawke ACTRA 0 30 OM2-
9.34.30 10 Aaran Greenup CRC 0 45 IM1x
9.35.00 11 James Bond ANU 0 45 M1x
9.36.00 12 Nick Kriewaldt CLRC 1 0 M1x
9.36.30 13 Jason Cain ACTRA 1 20 OM1X
9.37.00 14 Matt Hellyer ACTRA 1 30 OM1X
9.37.30 15 Reese Graham ACTRA 1 30 OM1X
9.38.00 16 James Crouch ACTRA 1 30 OM1X
9.38.30 17 Rob Roper ANU 1 30 M1x
9.39.00 18 Anthony Pardy ANU 1 30 M1x
9.39.30 19 Ted Hall BMRC 1 45 MM1x
9.40.00 20 Angus Reid BMRC 1 45 MM1x
9.40.30 21 Julian Dyer CRC 2 0 IM1x
9.41.00 22 Liam Foran CRC 2 0 IM1x
9.41.30 23 David Brown CRC 2 0 IM1x
9.42.00 24 Stephen Trowell BMRC 2 0 MM1x
9.42.30 25 Jessis Foran/Clare Lutton ACTRA 2 15 JW2-
9.43.00 26 Emma Woods/Louise Kilby ACTRA 2 15 JW2-
9.43.30 27 John Simson CRC 2 20 MM1x
9.44.00 28 Paul Rowe CRC 2 30 MM1x
9.44.30 29 Yasmin Burraston ANU 2 45 W1x
9.45.00 30 Kerry Ellis CRC 3 10 MM1x
9.45.30 31 Fergus Nelson CLRC 3 10 M1x
9.46.00 32 Ben Hinchcliffe CRC 3 15 IM1x
9.46.30 33 Dave Nash BMRC 3 15 MM1x
9.47.00 34 Steve Fairfax BMRC 3 15 MM1x
9.47.30 35 Kate Lord ANU 3 15 W1x
9.48.00 36 Emma Cook ACTRA 3 20 JW1X
9.48.30 37 Jackie McDermott ACTRA 3 20 JW1X
9.49.00 38 Christabelle Northam ACTRA 3 20 JW1X
9.49.30 39 Harriett Walker ACTRA 3 20 JW1X
9.50.30 41 Margot Kranz ACTRA 3 20 JW1X
9.51.00 42 Merryn Steer ACTAS 3 20 JW1x
9.51.30 43 Olivier Ansart BMRC 3 25 MM1x
9.52.00 44 David Bagnall BMRC 3 30 MM1x
9.52.30 45 Tom Watkins CRC 3 40 IM1x
9.53.00 46 Dale Gazzard CRC 3 50 MM1x
9.53.30 47 John Daley CRC 3 50 MM1x
9.54.00 48 Jared Watt LTRC 4 0 NM1x
9.54.30 49 Susan Linacre CRC 4 0 MW1x
9.55.00 50 Rob Edwards, Alex Fry CRC 4 10 MM2-
9.55.30 51 Margaret Pentony CRC 4 15 MW1x
9.56.00 53 Claire Blackwell CLRC 4 30 JW1x
9.57.00 54 Alison Mercieca BMRC 4 30 NW1X
9.58.00 55 Barney Foran CRC 5 0 MM1x
9.59.00 56 Rodney Palmer BMRC 5 0 MM1x
10.00.00 57 Margot Simington CRC 5 30 MW1x
10.01.00 58 Wendy Pang BMRC 6 0 MW1x
10.02.00 59 Pam Nash BMRC 6 0 MW1x
10.03.00 60 Ray Buchanan CRC 6 30 MM2x
10.04.00 62 Ann Charlton CRC 6 30 MW1x

19th ACT 4km Winter Time Trial #1

Sunday, 4th July, 2004

Distance: 4000m
Start Time Bow # Name Club Handicap Boat type
        (m) (s)  
9.3 62 Jason Cain, Ben Davis, Will Bateman, James Crouch ACTRA 0 45 OM4x
9.31 63 Paul Philippa, John Jeffery, Kerry Ellis, Phillip Lansdown, Rohan Greenland, Brian Hewitt, John Simson, David Coles, Ann Whelan(cox) CRC 1 0 MM8+
9.32 64 Reese Graham, Matt Hellyer, David Hawke, Ben Cook ACTRA 1 25 OM4-
9.33 65 Craig Kentwell, Louis Res, Randal Lawrence, Peter Macartney CRC 1 45 MM4x
9.34 66 Rowan Pedvin, Ben Hinchcliffe, David Brown, Julian Dyer CRC 1 55 IM4x
9.35 67 Dave Nash, David Bagnall, Ted Hall, Stephen Trowell BMRC 2 20 MM4x
9.36 68 Tom Watkins, Robin Pagan, Angus Kenyon, James Pinnis CRC 2 30 IM4x
9.37 69 Andrew Chamberlain, Adam Horner, Chris de Mestre, Adam Gilrain CLRC 2 30 4x
9.38 70 Ann Charlton, Vanessa Goodspeed, Judi Walsh, Amanda Brian CRC 3 20 MW4x
9.39 71 John Strapps, Ann Harrap, Simone Jones, Pat Davoren CRC 3 20 MX4x
9.4 72 Larraine Champness, Rod Goodall, Caitlin Perriman, Paul Champness BMRC 3 20 MX4x
9.41 73 Christabelle Northam, Jackie McDermott, Harriet Walker, Emma Cook ACTRA 3 25 JW4-
9.42 74 Shears, Kym Fisher ADFA 3 30 MM2x
9.43 75 Emma Woods, Louise Kilby, Jessie Foran, Clare Lutton ACTRA 3 45 JW4+
9.44 76 Olivier Ansart, Steve Fairfax BMRC 3 45 MM2x
9.45 77 Elsom, Williams BMRC 3 45 LW2x
9.46 78 Dennis Dyer, Julian Dyer CRC 4 20 I/MM2x
9.47 79 Chris Hodge, Douglas Lumsden BMRC 4 30 NM2x
9.48 80 Ross Cleaver, Brian Cleaver BMRC 4 30 NM2x
9.49 81 Margaret Pentony, Susan Linacre CRC 4 40 MW2x
9.5 82 Margot Bell, Wendy Pang BMRC 5 0 MW2x
9.51 83 Evelyn Sommer, Pam Nash BMRC 5 0 MW2x
9.52 84 Fiona Duncan, Cindy Watt, Sue-Anne Cameron,Debbie Styman, Caleb Watt (cox) LTRC 6 0 MW4x+
9.53 85 Janet Farnan, Cate Wood, Karen McVicker, Jill Dobkin, Darcy Gibbs(cox) CRC 6 0 MW4x+
9.54 86 Jill Small, Sue Manley Wallace, Heather Snedden, Gai Dennett, Irene Brewer, Karen Laffan, Myriam Bormans, Margot Simington, Claudia Bottrill(cox) CRC 6 0 MW8+
9.55 87 Greg Little, Ian Taylor LTRC 6 30 NMM2x