18th Annual ACT Winter Time Trial

 Saturday 30th August

     
  1. Results by boat type
  2. Final Pointscore for Saturday TT
  Club Points Elapsed Time Handicap Time
Mens Sculls        
Southwell Ben ANU/actas 31 15.20 15.05 fastest time
Rowe Paul DARA 30 17.27 15.07
Crouch Jim ANU 29 16.14 15.14
Lundy Charles CRC/actas 28 16.15 15.15
West Nick ANU 27 16.43 15.23
Wilcox Mack ANU/actas 26 16.18 15.28
Trowell Stephen LTRC/bmrc 25 18.09 15.29
Simson John CRC 24 17.47 15.32
Foran Miles DARA 23 16.36 15.36
Cook Ben CGS/anu 22 17.23 15.38
Duffy Bryce ADFA 22 19.53 15.38
Pedvin Rowan CRC 20 17.51 15.41
Coombes Dan CLRC/actas 19 16.02 15.42
Hall Ted BMRC 18 17.17 15.52
Fairfax Steve BMRC 17 19.03 15.53
Ansart Olivier BMRC 16 19.57 15.57
Ferraris Peter CRC 15 17.58 15.58
Kreiwaldt Nick CLRC 14 17.12 16.02
Nash David BMRC 13 19.22 16.16
Foran Barney DARA 12 21.44 16.24
Hawke David CRC/ts 11 18.22 16.37
Ritchie Chris ANU 10 17.09 16.44
Gazzard Dale CRC 9 20.35 17.05
Greenup Aaron DARA 8 18.10 17.10
Bryce Owen DARA 7 20.12 17.17
Peedom Mike CRC 6 21.56 17.41
Nelson Fergus CLRC 5 21.01 18.01
Howse Jacob CLRC 4 21.10 18.10
Andersen Steve BMRC 3 23.14 18.14
Preston John radford 2 25.12 18.42
Denny Barrie CRC 1 25.49 19.19
Womens Sculls
Newton Katie CLRC 32 19.42 15.12
Foran Jessie BMRC/anu 31 18.54 15.34
Mills Sonia CRC 30 17.10 15.40
Burraston Yasmin CRC 29 18.43 15.43
Elsom Karen BMRC 28 19.15 15.45
Robertson Rachel RAD/anu 28 20.00 15.45
Cook Sarah CRC/actas 26 17.41 15.46
Martin Emily actas 25 17.21 15.51
Huntly Tara CRC/actas 24 18.35 15.55
Tynan Sarah ANU 23 19.49 15.59
Lutton Clare ANU 22 18.57 16.07
McLoughlin Kate BMRC 21 22.39 16.09
EgertonWarburton CRC 20 18.20 16.10
Bryce Denita DARA 19 20.37 16.12
Charlton Anne CRC 18 23.20 16.35
Linacre Susan CRC 17 20.39 16.39
Trewartha Suzie CLRC/ts 16 20.42 16.47
Steer Merryn LTRC/ts 15 21.10 16.50
Pentony Margaret CRC 14 20.57 16.52
Walsh Judi CRC 13 21.06 17.11
Naurot Zoe ANU 12 21.29 17.14
Wellman Kath CRC 11 22.21 17.21
Foran Brydie BMRC/ts 10 21.45 17.30
Earl Jane CLRC 9 22.16 17.31
Groothoff Jodie BMRC 8 24.58 17.58
Pang Wendy BMRC 7 24.24 18.34
Pidcock Madeleine CGGS/ts 6 25.19 18.49
Patterson Jill ANU 5 23.36 19.36
Nash Pam BMRC 4 25.51 19.51
Williams Sandra ADFA 3 23.07 19.52
Goodspeed Vanessa CRC 2 23.44 20.14
Ibbotson Katherine BMRC 1 25.01 20.31
Womens Pairs
Langdon/Knowler CRC/LTRC 1 16.33 fastest time

 

Pointscore

Mens Sculls
Rowe Paul Dara 91 Kwiatkowski Cup
Wilcox Mack ACTAS/ANU 90
Coombes Dan ACTAS/CLRC 89
Trowell Stephen BMRC 88
Simson John CRC 83
Cook Ben CGS 82
Hall Ted BMRC 80
Foran Miles Dara 79
Ritchie Chris ANU 79
Greenup Aaron Dara 76
Fairfax Steve BMRC 73
Nash David BMRC 64
Bryce Owen Dara 61
Leitch Alex CRC 60
Mongan Ian ACTAS/Dara 56
Crouch Jim ANU 55
Ferraris Peter CRC 55
Hawke David ACTAS/CRC 55
West Nick ANU 54
Southwell Ben ACTAS/ANU 52
Cooper Bruce CRC 50
Nelson Fergus CLRC 50
Kriewaldt Nick CLRC 47
Lundy Charles ACTAS/CRC 46
Pedvin Rowan CRC 46
McKinnion Duncan BMRC 40
Collins Nigel CRC 30
Foran Barney Dara 26
Buchanan Ray CRC 23
Fernandez Jaime ACTAS/CRC 23
Boiko Alex Snr BMRC 22
Denny Barrie CRC 22
Duffy Bryce ADFA 22
Reid Angus BMRC 22
Bagnall David BMRC 19
Ansart Olivier BMRC 18
Anderson Steve BMRC 12
Bond James ANU 12
Burgess Mike CRC 11
Gazzard Dale CRC 9
Trobe Tom CRC 8
Peedom Michael CRC 6
Preston John radford 6
Atkin Paul BMRC 5
Howse Jacob CLRC 4
Hinchcliffe Ben CRC 3
Mens Pairs
Pearson/Pearson LTRC 3
Fernandez/Mathews ACTAS/CRC 3
Strapps/Hieatt CRC 2
O'Neil/Stiel ANU 2
Womens Sculls
Martin Emily ACTAS 98 Circulis Trophy
Mills Sonia CRC 82
Foran Jessie Dara 76
Burraston Yasmin CRC 75
Elsom Karen BMRC 74
Steer Merryn ACTAS/LTRC 68
Walsh Judi CRC 66
Pentony Margaret CRC 66
Egerton W Diana CRC 65
Williams Sandra ADFA 64
Tynan Sarah ANU 63
Trewartha Suzie ACTAS/CLRC 60
Linacre Susan CRC 53
Charlton Anne CRC 51
Bryce Denita Dara 51
Goodspeed Vanessa CRC 50
Cook Sarah CRC 49
Quodling Jane ANU 48
Knowler Kerry CRC 47
Bradley Jen CGGS 47
Cook Emma CLRC 44
Huntley Tara CRC 43
Nash Pam BMRC 41
Campbell Jenny ANU 41
Robertson Rachael ANU/radford 40
Mclaughlin Kate BMRC 40
Langdon Taryn LTRC 36
Pang Wendy BMRC 35
Foran Brydie Dara 35
Oborn Virginia BMRC 34
Lutton Clare ANU 34
Newton Katie CLRC 32
Wellman Kath CRC 29
Phillips Sarah CGGS 26
Earl Jane CLRC 24
Teague Penny CLRC 23
Starling Cathy ANU 21
Maguire Brigid CLRC 16
Jackson Juliette CGGS 15
Naurot Zoe ANU 12
McDermott Jackie CGGS 11
Thompson Penny CRC 10
Groothoff Jodie BMRC 9
Pidcock Madeleine CGGS/TS 8
O'Connell Helen CLRC 8
Bradshaw Pippa CLRC 6
Patterson Jill ANU 5
Glendining Nicola CGGS 5
Northam Christabelle CLRC 4
Ibbotson Katherine BMRC 1
Womens Pairs
Oborn/Nermutova BMRC 2
Lutton/J Foran ANU 1
Langdon/Knowler CRC/LTRC 1
Kayaks
Halpin Mark CCC 9
Bohm Margy CCC 6
Russell Lutton CCC 1
Scott Adam ccc 1