18th ACT Winter Time Trial 2003 Series #3

Sunday 17th August 2003

  1. Results by boat type
  2. Results by handicap time
  3. Pointscore progress (big boats)
 
  Club Boat type Points Elapsed Time Handicap Time
Mens/Mixed Doubles
Ansart/Fairfax BMRC 12 16:48 13:03
Fisher/Steward ADFA 11 17:08 13:53
Goodall/Champness BMRC 10 16:54 13:54
Nash/Bagnall BMRC 9 16:33 13:58
Crouch/Ritchie ANU 8 14:02 0:00
Trowell/Boiko Snr LTRC/BMRC 8 16:01 0:00
Greenup/Foran M dara 6 15:05 14:25
O'Neill/Stiel ANU 5 15:14 14:29
Lumsden/Gyetvay BMRC 4 18:06 14:36
Edwards/Fry CRC 3 19:39 14:39
Simson/Dyer CRC 2 16:52 14:42
Barton/Jahnke CLRC 1 20:57 17:27
Wade/Couper * ADFA
* ADFA crew disqualified as finished off the course - no time taken
Mens/Mixed Eights
Macartney/Kennedy/Kentwell/Lawrence/
Robertson/Creer/Reid/Pagan/davis
CRC m8+ 1 14:04 14:04 fastest time
Mens/Mixed Fours/Quads
Robertson/Western/Bruce/Spiller/Cornish ADFA mix4+ 1 17:43 15:43
Womens Doubles
B Foran/Dobson BMRC 7 17:58 13:28
Harley/Sommer BMRC 6 18:12 13:42
E Cook/Bradshaw CLRC 5 17:04 0:00
Englund/Laffan CRC 4 18:31 14:01
Elsom/Williams BMRC 3 16:51 14:21
Phillips/Glendining CGGS 2 17:37 14:22
Thomson/Charlton CRC 1 19:34 15:09
Womens Fours/Quads
Lawrence/Borger/Cameron/Ledger LTRC/crc w4x+ 6 18:39 14:09
Mcloughlin/Wood/Bell/Champness BMRC w4x+ 5 19:01 14:11
Fair/Nash/Logan/Cooper BMRC w4x+ 4 20:56 14:16
Donoghoe/Brian/Cook/Walsh CRC w4x- 3 16:04 14:29
Oborn/Coulter/White/Perriman BMRC w4x- 2 16:19 14:39
Duncan/Barbour/Hush/Marsh/Duncan LRTC/cggs w4x+ 1 19:43 15:23
Womens Eights
Collins/Snedden/Seymour/Brewer/
Laffan/Bormans/Dennett/Bottrill
CRC w8+ 3 19:09 14:09
Mackenzie/Patterson/Foran J/Naurot/
Quodling/Campbell/Tynan/Hodgeson/Judge
ANU w8+ 2 15:53 14:18 fastest time
Flaherty/Ledger/Watt/Hinwood/
Rutledge/Young/Liddell/Davis/Ledger
LTRC/bmrc w8+ 1 21:19 15:19
Kayaks
Scott/Reynolds CCC k2 2 20:17 16:32
Bohm/Halpin CCC k2 1 17:52 13:37
Other
Southwell ACTAS/ANU m1x 15:36
Gibb/Young/Macnaughton/Hackett Broulee wsurfb 21:51

Pointscore

Mens Doubles
Greenup/M Foran 24
Trowell/Boiko Snr 23
Bagnall/Nash 22
Goodall/Champness 15
Fisher/Steward 14
Simson/Ferraris/Preiner 13
Ansart/Fairfax 12
Lumsden/Gyetvay/McKinnion 9
Hawke/Pragnall 9
Crouch/Ritchie 8
Nelson/Carpenter 7
Lundy/Mongan 6
O'Neil/Steil 5
Fry/Edwards 5
Mackinnion/Robinson 4
Coombes/Wilcox 4
Simson/Dyer 2
Barton/Jahnke 1
Mens and Mixed Fours/Quads
Gasson/Reid/Cook/Kennedy 3
Kentwell/Body/Ferraris/Kennedy 2
Sykes/Rodda/Jahnke/Perin 1
Peedom/Moss/Daley/Humphries 1
Robertson/Western/Bruce/Spiller/Cornish (mixed) 1
Mens and Mixed Eights
Ritchie/Collins/Lutton/J Foran/Mengler/
Crouch/Wilcox/Robertson/Starling/
Cook/Mackenzie/Reid/ Lister
4
Sayers/Crews/Gordon/Thomson/
Charlton/Barnier/Uhlman/Prout
2
Perrin/Dempsey/Harris/Jahnke/
Nelson/Carpenter/Rodda/Sykes
1
Macartney/Kennedy/Kentwell/
Lawrence/Robertson/Creer/Reid/Pagan/davis
1
Womens Doubles
Bradshaw/E Cook 18
Williams/Elsom 16
Phillips/Bradley/Glendining 13
Englund/Laffan 11
Dobson/B Foran 11
Trewartha/Steer 7
Linacre/Pentony 6
Harley/Sommer 6
Quolding/Tynan 5
Teague/Maquire 3
Thomson/Charlton 1
Jackson/Jones 1
Womens Fours/Quads
Young/Cameron/Lawrence/Ledger/Simpson/Borger 17
Mcloughlin/Pang/Harley/Champness/Bell/Menzie 11
Oborn/Nermutova/White/Perriman/Coulter 10
Hush/Marsh/Duncan/Barbour/Duncan 9
Walsh/Charlton/Bissaker/Brian/Donoghoe 9
Bryce/Quodling/Hodgson/Tynan 8
Jovanovich/Dowling/Robertson/Dobson/Cornish 7
Fair/Nash/Logan/Cooper 6
Carpenter/Jane/Maguire/Newman 4
Womens Eights
Manley/Collins/Sneddon/Simington/Brewer/
Bormans/Dennett/Small/Bottrill/Seymour/Laffan
7
Rutledge/Ledger/Flaherty/Hinwood/
Clearly/Liddell/Young/Watt/Adams
3
Mackenzie/Patterson/Foran J/Naurot/Quodling/Campbell/Tynan/Hodgeson/Judge 2
Kayaks
Halpin/Bohm/O'Shea 4
Scott/Reynolds 2

18th ACT Winter Time Trial 2003 Series #3

Sunday 17th August

Distance: 4000m
Start Time Bow # Name Club Handicap  Boat Midpoint Elapsed Elapsed Time Handicap time
9.30.00 5 Macartney/Kennedy/Kentwell/Lawrence/
Robertson/Creer/Reid/Pagan/davis
CRC 00:00 m8+ 06:44 14:04 14:04
9.31 2 Crouch/Ritchie ANU 00:20 m2x 06:53 14:20 14:00
9.32 9 Greenup/Foran M dara 00:40 m2x 07:18 15:04 14:24
9.33 6 O'Neill/Stiel ANU 00:45 m2x 07:20 15:13 14:28
9.34 11 Southwell ACTAS/ANU 01:15 m1x 07:26 15:36 14:21
9.35 14 Mackenzie/Patterson/Foran J/Naurot/
Quodling/Campbell/Tynan/Hodgeson/Judge
ANU 01:35 w8+ 07:44 15:52 14:17
9.36 25 Donoghoe/Brian/Cook/Walsh CRC 01:35 w4x- 07:43 16:03 14:28
9.37 45 Oborn/Coulter/White/Perriman BMRC 01:40 w4x- 07:50 16:19 14:39
9.38 38 Robertson/Western/Bruce/Spiller/Cornish ADFA 02:00 mix4+ 08:34 17:42 15:42
9.39 46 Trowell/Boiko Snr LTRC/BMRC 02:10 m2x 07:41 16:09 13:59
9.40 52 Simson/Dyer CRC 02:10 m2x 08:06 16:51 14:41
9.41 48 Elsom/Williams BMRC 02:30 w2x 08:03 16:51 14:21
9.42 61 Lutton/Foran J ANU 02:30 w2x      
9.43 49 Nash/Bagnall BMRC 02:35 m2x 07:53 16:33 13:58
9.44 51 Goodall/Champness BMRC 03:00 m2x 08:03 16:54 13:54
9.45 55 Phillips/Glendining CGGS 03:15 W2x 08:25 17:37 14:22
9.46 99 Fisher/Steward ADFA 03:15 m2x 08:14 17:07 13:52
9.47 53 Ansart/Fairfax BMRC 03:15 m2x 08:01 16:48 13:33
9.48 80 Wade/Couper * ADFA 03:20 m2x 08:14 *
9.49 78 Lumsden/Gyetvay BMRC 03:30 m2x 08:45 18:06 14:36
9.50 20 Barton/Jahnke CLRC 03:30 m2x 10:03 20:56 17:26
9.51 21 E Cook/Bradshaw CLRC 03:40 w2x 08:22 17:39 13:59
9.52   Scott/Reynolds CCC 03:45 k2 09:42 20:16 16:31
9.53   Bohm/Halpin CCC 04:15 k2 08:34 17:52 13:37
9.54 60 Duncan/Barbour/Hush/Marsh/Duncan LRTC/cggs 04:20 w4x+ 09:25 19:43 15:23
9.55 62 Thomson/Charlton CRC 04:25 w2x 09:10 19:33 15:08
9.56 79 B Foran/Dobson BMRC 04:30 w2x 08:29 17:58 13:28
9.57 81 Harley/Sommer BMRC 04:30 w2x 08:38 18:11 13:41
9.58 58 Englund/Laffan CRC 04:30 w2x 08:51 18:30 14:00
9.59 90 Lawrence/Borger/Cameron/Ledger LTRC/crc 04:30 w4x+ 08:59 18:38 14:08
10.00 83 Mcloughlin/Wood/Bell/Champness BMRC 04:50 w4x+ 09:07 19:01 14:11
10.01 91 Odgard/Worboys/Davis/Mackie/Scilini ADFA 04:50 w4+      
10.02 94 Edwards/Fry CRC 05:00 m2x 09:14 19:39 14:39
10.03 96 Collins/Snedden/Seymour/Brewer/
Laffan/Bormans/Dennett/Bottrill
CRC 05:00 w8+ 09:07 19:09 14:09
10.04 85 Flaherty/Ledger/Watt/Hinwood/
Rutledge/Young/Liddell/Davis/Ledger
LTRC/bmrc 06:00 w8+ 10:09 21:18 15:18
10.05 88 Fair/Nash/Logan/Cooper BMRC 06:40 w4x+ 10:13 20:55 14:15
10.06   Gibb/Young/Macnaughton/Hackett Broulee 07:00 wsurfb

10:27

21:51 14:51
    * ADFA crew disqualified as finished off the course - no final time taken