18th Annual ACT Winter Time Trial

 Saturday 16th August

     
  1. Results by boat type
  2. Results by Elapsed time
  3. Pointscore progress
Points Elapsed Time Handicap Time
Mens single sculls
Trowell Stephen BMRC 32 17:44 13:24
Bryce Owen Dara 31 17:58 13:48
Simson John CRC 31 17:18 13:48
Ritchie Chris ANU 31 15:28 13:48
Mongan Ian ACTAS/Dara 28 15:24 13:49 fastest time
Coombes Dan ACTAS/ANU 27 15:26 13:51
Crouch Jim ANU 26 16:07 13:52
Rowe Paul Dara 25 17:24 13:54
Wilcox Mack ACTAS/ANU 25 15:54 13:54
Ferraris Peter CRC 23 17:01 0:00
Buchanan Ray CRC 22 21:18 14:03
Boiko Alex Snr BMRC 22 18:23 14:03
Hall Ted BMRC 22 16:33 14:03
Hawke David ACTAS/CRC 22 16:53 14:03
Fairfax Steve BMRC 18 18:14 14:04
Greenup Aaron Dara 17 16:06 14:06
Denny Barry CRC 16 21:37 14:07
Nelson Fergus CLRC 15 18:08 14:08
Leitch Alex CRC 14 18:01 14:01
Nash David BMRC 14 18:15 14:01
Bond James ANU 12 16:01 14:11
Mackinnion Duncan BMRC 11 19:58 14:13
Pedvin Rowan CRC 10 17:31 14:21
Foran Miles Dara 9 16:17 14:22
Kriewaldt Nick CLRC 9 16:22 14:22
Anderson Steve BMRC 7 20:14 14:24
Cooper Bruce CRC 6 18:34 14:29
Foran Barney Dara 5 20:35 14:35
Cook Ben CGS/anu 4 17:05 14:04
Hinchciffe Ben CRC 3 19:17 14:47
Ansart Olivier BMRC 2 19:18 14:48
Preston John Radford 1 21:37 15:07
Womens single sculls
Nash Pam BMRC 36 21:15 12:03
Quodling Jane ANU 35 18:32 13:02
Oborn Virginia BMRC 34 19:23 13:38
Mills Sonia CRC 33 16:38 13:43 fastest time
Foran Jessie Dara 32 18:31 13:46
Steer Merryn LRTC/TS 31 19:28 13:48
Charlton Anne CRC 30 21:52 13:52
Tynan Sarah ANU 29 0:00 13:55
Martin Emily ACTAS 28 16:39 13:59
Williams Sandra ADFA 28 18:19 13:59
Pang Wendy BMRC 26 0:00 0:00
Egerton Warburton Diana CRC 25 17:21 14:01
Foran Brydie BMRC/TS 25 19:31 14:01
Cook Sarah ACTAS/CRC 23 17:02 14:02
Knowler Kerry ACTAS/CRC 22 16:44 14:04
Bradley Jen CGGS 21 18:04 14:01
Campbell Jenny ANU 20 19:41 14:11
Huntly Tara ACTAS/CRC 19 17:48 14:13
Langdon Taryn ACTAS/LTRC 18 17:18 14:23
Burraston Yasmin CRC 17 18:09 14:24
Pentony Margaret CRC 16 19:15 14:25
McLoughlin Kate BMRC 16 21:04 14:25
Goodspeed Vanessa CRC 14 18:46 14:26
Walsh Judi CRC 13 19:09 14:29
Cook Emma CLRC 12 19:16 14:31
Trewartha Suzie CLRC/TS 11 19:13 14:33
McDermott Jackie CGGS 11 19:33 14:33
Bryce Denita Dara 9 19:43 14:38
Elsom Karen BMRC 8 18:44 14:39
Phillips Sarah CGGS 7 19:03 14:45
Earl Jane CLRC 6 20:24 15:04
Glendinning Nicola CGGS 5 21:01 15:01
Jackson Juliette CGGS 4 21:16 15:16
Thomson Penelope CRC 3 21:48 15:18
Pidcock Madeleine CGGS/TS 2 22:14 16:14
Groothoff Jodie BMRC 1 23:53 17:53
Mens pairs
Fernandez/Mathews ACTAS/CRC 3 14:23 13:33 fastest time
O'Neil/Stiel ANU 2 14:53 13:38
Pearson/Pearson LTRC/bmrc 1 19:08 13:48
Kayaks
Halpin Mark CCC 3 19:06 13:16
Bohm Margi CCC 2 20:28 13:58
Scott Adam CCC 1 19:28 14:58
Other
Carpenter/Perrin m2x CLRC 19:29
Harris/Rodda m2x CLRC 19:45

Pointscore

Mens Sculls
Coombes Dan ACTAS/CLRC 70
Ritchie Chris ANU 69
Greenup Aaron Dara 68
Wilcox Mack ACTAS/ANU 64
Trowell Stephen BMRC 63
Hall Ted BMRC 62
Rowe Paul Dara 61
Cook Ben CGS 60
Leitch Alex CRC 60
Simson John CRC 59
Fairfax Steve BMRC 56
Foran Miles Dara 56
Mongan Ian ACTAS/Dara 56
Bryce Owen Dara 54
Nash David BMRC 51
Cooper Bruce CRC 50
Nelson Fergus CLRC 45
Hawke David ACTAS/CRC 44
Ferraris Peter CRC 40
McKinnion Duncan BMRC 40
Kriewaldt Nick CLRC 33
Collins Nigel CRC 30
West Nick ANU 27
Crouch Jim ANU 26
Pedvin Rowan CRC 26
Buchanan Ray CRC 23
Fernandez Jaime ACTAS/CRC 23
Boiko Alex Snr BMRC 22
Reid Angus BMRC 22
Denny Barry CRC 21
Southwell Ben ACTAS/ANU 21
Bagnall David BMRC 19
Lundy Charles ACTAS/CRC 18
Foran Barney Dara 14
Bond James ANU 12
Burgess Mike CRC 11
Anderson Steve BMRC 9
Trobe Tom CRC 8
Atkin Paul BMRC 5
Preston John radford 4
Hinchcliffe Ben CRC 3
Ansart Olivier BMRC 2
Mens Pairs
Pearson/Pearson LTRC 3
Fernandez/Mathews ACTAS/CRC 3
Strapps/Hieatt CRC 2
O'Neil/Stiel ANU 2
Womens Sculls
Martin Emily ACTAS 73
Williams Sandra ADFA 61
Steer Merryn ACTAS/LTRC 53
Walsh Judi CRC 53
Mills Sonia CRC 52
Pentony Margaret CRC 52
Goodspeed Vanessa CRC 48
Quodling Jane ANU 48
Bradley Jen CGGS 47
Knowler Kerry CRC 47
Burraston Yasmin CRC 46
Elsom Karen BMRC 46
Egerton W Diana CRC 45
Foran Jessie Dara 45
Cook Emma CLRC 44
Trewartha Suzie ACTAS/CLRC 44
Campbell Jenny ANU 41
Tynan Sarah ANU 40
Nash Pam BMRC 37
Langdon Taryn LTRC 36
Linacre Susan CRC 36
Oborn Virginia BMRC 34
Charlton Anne CRC 33
Bryce Denita Dara 32
Pang Wendy BMRC 28
Phillips Sarah CGGS 26
Foran Brydie Dara 25
Cook Sarah CRC 23
Teague Penny CLRC 23
Starling Cathy ANU 21
Huntley Tara CRC 19
Mclaughlin Kate BMRC 19
Wellman Kath CRC 18
Maguire Brigid CLRC 16
Earl Jane CLRC 15
Jackson Juliette CGGS 15
Lutton Clare ANU 12
Robertson Rachael ANU/radford 12
McDermott Jackie CGGS 11
Thompson Penny CRC 10
O'Connell Helen CLRC 8
Bradshaw Pippa CLRC 6
Glendining Nicola CGGS 5
Northam Christabelle CLRC 4
Pidcock Madeleine CGGS/TS 2
Groothoff Jodie BMRC 1
Womens Pairs
Oborn/Nermutova BMRC 2
Lutton/J Foran ANU 1
Kayaks
Halpin Mark CCC 9
Bohm Margy CCC 6
Russell Lutton CCC 1
Scott Adam ccc 1

 

18th ACT Annual Winter Time Trial ­ 2003, 3rd Series

 Saturday, 16th August, 2003

Distance: 4000m
Start Time Bow # Name Boat Club Rank Handicap Elapsed Handicap Time
9.30.00 1 Fernandez/Mathews M2- ACTAS/CRC 1 0:50 14:23.4 13:33.4
9.30.30 2 O'Neil/Stiel m2- ANU 2 1:15 14:53 13:38
9.31.00 3 Mongan Ian M1X ACTAS/Dara 3 1:35 15:24 13:49
9.31.30 4 Coombes Dan M1x ACTAS/ANU 4 1:35 15:26 13:51
9.32.00 5 Collins Nigel M1x CRC  DNS 1:40    
9.32.30 6 Ritchie Chris M1x ANU 6 1:40 15:28.1 13:48.1
9.33.00 7 Bond James m1x ANU 7 1:50 16:1.4 14:11.4
9.33.30 9 Foran Miles m1x Dara 8 1:55 16:16.5 14:21.5
9.34.00 10 Greenup Aaron m1x Dara 9 2:0 16:6.3 14:6.3
9.34.30 11 Wilcox Mack M1x ACTAS/ANU 10 2:0 15:54.4 13:54.4
9.35.00 12 Kriewaldt Nick m1x CLRC 11 2:0 16:21.6 14:21.6
9.35.30 14 Crouch Jim m1x ANU 12 2:15 16:7 13:52
9.36.00 15 Cook Ben M1x CGS/anu 13 2:25 17:4.8 14:39.8
9.36.30 16 Hall Ted M1x BMRC 14 2:30 16:33 14:3
9.37.00 18 Martin Emily W1x ACTAS 15 2:40 16:38.8 13:58.8
9.37.30 19 Knowler Kerry W1x ACTAS/CRC 16 2:40 16:44.2 14:4.2
9.38.00 20 Carpenter/Perrin m2x CLRC 17 2:45 19:28.6 16:43.6
9.38.30 21 Harris/Rodda m2x CLRC 18 2:45 19:44.5 16:59.5
9.39.00 22 Hawke David M1x ACTAS/CRC 19 2:50 16:53 14:3
9.39.30 24 Langdon Taryn W1x ACTAS/LTRC 20 2:55 17:18.4 14:23.4
9.40.00 25 Mills Sonia w1x CRC 21 2:55 16:37.7 13:42.7
9.40.30 27 Cook Sarah W1x ACTAS/CRC 22 3:0 17:2.2 14:2.2
9.41.00 28 Lutton/Foran w2- ANU DNS 3:0    
9.41.30 29 Ferraris Peter M1x CRC 24 3:10 17:9.8 13:59.8
9.42.00 30 Pedvin Rowan m1x CRC 25 3:10 17:30.8 14:20.8
9.42.30 32 Egerton Warburton w1x CRC 26 3:20 17:21.2 14:1.2
9.43.00 33 Strapps/Hieatt m2- CRC DNS 3:20    
9.43.30 34 Rowe Paul m1x Dara 28 3:30 17:23.5 13:53.5
9.44.00 35 Simson John m1x CRC 29 3:30 17:17.9 13:47.9
9.44.30 36 Hayes Tom m1x CRC 30 3:35    
9.45.00 37 Huntly Tara W1x ACTAS/CRC 31 3:35 17:47.6 14:12.6
9.45.30 56 Burraston Yasmin W1x CRC 32 3:45 18:9.4 14:24.4
9.46.00 41 Nelson Fergus m1x CLRC 33 4:0 18:7.9 14:7.9
9.46.30 92 Leitch Alex m1x CRC 34 4:0 18:9.7 14:9.7
9.47.00 44 Cooper Bruce m1x CRC 35 4:5 18:33.6 14:28.6
9.47.30 45 Nash David m1x BMRC 36 4:5 18:14.9 14:9.9
9.48.00 46 Elsom Karen W1x BMRC 37 4:5 18:44 14:39
9.48.30 47 Bryce Owen m1x Dara 38 4:10 17:57.7 13:47.7
9.49.00 48 Fairfax Steve M1x BMRC 39 4:10 18:14.1 14:4.1
9.49.30 49 Boiko Alex Snr M1x BMRC 40 4:20 18:22.8 14:2.8
9.50.00 51 Trowell Stephen M1x BMRC 41 4:20 17:43.6 13:23.6
9.50.30 52 Goodspeed Vanessa w1x CRC 42 4:20 18:45.7 14:25.7
9.51.00 38 Williams Sandra W1x ADFA 43 4:20 18:19.4 13:59.4
9.51.30 53 Ansart Olivier M1x BMRC 44 4:30 19:18.4 14:48.4
9.52.00 54 Hinchciffe Ben m1x CRC 45 4:30 19:16.6 14:46.6
9.52.30 55 Bradley Jen W1x CGGS 46 4:30 18:39.6 14:9.6
9.53.00   Scott Adam k1 CCC 47 4:30 19:28.3 14:58.3
9.53.30 57 Trewartha Suzie W1x CLRC/TS 48 4:40 19:12.7 14:32.7
9.54.00 99 Walsh Judi w1x CRC 49 4:40 19:8.6 14:28.6
9.54.30 59 Cook Emma W1x CLRC 50 4:45 19:15.6 14:30.6
9.55.00 60 Phillips Sarah W1x CGGS 51 4:45 19:30.1 14:45.1
9.55.30 75 Foran Jessie W1X Dara 52 4:45 18:31.4 13:46.4
9.56.00 62 Pentony Margaret w1x CRC 53 4:50 19:15.1 14:25.1
9.57 63 Teague/Newton w2- CLRC 54 4:50    
9.58 64 McGuire Brigit W1x CLRC 55 4:55    
9.59 66 McDermott Jackie W1x CGGS 56 5:0 19:32.5 14:32.5
10 67 Bryce Denita w1x Dara 57 5:5 19:43 14:38
10.01 68 Robertson Rachael W1x radford 58 5:5    
10.02 69 Tynan Sarah W1X ANU 59 5:5 19:0.3 13:55.3
10.03 70 Pearson/Pearson m2- LTRC/bmrc 60 5:20 19:8.07 13:48.07
10.04 71 Earl Jane w1x CLRC 61 5:20 20:24 15:4
10.05 72 Campbell Jenny W1X ANU 62 5:30 19:40.7 14:10.7
10.06 73 Naurot Zoe W1X ANU 63 5:30    
10.07 74 Quodling Jane W1x ANU 64 5:30 18:32.2 13:2.2
10.08   Owers Barry tk1 CCC 65 5:30    
10.09 76 Foran Brydie W1x BMRC/TS 66 5:30 19:31.2 14:1.2
10.1 77 Steer Merryn W1x LRTC/TS 67 5:40 19:28.2 13:48.2
10.11 78 Mackinnion Duncan M1x BMRC 68 5:45 19:57.7 14:12.7
10.12 79 Oborn Virginia W1x BMRC 69 5:45 19:23.3 13:38.3
10.13   Halpin Mark k1 CCC 70 5:50 19:6 13:16
10.14 81 Anderson Steve M1x BMRC 71 5:50 20:14.3 14:24.3
10.15 82 Glendinning Nicola W1x CGGS 72 6:0 21:9.6 15:9.6
10.16 83 Groothoff Jodie W1x BMRC 73 6:0 23:52.8 17:52.8
10.17 84 Jackson Juliette W1x CGGS   6:0 21:15.8 15:15.8
10.18 85 Mann Phillipa W1x BMRC   6:0    
10.19 86 Pidcock Madeleine W1x CGGS/TS   6:0 22:14.3 16:14.3
10.2 87 Foran Barney m1x Dara   6:0 20:34.6 14:34.6
10.21 88 Atkins Paul M1x BMRC   6:0    
10.22 89 Preston John M1x Radford   6:30 21:37.3 15:7.3
10.23 90 Thomson Penelope w1x CRC   6:30 21:47.8 15:17.8
10.24   Bohm Margi K1 CCC   6:30 20:28.3 13:58.3
10.25   Lutton Russel tk1 CCC   6:50    
10.26 93 Pang Wendy W1x BMRC   7:0 20:59.6 13:59.6
10.27 94 Buchanan Ray m1x CRC   7:15 21:17.7 14:2.7
10.28 95 McLoughlin Kate W1x BMRC   7:15 21:39.7 14:24.7
10.29 96 Denny Barry m1x CRC   7:30 21:37.3 14:7.3
10.3 97 Charlton Anne w1x CRC   8:0 21:51.5 13:51.5
10.31 98 Nash Pam W1x BMRC   8:45 21:15.4 12:30.4