ACT Winter Time Trial #18 2003 |
|||||
20-Jul-03 |
|||||
| Mens Doubles |
Points |
Elapsed Time |
Handicap Time |
||
| Greenup/M Foran | Dara | 11 | 14.53 | 12.33 | |
| Simson/Ferraris | CRC | 10 | 15.48 | 12.48 | |
| Hawke/Pragnall | ACTAS/CGS/CRC | 9 | 15.19 | 12.59 | |
| Bagnall/Nash | BMRC | 8 | 16.47 | 13.17 | |
| Nelson/Carpenter | CLRC | 7 | 16.55 | 13.25 | |
| Trowell/Boiko jnr | BMRC | 7 | 16.25 | 13.25 | |
| Goodall/Champness | BMRC | 5 | 17.22 | 13.32 | |
| Mackinnion/Robinson | BMRC | 4 | 17.21 | 13.36 | |
| Fisher/Steward | ADFA | 3 | 17.25 | 13.55 | |
| Lumsden/Gyetvay | BMRC | 2 | 18.15 | 14.15 | |
| Fry/Edwards | CRC | 1 | 19.02 | 15.02 | |
| Mens Fours Quads | |||||
| Sykes/Rodda/Jahnke/Perin | CLRC | 1 | 19.15 | 16.45 | |
| Mens /Mixed Eights | |||||
| Ritchie/Collins/Lutton/J
Foran/Mengler /Crouch/Wilcox/Robertson/Lister |
ANU et al | 1 | 14.24 | 13.34 | fastest time |
| Womens Doubles | |||||
| Bradshaw/E Cook | clrc | 10 | 17.18 | 11.48 | |
| Phillips/Bradley | CGGS | 9 | 16.38 | 12.08 | |
| Williams/Elsom | BMRC/ADFA | 8 | 16.40 | 12.50 | |
| Trewartha/Steer | ACTAS/LTRC/CLRC | 7 | 17.21 | 12.51 | |
| Englund/Laffan | CRC | 6 | 18.59 | 12.59 | fastest time |
| Quolding/Tynan | ANU | 5 | 17.02 | 13.07 | |
| Dobson/B Foran | BMRC | 4 | 18.42 | 13.12 | |
| Teague/Maquire | clrc | 3 | 18.17 | 13.17 | |
| Linacre/Pentony | CRC | 2 | 17.44 | 13.44 | |
| Jackson/Jones | CGGS | 1 | 18.34 | 14.04 | |
| Womens Fours/Quads | |||||
| Hush/Marsh/Duncan/Barbour | LTRC | 5 | 18.53 | 13.08 | fastest time |
| Mcloughlin/Pang/Harley/Champness | BMRC | 4 | 18.13 | 13.13 | |
| Oborn/Nermutova/White/Perriman | BMRC | 3 | 15.51 | 13.21 | |
| Young/Cameron/lawrence/Ledger | LTRC | 2 | 18.43 | 13.43 | |
| Fair/Nash/Logan/Cooper | BMRC | 1 | 20.56 | 15.26 | |
| Womens Eights | |||||
| Manley/Collins/Sneddon/Simington/ Brewer/Bormans/Dennett/Small/Bottrill |
CRC | 2 | 19.06 | 12.16 | fastest time |
| Rutledge/Ledger/Flaherty/Hinwood/ Clearly/Liddell/Young/Watt |
LTRC | 1 | 20.18 | 13.38 | |
| Kayaks | |||||
| Halpin/Bohm | CCC | 1 | 18.04 | 11.34 | |
| Other | |||||
| O'Neill/Stiel (m2-) | ANU | 15.17 | |||
Pointscore |
|
| Men's 2x | |
| Greenup/M Foran | 18 |
| Trowell/Boiko jnr | 15 |
| Simson/Ferraris/Preiner | 13 |
| Bagnall/Nash | 13 |
| Hawke/Pragnall | 9 |
| Nelson/Carpenter | 7 |
| Lundy/Mongan | 6 |
| Goodall/Champness | 5 |
| Lumsden/Gyetvay/McKinnion | 5 |
| Mackinnion/Robinson | 4 |
| Commbe/Wilcox | 4 |
| Fisher/Steward | 3 |
| Fry/Edwards | 2 |
| Mens Fours Quads | |
| Gasson/Reid/Cook/Kennedy | 3 |
| Kentwell/Body/Ferraris/Kennedy/ | 2 |
| Sykes/Rodda/Jahnke/Perin | 1 |
| Peedom/Moss/Daley/Humphries | 1 |
| Mens/Mixed Eights | |
| Ritchie/Collins/Lutton/J Foran/Mengler/ Crouch/Wilcox/Robertson/ Starling/Cook/Mackenzie/Reid/ Lister |
4 |
| Sayers/Crews/Gordon/Thomson/ Charlton/Barnier/Uhlman/Prout |
2 |
| Perrin/Dempsey/Harris/Jahnke/ Nelson/Carpenter/Rodda/Sykes |
1 |
| Womens Doubles | |
| Williams/Elsom | 13 |
| Bradshaw/E Cook | 13 |
| Phillips/Bradley | 11 |
| Trewartha/Steer | 7 |
| Englund/Laffan | 7 |
| Linacre/Pentony | 6 |
| Quolding/Tynan | 5 |
| Dobson/B Foran | 4 |
| Teague/Maquire | 3 |
| Jackson/Jones | 1 |
| Womens Fours/Quads | |
| Young/Cameron/lawrence/Ledger/Simpson | 11 |
| Oborn/Nermutova/White/Perriman/Coulter | 8 |
| Bryce/Quodling/Hodgson/Tynan | 8 |
| Hush/Marsh/Duncan/Barbour | 8 |
| Jovanovich/Dowling/Robertson/Dobson/Cornish | 7 |
| Walsh/Charlton/Bissaker/Brian | 6 |
| Mcloughlin/Pang/Harley/Champness/Bell/Menzie | 6 |
| Carpenter/Jane/Maguire/Newman | 4 |
| Fair/Nash/Logan/Cooper | 2 |
| Womens Eights | |
| Manley/Collins/Sneddon/Simington/ Brewer/Bormans/Dennett/Small/Bottrill |
4 |
| Rutledge/Ledger/Flaherty/Hinwood/ Clearly/Liddell/Young/Watt/Adams |
2 |
| Kayaks | |
| Halpin/Bohm/O'Shea | 2 |