Disher Cup Regatta |
Crews & Results - 29 April 2004 |
The regatta was postponed from its original date of 24 April due to strong winds soon after the start of the first race, the Colonel Diane Harris Trophy for women's 4. The boats were unable to cope with the strong side chop causing several boats to swamp. Numerous motorboats were on hand to assist safe recovery of crew members and boats.
The regatta was run early on the morning of Thursday, 29 April in perfect conditions. Unfortunately the early start caused some problems with crew availability. No times were taken as the first races were started in the dark.
Results: 1st University of Canberra (no time taken); 2nd Australian Defence Force Academy (+47secs); 3rd Royal Military College, Duntroon (+2:37). ANU failed to make it to the start on time.
| ADFA | ANU | RMC | UC | |
| Bow | Dane ? | Dan Coombes | Simon Powell | Ben Southwell |
| 2 | ? | Anthony Pardy | Luke Press | Mitchell Punch |
| 3 | James Bennett | James Hutton | Geoff Crossey | Adrian Webster |
| 4 | Scott Jarman | Jon Prosser | Ben Respondek | Ben Davies |
| 5 | Andrew Hastie | Will Bateman | Scott Toohey | Aaron Greenup |
| 6 | Alexander Robertson | Mack Wilcox | Paul Carter | Ian Mongan |
| 7 | Max Stacey | Jim Crouch | Simon Petrie | Nick Kriewaldt |
| Stroke | Geoff Tanner | Chris Richie | Mick Courmadis | Mark Halpin |
| Cox | Amelia | Nerida Lister | Michael Dickinson | Melissa Prebble |
| Coach | John Sheer Kym Fisher |
James Bond | Taryn Langdon |
Results: 1st University of Canberra (no time taken); 2nd Australian National University (+6secs); 3rd Australian Defence Force Academy (+20secs).
| ADFA | ANU | RMC | UC | |
| Bow | Sarah Davis | Jane Quodling | Karen Dean | |
| 2 | ? Stevenson | Sarah Mengler | Danielle Baumann | |
| 3 | Sandra Batchelor | Emma Wood | Kimberli Hackert | |
| 4 | Ilona Odgaard | Jill Patterson | Amelia Souter | |
| 5 | Eloise Michael | Jenny Campbell | Josie Banens | |
| 6 | Penelope Twemloe | Thea Hutchinson | Taryn Langdon | |
| 7 | Jodie | Brooke ? | Michaela Ledger | |
| Stroke | Maria Jovanic | Annie Hodgkinson | Sarah Cook | |
| Cox | ? | Cynthia | Melissa Prebble | |
| Coach | Jono | Simon Fairclough | Regan Saunders and Ian Mongan |
Results: 1st Australian Defence Force Academy (no time taken); 2nd Australian National University (+10secs); 3rd University of Canberra (+76secs).
| ADFA | ANU | RMC | UC | |
| Bow | Luke Crowe | Mat Zaharias | Andrew McGyver | |
| 2 | Bryce Duffy | Michael Haneo | Michael Courlis | |
| 3 | Jon Cooper | Chris Prosser | Greg Young | |
| Stroke | Ben Bruce | Jason Cane | Guy Landsdowne | |
| Cox | Danielle Sciliny | ? | Pip Swain | |
| Coach |
Results: 1st Royal Military College, Duntroon (no time taken).
| ADFA | ANU | RMC | UC | |
| Bow | Sarah Robinson | |||
| 2 | Jane Wilsher | |||
| 3 | Kerryn Forster | |||
| Stroke | Kirsty Ballinger | |||
| Cox | Emma Grigson | |||
| Coach |