Disher Cup Regatta |
Crews - 2001 |
Disher Cup won by the Australian National University from the Australian Defence Force Academy in a "nail bitting" finish [unofficial source].
| ADFA | ANU | RMC | UC | |
| Bow | ? | Ben Stiel | ? | ? |
| 2 | ? | Ren Webb | ? | ? |
| 3 | ? | Stefan Zasiadczyk | ? | ? |
| 4 | ? | Joseph Michael | ? | ? |
| 5 | ? | Sam Oram | ? | ? |
| 6 | ? | James Dunlop | ? | ? |
| 7 | ? | Geoff Sjollema | ? | ? |
| Stroke | ? | Cameron O'Neil | ? | ? |
| Cox | ? | Angela Tinson | ? | ? |
| Coach | ? | Ian Mongan | ? | ? |
Won by ANU from RMC by approximately 8 lengths [unofficial source].
| ADFA | ANU | RMC | UC | |
| Bow | ? | Jane Quodling | ? | ? |
| 2 | ? | Jenny Campbell | ? | ? |
| 3 | ? | Cathy Starling | ? | ? |
| 4 | ? | Edwina Cook | ? | ? |
| 5 | ? | Jo Dymke | ? | ? |
| 6 | ? | Suzie Morris | ? | ? |
| 7 | ? | Brianna McGill | ? | ? |
| Stroke | ? | Claire Gillespie-Jones | ? | ? |
| Cox | ? | Janet McCarthy | ? | ? |
| Coach | ? | James Dunlop Ben Pentony |
? | ? |
Won by ANU from ADFA and RMC.
| ADFA | ANU | RMC | ||
| Bow | ? | Andrew Dankers | ? | |
| 2 | ? | James Hutton | ? | |
| 3 | ? | Ben Pentony | ? | |
| Stroke | ? | Andrew Keeling | ? | |
| Cox | ? | Hugh Selleck | ? | |
| Coach | ? | James Dunlop Ben Pentony |
? |
Won by ADFA from ANU
| ADFA | ANU | RMC | ||
| Bow | ? | Catherine Garrington | ||
| 2 | ? | Sarah Tynan | ||
| 3 | ? | Anne Hodgson | ||
| Stroke | ? | Angela Tinson | ||
| Cox | ? | Jamie | ||
| Coach | ? | James Dunlop Ben Pentony |